Pikes Peak Open

Rook Rook

Colorado Springs, Colorado
August 7 - 8, 1999
Richard Buchanan, Director

One Section

                                 1      2      3      4      5  Total
 1  Mike Emerson        2152    W30    W31    WF     W5     D2   4.5
 2  Dan Avery           2099    W38    W32    W16    W4     D1   4.5
 3  Mike Klein          2304    W39    W29    D26    W27    W9   4.5
 4  Renard Anderson     2231    W18    W17    W6     L2     W12  4.0
 5  Sepp Hochreiter     2100    W34    W14    W41    L1     W17  4.0
 6  Josh Bloomer        1887    W44    W20    L4     W18    W25  4.0
 7  Eric Billaux        2146    W35    L41    W36    W13    W21  4.0
 8  Dennis O'Rorke      1831    W40    W33    L9     W35    W16  4.0
 9  Andy Rea            2117    W23    W28    W8     .5B    L3   3.5
10 Philipp Ponomarev    1962    L42    W48    W30    W28    D15  3.5
11 Josh Smith           1714    D43    W47    L27    W33    W26  3.5
12 Leroy Hill           2103    .5B    W42    W54    W26    L4   3.5
13 Chris Clevenger      1848    W51    W19    .5B    L7     W32  3.5
14 Mike Fuchs           1620    W60    L5     .5B    W36    W27  3.5
15 Sean Groves          1719    D47    W55    .5B    W37    D10  3.5
16 Aleksandr Arustamyan  Unr    W22    W39    L2     W41    L8   3.0
17 Joe Bihlmeyer        1776    W52    L4     W23    W38    L5   3.0
18 Ron Rossi            1455    L4     W52    W44    L6     W40  3.0
19 Paul Anderson        1553    W56    L13    D42    WF     D29  3.0
20 Dan Cabrera          1504    W62    L6     W51    L21    W38  3.0
21 Ken Doykos           1800    W37    D36    .5B    W20    L7   3.0
22 Robert Anderson      1575    L16    L27    W43    W55    W35  3.0
23 Dain Lewis           1422    L9     W57    L17    W56    W46  3.0
24 Sean Cabrera         1375    L26    W59    L28    W50    W39  3.0
25 Doug Hamilton        1675    D55    W43    .5B    W40    L6   3.0
26 Shane Gaschler       1999    W24    W46    D3     L12    L11  2.5
27 Daoud Zupa           1929    D45    W22    W11    L3     L14  2.5
28 Kerry Buckey         1623    W57    L9     W24    L10    D30  2.5
29 Mark Labencki        1760    W48    L3     L35    W44    D19  2.5
30 David Rice           1453    L1     W49    L10    W59    D28  2.5
31 Bruce Bergquist      1662    W49    L1     L34    D51    W37  2.5
32 Norbert Martinez     1595    W61    L2    .5B     W42    L13  2.5
33 LaMoyne Splichal     1500    W58    L8    .5B     L11    W51  2.5
34 Michael Munafo       1404    L5     W60    W31    .5B    ---  2.5
35 William Coyle        1426    L7     W53    W29    L8     L22  2.0
36 Emanuel Weiss        1503    W50    D21    L7     L14    D45  2.0
37 Jack Coleman         1263    L21    W50    WF     L15    L31  2.0
38 Mark Lauer           1404    L2     W61    W46    L17    L20  2.0
39 Charles Martin       1461    L3     L16    W61    W49    L24  2.0
40 Brian Moore          1268    L8     W58    W45    L25    L18  2.0
41 Jon Tindall          1637    W53    W7     L5     L16    ---  2.0
42 Josh Snavely         1363    W10    L12    D19    L32    .5B  2.0
43 Allan Ufer           1111    D11    L25    L22    D58    W56  2.0
44 Dan Groves           1340    L6     W62    L18    L29    W57  2.0
45 Dean Brown           1358    D27    L54    L40    W53    D36  2.0
46 Manus Smith          1584    W59    L26    L38    W47    L23  2.0
47 Ann Davies           1135    D15    L11    .5B    L46    W59  2.0
48 Ray Artis            1185    L29    L10    L56    W61    W52  2.0
49 Ray O'Dell           1092    L31    L30    W62    L39    W58  2.0
50 Valeriy Levitan       Unr    L36    L37    W57    L24    W55  2.0
51 Joe Aragon           1293    L13    W56    L20    D31    L33  1.5
52 LeRoy Nickelson      1236    L17    L18    .5B    W60    L48  1.5
53 Steve Biles          1043    L41    L35    D58    L45    W60  1.5
54 Mark Krowczyk        1819    .5B    W45    L12    ---    ---  1.5
55 Theodore Doykos      1108    D25    L15    .5B    L22    L50  1.0
56 Steve Smythe          Unr    L19    L51    W48    L23    L43  1.0
57 Bill Zinsmeyer       1023    L28    L23    L50    W62    L44  1.0
58 Bryan Castle          Unr    L33    L40    D53    D43    L49  1.0
59 Kathy Schneider       681    L46    L24    BYE    L30    L47  1.0
60 Gregory Zulauf        931    L14    L34    .5B    L52    L53  0.5
61 Nathan Kidd           841    L32    L38    L39    L48    D62  0.5
62 Melkon Domborian      Unr    L20    L44    L49    L57    D61  0.5



CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess