1998 Boulder Open

Rook Rook

Crosstables from the 1998 Boulder Open
January 10-11,1998 Boulder,CO
Tony Wilson, Director

Open Section

         Name                   Rate   Rd 1  Rd 2  Rd3  Rd 4  Score 

   1. McCarty, James (1).......2375   D10   W17   W5    D3    3.0 
   2. Anderson, Renard (2).....2227   W16   L5    W6    W7    3.0 
   3. Wall, Brian (3)..........2219   W17   W4    D7    D1    3.0 
   4. Schlagenhauf, Mark (6)...2085   W14   L3    W9    W8    3.0 
   5. Galman, Matthew (7)......2084   W11   W2    L1    W10   3.0 
   6. Rea, Andrew (4)..........2135   W12   D9    L2    W11   2.5 
   7. Buchanan, Richard (5)....2091   W13   W8    D3    L2    2.5 
   8. Sherbring, Mark (8)......2045   W15   L7    W12   L4    2.0 
   9. Senger, Joel (9).........1929   W18   D6    L4    D12   2.0 
  10. Mink, Chris (10).........1863   D1    D16   W14   L5    2.0 
  11. Ponomarev, Phil (16).....1698   L5    W13   W18   L6    2.0 
  12. Helt, David (13).........1728   L6    W15   L8    D9    1.5 
  13. Pennington, Jeff (14)....1716   L7    L11   W15   D14   1.5 
  14. Blake, Brad (15).........1701   L4    W18   L10   D13   1.5 
  15. Emery, Nicholas (17).....0000   L8    L12   L13   W18   1.0 
  16. Baldwin, David (11)......1806   L2    D10   -U-   -U-   0.5 
  17. Bloomer, Josh (12).......1754   L3    L1    -U-   -U-   0.0 
  18. Snavely, Joshua (18).....0000   L9    L14   L11   L15   0.0 
  

Under 2000 Section

          Name                  Rate   Rd 1  Rd 2  Rd3  Rd 4  Score 

   1. Bihlmeyer, Joe (11)......1654   W5    W10   W8    D3    3.5 
   2. Abraham, Eric (12).......1642   W12   D4    W5    W7    3.5 
   3. Hermann, Mitch (5).......1818   W13   D8    W4    D1    3.0 
   4. Kueppers, Michael (3)....1900   W6    D2    L3    W8    2.5 
   5. Chew, Herman (4).........1845   L1    W11   L2    W9    2.0 
   6. Johnson, Debra (7).......1809   L4    L7    -B-   W11   2.0 
   7. Lowe, James (9)..........1734   L10   W6    W11   L2    2.0 
   8. Doykos, Ken (2)..........1910   W9    D3    L1    L4    1.5 
   9. Bagstad, Gary (10).......1713   L8    W13   -H-   L5    1.5 
  10. Long, Brad (1)...........1989   W7    L1    -U-   -U-   1.0 
  11. Weiss, Emanuel (13)......1513   W14   L5    L7    L6    1.0 
  12. Leonhard, Ron (6)........1810   L2    -U-   -U-   -U-   0.0 
  13. Hugnagel, David (8)......1769   L3    L9    -U-   -U-   0.0 
  14. Johnson, Gavin (14)......0950   L11   -U-   -U-   -U-   0.0 

Under 1700 Section

          Name                  Rate   Rd 1  Rd 2  Rd 3  Rd 4 Score 

   1. Barbour, David (1).......1678   W29   W5    -H-   W6    3.5 
   2. Macneil, J. C. (3).......1627   W21   W15   W14   D3    3.5 
   3. Kulik, Brian (12)........1489   W7    W12   W13   D2    3.5 
   4. Hughes, Bryan (14).......1481   W24   -H-   W25   W13   3.5 
   5. Kern, Darrell (8)........1529   W11   L1    W17   W16   3.0 
   6. Robb, Morgan (26)........1313   W9    W27   W10   L1    3.0 
   7. Caldwell, Jason (27).....1311   L3    W22   W20   W14   3.0 
   8. Lombardi, Julian (31)....1179   W20   L10   W19   W15   3.0 
   9. Lombardi, George (11)....1504   L6    W30   W24   D11   2.5 
  10. Cunningham, Allan (15)...1476   D25   W8    L6    W26   2.5 
  11. Aragon. Joseph (24)......1390   L5    W29   W27   D9    2.5 
  12. Gardner, Al (4)..........1600   W22   L3    L16   W25   2.0 
  13. Romanov, Artemi (6)......1564   W30   W19   L3    L4    2.0 
  14. Herrman, Oscar (13)......1486   W32   W18   L2    L7    2.0 
  15. Snyder, Aaron (18).......1460   W26   L2    W18   L8    2.0 
  16. Marino, Chet (21)........1437   L18   W26   W12   L5    2.0 
  17. Brown, Phil (25).........1375   L19   W21   L5    W27   2.0 
  18. Schine, Randy (5)........1566   W16   L14   L15   D20   1.5 
  19. Wayt, Bryan (10).........1506   W17   L13   L8    D24   1.5 
  20. Brown, Dean (16).........1472   L8    W23   L7    D18   1.5 
  21. Fuller, Christian (19)...1456   L2    L17   D30   W28   1.5 
  22. Hemenway, Ryan (20)......1453   L12   L7    D29   W33   1.5 
  23. Sabean,Steve (23)........1418   L27   L20   D31   W29   1.5 
  24. Stuart,Josh (29).........1215   L4    -B-   L9    D19   1.5 
  25. Robb, James Scott (30)...1186   D10   W28   L4    L12   1.5 
  26. Kuchta, Rod (2)..........1655   L15   L16   W28   L10   1.0 
  27. Jakubowski, Marek (7)....1549   W23   L6    L11   L17   1.0 
  28. Patterson, Aiden (9).....1517   -H-   L25   L26   L21   0.5 
  29. Riahi, Manuchehr (17)....1471   L1    L11   D22   L23   0.5 
  30. Drolet, Dan (22).........1425   L13   L9    D21   -U-   0.5 
  31. Doykos, Ted (33).........0000   -U-   -U-   D23   -N-   0.5 
  32. Smith, Mark (28).........1285   L14   -U-   -U-   -U-   0.0 
  33. Ranney, Trevor (32)......1005   -U-   -U-   -U-   L22   0.0 

Under 1400 Section

          Name                  Rate   Rd 1  Rd 2  Rd3  Rd 4  Score 

   1. Krier, Robert (1)........1398   W12   W11   W5    W6    4.0 
   2. Brunner, David (4).......1327   W17   W7    W8    L3    3.0 
   3. Svare, Shawn (5).........1309   W18   L5    W16   W2    3.0 
   4. Rubinstein, Gary (7).....1263   W21   L8    W17   W12   3.0 
   5. Bagwell, Jim (12)........1152   W9    W3    L1    W11   3.0 
   6. Nelson, Travis (3).......1332   W13   D16   W9    L1    2.5 
   7. Ufer, Allan (9)..........1189   W15   L2    W10   D8    2.5 
   8. Johnson, Gavin (17)......0950   -B-   W4    L2    D7    2.5 
   9. Skarie, Al (2)...........1382   L5    W19   L6    W16   2.0 
  10. Neuhaus, Bearhart (6)....1296   L19   W14   L7    W20   2.0 
  11. Wilson, Stephen (8)......1234   W20   L1    W19   L5    2.0 
  12. Ford, Joe (11)...........1172   L1    W20   W15   L4    2.0 
  13. Davies, Ann (13).........1067   L6    L15   W21   W19   2.0 
  14. Earl, Dennis (20)........0000   L16   L10   W18   W21   2.0 
  15. Mackenzie, Ian (21)......0000   L7    W13   L12   W17   2.0 
  16. Sommers, Chris (10)......1186   W14   D6    L3    L9    1.5 
  17. Ranney, Robert (14)......1047   L2    W18   L4    L15   1.0 
  18. Ranney, Trevor (15)......1005   L3    L17   L14   -B-   1.0 
  19. Weiss, Sophie (16).......1000   W10   L9    L11   L13   1.0 
  20. Doykos, Ted (19).........0000   L11   L12   -B-   L10   1.0 
  21. Fortune, Barbara (18)....0778   L4    -H-   L13   L14   0.5 




CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess