Loveland Open

Rook Rook

Crosstables from the Friday - Saturday April Open
April 13-14, 2001 Cheyenne, WY

Open Section

1  Brian Wall        2207  2211   W4   W2   W3   W7   4.0  
2  James E Kulbacki  1922  1926   W6   L1   W4   W5   3.0  
3  Robert McGregor   1760  1749   W5   W7   L1   L4   2.0  
4  Billy P Willson   1647  1664   L1   W5   L2   W3   2.0  
5  Joseph Girardi    1369  1382   L3   L4   W7   L2   1.0  
6  Brian L Walker    1622  1618   L2   U--  U--  U--  0.0  
7  Anthony R Laird   1507  1478   U--  L3   L5   L1   0.0  

Reserve Section

1  Paul Grimm        1488  1533  W7   W6   W2   W5    4.0  
2  Richard Cohen     1500  1504  W10  W5   L1   W6    3.0  
3  Allan Cunningham  1449  1424  L11  W9   D4   W8    2.5  
4  Jon Fortune       1334  1337  D8   W10  D3   U--   2.0  
5  David Ludeman     1281  1297  W14  L2   W12  L1    2.0  
6  Daniel Horen      1260  1266  W12  L1   W7   L2    2.0  
7  Michael Miller    1227  1232  L1   W8   L6   W10   2.0  
8  James Joule       1013  1045  D4   L7   W9   L3    1.5  
9  Noah E O'Brien     unr  1096  H--  L3   L8   W12   1.5  
10 Oyedele O Oladeji 1230  1189  L2   L4   W13  L7    1.0  
11 Ted Grauberger    1204  1237  W3   U--  U--  U--   1.0  
12 Kendell Crose      828   820  L6   W13  L5   L9    1.0  
13 Barbara Fortune    565   552  H--  L12  L10  U--   0.5  
14 Anthony R Laird   1507  1482  L5   U--  U--  U--   0.0  


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess