Pikes Peak April Results

Rook Rook

April 27, 2002

Open Section

 1. Barry F Biggs       1862  W4   W7   D6   W3   W5   4.5
 2. Victor L Smith      1707  L5   W10  L3   W7   W9   3.0
 3. J.C. Macneil        1642  L6   W5   W2   L1   W8   3.0
 4. Joseph T Fromme     1604  L1   W8   W9   L5   W10  3.0
 5. Mark E Mcadam       1558  W2   L3   W7   W4   L1   3.0
 6. Michael J Munafo    1898  W3   W9   D1   U    U    2.5
 7. Doug Hamilton       1665  W8   L1   L5   L2   B    2.0
 8. Chris Richard       1454  L7   L4   W10  W9   L3   2.0
 9. Paul M Grimm        1683  W10  L6   L4   L8   L2   1.0
10. Richard Cordovano   1508  L9   L2   L8   B    L4   1.0

Reserve Section

 1. Dan M Southard      1370  W4   W6   L3   W2   W5   4.0
 2. Dean W Brown        1433  W6   D3   W5   L1   W4   3.5
 3. Dustin Gault         802  W5   D2   W1   L4   W6   3.5
 4. David W Lee         1248  L1   W5   W6   W3   L2   3.0
 5. Paul Sample          New  L3   L4   L2   W6   L1   1.0
 6. Matt N Murphy        922  L2   L1   L4   L5   L3   0.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess