C
o
l
o
r
a
d
o
C
h
e
s
s
I
n
f
o
r
m
a
n
t
|
 |
Current 2011 - 2012 Tour Standings
Standings Updated 1/16/2011
| Top Ten Overall |
| | Name | Rating | Points | Games |
| 1 | Ramirez, Robert | 2149 | 216.2 | 17 |
| 2 | Lundstrom, Brad | 1958 | 203.9 | 20 |
| 3 | Wall, Brian | 2203 | 179.6 | 13 |
| 4 | Montany, Eric | 2107 | 170.2 | 12 |
| 5 | Freeman, Alexander | 1648 | 160.8 | 33 |
| 6 | Buchanan, Richard | 2000 | 144.4 | 27 |
| 7 | Woehr, Jack | 1985 | 134.2 | 17 |
| 8 | Bekkedahl, Zachary | 2032 | 132.7 | 9 |
| 9 | Langseth, DuWayne | 1932 | 123.8 | 9 |
| 10 | Doykos, Ted | 1930 | 110.6 | 9 |
| Top Ten Experts |
| | Name | Rating | Points | Games |
| 1 | Ramirez, Robert | 2149 | 216.2 | 17 |
| 2 | Montany, Eric | 2107 | 170.2 | 12 |
| 3 | Buchanan, Richard | 2000 | 144.4 | 27 |
| 4 | Bekkedahl, Zachary | 2032 | 132.7 | 9 |
| 5 | Subedi, Avinaya | 2022 | 96.9 | 8 |
| 6 | Seidler, Kevin | 2105 | 94.5 | 10 |
| 7 | Hartsook, David | 2077 | 92.7 | 5 |
| 8 | Schlagenhauf, Mark | 2030 | 87.0 | 8 |
| 9 | Shridhar, Mitesh | 2122 | 56.0 | 4 |
| 10 | Wood, Mark | 2125 | 13.2 | 3 |
| Top Ten Class A |
| | Name | Rating | Points | Games |
| 1 | Lundstrom, Brad | 1958 | 203.9 | 20 |
| 2 | Woehr, Jack | 1985 | 134.2 | 17 |
| 3 | Langseth, DuWayne | 1932 | 123.8 | 9 |
| 4 | Doykos, Ted | 1930 | 110.6 | 9 |
| 5 | Kondracki, Kurt | 1948 | 98.2 | 9 |
| 6 | Julien, Pierre | 1804 | 94.4 | 13 |
| 7 | Chen, Jackson | 1953 | 92.7 | 5 |
| 8 | Yu, Alexander | 1845 | 92.5 | 9 |
| 9 | Wise, Katherine | 1830 | 89.6 | 9 |
| 10 | Langseth, Rhett | 1826 | 85.0 | 9 |
| Top Ten Class B |
| | Name | Rating | Points | Games |
| 1 | Freeman, Alexander | 1648 | 160.8 | 33 |
| 2 | Baffo, Jeffrey | 1788 | 98.2 | 8 |
| 3 | Hepsley, Barry | 1759 | 96.0 | 9 |
| 4 | Martinez, Isaac | 1766 | 94.3 | 27 |
| 5 | Carson, Anthea | 1779 | 90.7 | 25 |
| 6 | Lewis, Craig | 1730 | 79.5 | 5 |
| 7 | Reynolds, Randy | 1767 | 77.8 | 9 |
| 8 | Lahti, Lee F. | 1628 | 75.4 | 9 |
| 9 | Ford, Joe | 1794 | 66.2 | 5 |
| 10 | De La Victoria, Mario | 1750 | 66.1 | 5 |
| Top Ten Class C |
| | Name | Rating | Points | Games |
| 1 | Snodgrass, Ryan | 1564 | 91.5 | 13 |
| 2 | Brown, Dean W. | 1466 | 83.3 | 33 |
| 3 | Lin, Austin | 1569 | 74.4 | 5 |
| 4 | Barkemeyer, Eric | 1583 | 65.6 | 9 |
| 5 | Andersen, Gunnar | 1540 | 56.9 | 8 |
| 6 | Swerdlin, Scott | 1502 | 49.6 | 5 |
| 7 | Mechels, Steve | 1484 | 49.6 | 5 |
| 8 | Alter, Justin | 1571 | 43.0 | 8 |
| 9 | Bolshakov, Dennis | 1454 | 41.3 | 5 |
| 10 | Berg, Carl | 1408 | 41.3 | 5 |
| 10 | Kovats, Jiri | 1546 | 41.3 | 5 |
| Top Ten Class D |
| | Name | Rating | Points | Games |
| 1 | Brown, Richard | 1390 | 46.1 | 18 |
| 2 | Dorchuck, Jordan | 1319 | 45.2 | 17 |
| 3 | Bolshakov, Artem | 1263 | 41.3 | 5 |
| 4 | Dorchuck, Samuel | 1206 | 39.6 | 17 |
| 5 | Mullikin, Thomas | 1378 | 37.4 | 15 |
| 6 | McKenzie, Kevin | 1271 | 34.9 | 4 |
| 7 | Bolshakov, Timofei | 1347 | 33.0 | 5 |
| 8 | Herman, Daniel | 1203 | 30.9 | 12 |
| 9 | Creazzi, Victor | 1346 | 23.3 | 9 |
| 10 | Hemmat, Alexander | 1299 | 23.3 | 5 |
| Top Ten Class E |
| | Name | Rating | Points | Games |
| 1 | Schneider, Kathy | 1068 | 39.8 | 33 |
| 2 | Gaige, Ginny | 1100 | 17.4 | 5 |
| 3 | Lewis, Bruce | 1120 | 17.4 | 5 |
| 4 | Scheuerman, Sam | 874 | 11.6 | 5 |
| 5 | Marco, Aidan | 991 | 11.6 | 5 |
| 6 | Lin, Andrew | 1114 | 11.6 | 5 |
| 7 | Spann, Robert | 769 | 11.6 | 5 |
| 8 | Tidd, Greg | 886 | 9.2 | 4 |
| 9 | Yu, Felix | 1123 | 8.7 | 4 |
| 10 | Honeycutt, Samuel | 854 | 7.8 | 4 |
| Top Ten Active |
| | Name | Rating | Points | Games |
| 1 | Freeman, Alexander | 1648 | 160.8 | 33 |
| 2 | Schneider, Kathy | 1068 | 39.8 | 33 |
| 3 | Brown, Dean W. | 1466 | 83.3 | 33 |
| 4 | Buchanan, Richard | 2000 | 144.4 | 27 |
| 5 | Martinez, Isaac | 1766 | 94.3 | 27 |
| 6 | Carson, Anthea | 1779 | 90.7 | 25 |
| 7 | Lundstrom, Brad | 1958 | 203.9 | 20 |
| 8 | Brown, Richard | 1390 | 46.1 | 18 |
| 9 | Dorchuck, Jordan | 1319 | 45.2 | 17 |
| 10 | Covington, M. Paul | 1944 | 83.1 | 17 |
| 10 | Ramirez, Robert | 2149 | 216.2 | 17 |
| 10 | Woehr, Jack | 1985 | 134.2 | 17 |
| 10 | Dorchuck, Samuel | 1206 | 39.6 | 17 |
| Full Standings |
| | Name | Rating | Points | Games |
| 1 | Ramirez, Robert | 2149 | 216.2 | 17 |
| 2 | Lundstrom, Brad | 1958 | 203.9 | 20 |
| 3 | Wall, Brian | 2203 | 179.6 | 13 |
| 4 | Montany, Eric | 2107 | 170.2 | 12 |
| 5 | Freeman, Alexander | 1648 | 160.8 | 33 |
| 6 | Buchanan, Richard | 2000 | 144.4 | 27 |
| 7 | Woehr, Jack | 1985 | 134.2 | 17 |
| 8 | Bekkedahl, Zachary | 2032 | 132.7 | 9 |
| 9 | Langseth, DuWayne | 1932 | 123.8 | 9 |
| 10 | Doykos, Ted | 1930 | 110.6 | 9 |
| 11 | Kondracki, Kurt | 1948 | 98.2 | 9 |
| 12 | Baffo, Jeffrey | 1788 | 98.2 | 8 |
| 13 | Subedi, Avinaya | 2022 | 96.9 | 8 |
| 14 | Hepsley, Barry | 1759 | 96.0 | 9 |
| 15 | Seidler, Kevin | 2105 | 94.5 | 10 |
| 16 | Julien, Pierre | 1804 | 94.4 | 13 |
| 17 | Martinez, Isaac | 1766 | 94.3 | 27 |
| 18 | Chen, Jackson | 1953 | 92.7 | 5 |
| 19 | Canney, Randy | 2259 | 92.7 | 5 |
| 20 | Hartsook, David | 2077 | 92.7 | 5 |
| 21 | Yu, Alexander | 1845 | 92.5 | 9 |
| 22 | Snodgrass, Ryan | 1564 | 91.5 | 13 |
| 23 | Carson, Anthea | 1779 | 90.7 | 25 |
| 24 | Wise, Katherine | 1830 | 89.6 | 9 |
| 25 | Schlagenhauf, Mark | 2030 | 87.0 | 8 |
| 26 | Langseth, Rhett | 1826 | 85.0 | 9 |
| 27 | Brown, Dean W. | 1466 | 83.3 | 33 |
| 28 | Covington, M. Paul | 1944 | 83.1 | 17 |
| 29 | Morrow, Hans | 1900 | 79.5 | 5 |
| 30 | Lewis, Craig | 1730 | 79.5 | 5 |
| 31 | Samuel, Joshua M | 1945 | 79.5 | 5 |
| 32 | Reynolds, Randy | 1767 | 77.8 | 9 |
| 33 | Lahti, Lee F. | 1628 | 75.4 | 9 |
| 34 | Lin, Austin | 1569 | 74.4 | 5 |
| 35 | Ford, Joe | 1794 | 66.2 | 5 |
| 36 | Crume, Robert | 1827 | 66.2 | 5 |
| 37 | De La Victoria, Mario | 1750 | 66.1 | 5 |
| 38 | Barkemeyer, Eric | 1583 | 65.6 | 9 |
| 39 | Krue, John | 1741 | 57.8 | 5 |
| 40 | Cannici, Peter | 1623 | 57.8 | 5 |
| 41 | Martinez, Norbert | 1639 | 57.3 | 9 |
| 42 | Barkemeyer, Brady | 1704 | 57.1 | 9 |
| 43 | Andersen, Gunnar | 1540 | 56.9 | 8 |
| 44 | Shridhar, Mitesh | 2122 | 56.0 | 4 |
| 45 | Barlay, Imre | 1923 | 55.6 | 9 |
| 46 | Rountree, Robert | 1700 | 54.8 | 7 |
| 47 | Doykos, Ken | 1800 | 53.0 | 4 |
| 48 | Swerdlin, Ryan | 1676 | 53.0 | 5 |
| 49 | Lasley, Alexa | 1620 | 51.3 | 9 |
| 50 | Fox, Shannon | 1730 | 50.3 | 11 |
| 51 | Mechels, Steve | 1484 | 49.6 | 5 |
| 52 | Lehti, Dylan | 1788 | 49.6 | 5 |
| 53 | Swerdlin, Scott | 1502 | 49.6 | 5 |
| 54 | Brown, Phillip | 1649 | 47.7 | 9 |
| 55 | Brown, Richard | 1390 | 46.1 | 18 |
| 56 | Dorchuck, Jordan | 1319 | 45.2 | 17 |
| 57 | Alter, Justin | 1571 | 43.0 | 8 |
| 58 | Grubel, Charles | 1677 | 41.3 | 5 |
| 59 | Bolshakov, Dennis | 1454 | 41.3 | 5 |
| 60 | Bolshakov, Artem | 1263 | 41.3 | 5 |
| 61 | Berg, Carl | 1408 | 41.3 | 5 |
| 62 | Kovats, Jiri | 1546 | 41.3 | 5 |
| 63 | Schneider, Kathy | 1068 | 39.8 | 33 |
| 64 | Oxman, Keith | 1959 | 39.7 | 5 |
| 65 | Telinbacco Jr., Anthony | 1919 | 39.7 | 4 |
| 66 | Spann, Nabil | 1756 | 39.7 | 5 |
| 67 | Dorchuck, Samuel | 1206 | 39.6 | 17 |
| 68 | Rossi, Ron | 1817 | 38.9 | 4 |
| 69 | Jex, Joshua | 1982 | 38.9 | 3 |
| 70 | Scott, W. Sean | 1925 | 38.9 | 4 |
| 71 | Hoffacker, Dan | 1721 | 38.4 | 8 |
| 72 | Mullikin, Thomas | 1378 | 37.4 | 15 |
| 73 | Osegovic, Eugene | 1596 | 36.4 | 8 |
| 74 | Lasley, Matt | 1486 | 36.4 | 9 |
| 75 | Carlson, Robert | 1597 | 36.1 | 8 |
| 76 | McKenzie, Kevin | 1271 | 34.9 | 4 |
| 77 | O'Neil, William | 1680 | 33.0 | 5 |
| 78 | Lufkin, Kevin | 1417 | 33.0 | 5 |
| 79 | Bolshakov, Timofei | 1347 | 33.0 | 5 |
| 80 | Pahk, Joseph | 1658 | 32.0 | 4 |
| 81 | Narayanan, Suhaas | 1518 | 31.4 | 8 |
| 82 | Masek, Adam | 1852 | 31.1 | 4 |
| 83 | Barlay, Peter | 1752 | 31.0 | 7 |
| 84 | Herman, Daniel | 1203 | 30.9 | 12 |
| 85 | McCarty, Gregory | 1649 | 29.9 | 4 |
| 86 | Foster, Cory | 1535 | 27.0 | 6 |
| 87 | Loving, Jason | 1877 | 26.5 | 5 |
| 88 | McKenna, James | 1788 | 24.9 | 3 |
| 89 | Schine, Randolph | 1690 | 24.8 | 4 |
| 90 | Patin, Andre | 1615 | 24.8 | 7 |
| 91 | Blaha, Robert | 1494 | 24.8 | 4 |
| 92 | Boutcher, Richard | 1600 | 24.0 | 4 |
| 93 | Creazzi, Victor | 1346 | 23.3 | 9 |
| 94 | Alter, Deanna | 1446 | 23.3 | 5 |
| 95 | Hemmat, Alexander | 1299 | 23.3 | 5 |
| 96 | Kohler, Cory | 1448 | 20.4 | 5 |
| 97 | Llacza, Jose | 1676 | 19.9 | 3 |
| 98 | Tate, Brian | 1717 | 19.9 | 4 |
| 99 | Steventon, Anthony | 1700 | 19.9 | 4 |
| 100 | Brennan, Tim | 1797 | 18.8 | 14 |
| 101 | Mitchell, Dean H. | 1712 | 17.5 | 4 |
| 102 | Novik, Elena | 1332 | 17.5 | 4 |
| 103 | Thompson, Ty | 1589 | 17.5 | 4 |
| 104 | Guerra, Marco | 1229 | 17.4 | 4 |
| 105 | Lewis, Bruce | 1120 | 17.4 | 5 |
| 106 | Guerra, Ernesto | 1216 | 17.4 | 5 |
| 107 | Gaige, Ginny | 1100 | 17.4 | 5 |
| 108 | Kohler, Tim | 1491 | 16.5 | 5 |
| 109 | Corbett, Tom | 1436 | 16.5 | 4 |
| 110 | Davies, Ann | 1625 | 16.0 | 4 |
| 111 | Plakalovic, Dragan | 1650 | 16.0 | 4 |
| 112 | Endersbee, Steven | 1317 | 15.6 | 9 |
| 113 | Krowczyk, Mark | 1782 | 15.6 | 4 |
| 114 | Irons, Karl | 1934 | 15.6 | 4 |
| 115 | Snodgrass, Scott | 1204 | 14.6 | 8 |
| 116 | Bausch, Greg | 1233 | 14.5 | 5 |
| 117 | Wood, Mark | 2125 | 13.2 | 3 |
| 118 | Chandler IV, William | 1681 | 11.7 | 4 |
| 119 | Scheuerman, Sam | 874 | 11.6 | 5 |
| 120 | Marco, Aidan | 991 | 11.6 | 5 |
| 121 | Lin, Andrew | 1114 | 11.6 | 5 |
| 122 | Spann, Robert | 769 | 11.6 | 5 |
| 123 | Ogilvie, Eirik | 1332 | 11.6 | 3 |
| 124 | Reese, David | 1428 | 11.5 | 4 |
| 125 | Massey, Scott | 1758 | 10.8 | 4 |
| 126 | Tidd, Greg | 886 | 9.2 | 4 |
| 127 | Deming, Frank | 1852 | 8.8 | 3 |
| 128 | Saini, Satvik | 1241 | 8.7 | 5 |
| 129 | Yu, Felix | 1123 | 8.7 | 4 |
| 130 | Maier, Jerry | 1322 | 8.3 | 11 |
| 131 | Aragon, Joseph R. | 1535 | 8.3 | 4 |
| 132 | Thomason, Anthony | 1750 | 8.1 | 4 |
| 133 | Honeycutt, Samuel | 854 | 7.8 | 4 |
| 134 | Grinberg, Abraham | 914 | 6.9 | 4 |
| 135 | MacNeil, James C. | 1715 | 5.9 | 10 |
| 136 | Huang, Victor | 1132 | 5.9 | 4 |
| 137 | Herman, Sara | 840 | 5.8 | 5 |
| 138 | Langseth, Cynthia | 890 | 5.8 | 5 |
| 139 | Butler, Eric | 863 | 5.8 | 5 |
| 140 | Bain, Gregory | 985 | 4.6 | 4 |
| 141 | Grimm, Paul | 1641 | 4.3 | 10 |
| 142 | Hollister, Ken | 459 | 2.0 | 4 |
| 143 | Wood, Liz | 1002 | 0.4 | 9 |
| 144 | Herman, Shirley | 500 | 0.0 | 4 |
| 145 | Zupa, Daoud | 2076 | 0.0 | 2 |
| 146 | Rusch, Halen | 1017 | 0.0 | 4 |
| 147 | Freeman, Caleb | 1234 | 0.0 | 4 |
| 148 | Lucas, Kevin Gene | 1454 | 0.0 | 3 |
| 149 | Zhou, Daniel | 1843 | 0.0 | 3 |
How To Calculate CO Tour Points