1 Mccarty, James 2300 W16 W12 W3 D2 3.5 2 Weissbarth, Adam 2053 W10 W17 W7 D1 3.5 3 Ponomarev, Phillip 2048 W11 W14 L1 W4 3.0 4 Rea, Andy 2079 W13 D5 W9 L3 2.5 5 Shedd, Michael 1983 W20 D4 D12 D7 2.5 6 Jex, Joshua 1926 L17 W13 W14 D8 2.5 7 Senger, Joel 1907 W9 W18 L2 D5 2.5 8 Weiss, Emanuel 1589 L12 W19 W15 D6 2.5 9 Baffo, Jeffrey 1886 L7 W20 L4 W11 2.0 10 Bihlmeyer, Joe 1853 L2 L11 W19 W16 2.0 11 Jenkins, Carey 1602 L3 W10 W16 L9 2.0 12 Scott, Sean 1956 W8 L11 D5 U 1.5 13 Whitcomb, David 1827 L4 L6 W20 D14 1.5 14 Svare, Sean 1639 W19 L3 L6 D13 1.5 15 Bang, John 1462 D18 L16 L8 W19 1.5 16 Aandahl, Vance 1827 L1 W15 L11 L10 1.0 17 Munafo, Michael 1582 W6 L2 U U 1.0 18 Zupa, Daoud 1900 D15 L7 U U 0.5 19 Chapman, Richard 1700 L14 L8 L10 L15 0.0 20 Gardner, Albert 1600 L5 L9 L13 U 0.0
Rate 1 2 3 4 Score
1 Daved Hufnagel 1758 W15 W6 W5 D2 3.5
2 Norbert Martinez 1558 W13 W16 W4 D1 3.5
3 Larry Turner 1798 BYE W22 D9 W10 3.0
4 Mike Presutti 1692 W11 W10 L2 W16 3.0
5 J.C. Macneil 1650 W17 W18 L1 W9 3.0
6 Peter Wieser 1432 W19 L1 W12 W7 3.0
7 Gregg Steadman 1790 D9 W21 W22 L6 2.5
8 Gary Bagstad 1700 L10 L11 W11 W14 2.0
9 Valeriy V. Levitan 1611 D7 W14 D3 L5 2.0
10 Allan Skarie 1392 W8 L4 W13 L3 2.0
11 Paul Grimm 1363 L4 W8 L8 W21 2.0
12 Wofgang Kern 1704 L16 W17 L6 D13 1.5
13 Bill Oneil 1639 L2 W15 L10 D12 1.5
14 Robert Anderson 1615 D22 L9 W19 L8 1.5
15 George Pletcher 1411 L1 L13 D17 W19 1.5
16 Joshua Snavely 1393 W12 L2 D21 L4 1.5
17 Marc Willhite 1316 L5 L12 D15 BYE 1.5
18 Steve Kovach 1453 W23 L5 U U 1.0
19 Oscar C. Herrman 1360 L6 W23 L14 L15 1.0
20 Edward Hudak 1249 W21 U U U 1.0
21 Shane Brown 1783 L20 L7 D16 L11 0.5
22 Jeffrey Cohen 1203 D14 L3 L7 U 0.5
23 David Bean new L18 L19 U U 0.0
Rate 1 2 3 4 Score
1 Gary Rubinstein 1266 W34 W25 W4 W9 4.0
2 Edward Hudak 1249 BYE W16 W4 D1 4.0
3 Chris Barth 1072 W21 D10 W23 W16 3.5
4 John Reinhart 1360 W28 W16 L1 W17 3.0
5 Joseph R. Aragon 1336 W29 W31 L2 W10 3.0
6 Bill Chandler 1327 W18 W27 W17 L2 3.0
7 Ann Davies 1221 W35 L17 W18 W21 3.0
8 Andrew Miller 1161 L17 W34 W19 W22 3.0
9 Derek Sargent unr W11 W12 W22 L1 3.0
10 David Reese 1353 W13 D3 W20 L5 2.5
11 Jon Fortune 1278 L9 W30 D13 W20 2.5
12 Steve Sparks 1221 W30 L9 W25 D14 2.5
13 Grayson Zulauf 951 L10 W35 D11 W23 2.5
14 Jason Klarl unr L16 BYE W27 D12 2.5
15 Keith S. Parker 1342 L25 L20 W26 W29 2.0
16 Sam Galler 1177 W14 L4 W30 L3 2.0
17 Anthony Rey 1065 W8 W7 L6 L4 2.0
18 Mitch Anderson 869 L6 W24 L7 W27 2.0
19 JJ Heldman unr W24 L20 L8 W28 2.0
20 Sulia A. Mason unr BYE W15 L10 L11 2.0
21 Edward Raymond new L3 W29 W33 L7 2.0
22 Chalranya Neuhaus 1365 D33 W26 L9 L8 1.5
23 Luis Berman 1316 D26 W33 L3 L13 1.5
24 Ken Pape 1250 L19 L18 W34 D25 1.5
25 Chris Chandler 900 W15 L1 L12 D24 1.5
26 Brendan Kullback 865 D23 L22 L15 W33 1.5
27 Larry Hathorn 1078 W32 L6 L14 L18 1.0
28 Kendal Crose 986 L4 L32 W31 L19 1.0
29 Nathan Kidd 882 L5 L21 W35 L15 1.0
30 John Leamon unr L12 L11 L16 W35 1.0
31 Thomas A. Stocks unr N L5 L28 W34 1.0
32 Bonnie Zella unr L27 W28 N U 1.0
33 Jason Dewitt 1036 D22 L23 L21 L26 0.5
34 Barbara Fortune 614 L1 L8 L24 L31 0.0
35 James Zella unr L7 L13 L29 L30 0.0
|
Gary Bagstad and Paul Grimm's played each other twice, in rounds two and three. They played in round 2, then in round three both of their opponents did not show, so they requested to play each other again rather than take a forfeit. |