2001 Colorado Springs Open

Rook Rook

Colorado Springs, Colorado
March 3-4, 2001
Mary Nelson, Director

One Section

 1  Josh S Bloomer        1985  W37  W21  W10  W26  W3    5.0  
 2  Geoffrey D Genz       2129  W22  W29  W7   D4   W11   4.5  
 3  Brian Wall            2207  W35  W19  W27  W5   L1    4.0  
 4  Leroy Hill            2094  W50  W18  W14  D2   D10   4.0  
 5  Eric Jean Billaux     2085  W24  W9   W34  L3   W15   4.0  
 6  Vladimir Kishinevsky  1949  W32  D12  H--  W19  W20   4.0  
 7  Jeffrey A Baffo       1882  W59  W39  L2   W36  W16   4.0  
 8  Gregg W Steadman      1700  L39  W58  W52  W35  W14   4.0  
 9  Norbert Martinez      1648  W57  L5   W55  W44  W27   4.0  
10  Andrew B Rea          2129  W23  W17  L1   W12  D4    3.5  
11  Daniel P Avery        2048  W51  W46  D20  W13  L2    3.5  
12  David L Helt          1600  W43  D6   W48  L10  W30   3.5  
13  Michael P Shedd       2046  H--  W51  W30  L11  D17   3.0  
14  K Roberts-Hoffman     1808  W38  W44  L4   W23  L8    3.0  
15  Vance S Aandahl       1800  W52  D27  H--  W21  L5    3.0  
16  Frank Arizpe          1728  W25  L26  W37  W22  L7    3.0  
17  Laurence R Wutt       1677  W41  L10  H--  W29  D13   3.0  
18  Billy P Willson       1655  W53  L4   L31  W47  W36   3.0  
19  Michael J Kuiper      1634  W54  L3   W40  L6   W37   3.0  
20  Istvan Hornyak        1624  W42  W48  D11  H--  L6    3.0  
21  Joe Fromme            1608  W55  L1   W39  L15  W40   3.0  
22  Paul Dou Anderson     1520  L2   W38  W43  L16  W41   3.0  
23  John F Schultz        1508  L10  W25  W56  L14  W44   3.0  
24  Paul M Grimm          1493  L5   W41  L44  W53  W43   3.0  
25  Peter Cascio          1198  L16  L23  W54  W55  W35   3.0  
26  Dimitry Kishenevsky   2168  W45  W16  H--  L1   U--   2.5  
27  Daoud G Zupa          1987  W36  D15  L3   W31  L9    2.5  
28  Chris Baughman        1768  D47  D40  L36  W39  D31   2.5  
29  Gary L Bagstad        1717  X--  L2   H--  L17  W46   2.5  
30  Randolph N Haines     1684  D40  W47  L13  W33  L12   2.5  
31  Brit T Whittaker      1409  L48  W42  W18  L27  D28   2.5  
32  William J Coyle       1392  L6   L43  H--  W58  W47   2.5  
33  Steven W Sabean       1329  L34  D49  W46  L30  W45   2.5  
34  Michael J Munafo      1870  W33  W56  L5   U--  U--   2.0  
35  Robert E Maestas      1554  L3   W59  W53  L8   L25   2.0  
36  Robert W Ramirez      1421  L27  W57  W28  L7   L18   2.0  
37  Gerard Sunderland     1414  L1   W54  L16  W42  L19   2.0  
38  Steve E Sparks        1289  L14  L22  L42  W59  W56   2.0  
39  Lawrence Kuiper       1090  W8   L7   L21  L28  W50   2.0  
40  Gavin Johnson         1067  D30  D28  L19  W49  L21   2.0  
41  Allan Ufer            1059  L17  L24  W59  W50  L22   2.0  
42  Gary Frenzel           963  L20  L31  W38  L37  W51   2.0  
43  Joice Lucas            unr  L12  W32  L22  W52  L24   2.0  
44  Luis Gonzales-Silen    unr  W49  L14  W24  L9   L23   2.0  
45  Rick Nelson           1526  L26  L52  H--  W56  L33   1.5  
46  Jon Fortune           1337  H--  L11  L33  W57  L29   1.5  
47  Boris Davis           1261  D28  L30  W51  L18  L32   1.5  
48  Joseph Bihlmeyer      1983  W31  L20  L12  U--  U--   1.0  
49  Ronald J Rossi        1608  L44  D33  H--  L40  U--   1.0  
50  Kenneth Kuiper        1503  L4   L53  W58  L41  L39   1.0  
51  Dean W Brown          1457  L11  L13  L47  W54  L42   1.0  
52  William Bl Garcia     1266  L15  W45  L8   L43  F--   1.0  
53  Frank Gunton          1026  L18  W50  L35  L24  F--   1.0  
54  Marcus Benjamin        972  L19  L37  L25  L51  W58   1.0  
55  Dennis C Davison       692  L21  B--  L9   L25  U--   1.0  
56  Kathy A Schneider      685  B--  L34  L23  L45  L38   1.0  
57  James M Hersh          985  L9   L36  H--  L46  U--   0.5  
58  Barbara Fortune        576  H--  L8   L50  L32  L54   0.5  
59  Larry A Wells         1353  L7   L35  L41  L38  U--   0.0  


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess