2000 Membership Meeting Open

Rook Rook

Crosstables from the 2000 Membership Meeting Open
September 2, 2000 Denver, CO
Richard Buchanan, Director

One Section

 1 Yefim Sharnopolsky  2006   W11  W4   W8    3.0
 2 Brian Wall          2231   W9   W5   D3    2.5
 3 Andy Rea            2127   W10  W12  D2    2.5
 4 Dan Cabrera         1515   W6   L1   W11   2.0
 5 Ian MacLellan       1887   W14  L2   W10   2.0
 6 Nathan Kidd          955   L4   W14  W9    2.0
 7 Grayson Zulauf      1010   WF   L9   W15   2.0
 8 Paul Anderson       1496   W15  bye  L1    1.5
 9 Sean Cabrera        1493   L2   W7   L6    1.0
10 Paul Grimm          1404   L3   W13  L5    1.0
11 Boris Davis         1259   L1   W15  L4    1.0
12 Vance Aandahl       1800   W13  L3   ---   1.0
13 Anthony Davis       1055   L12  L10  W14   1.0
14 Richard Herbst      1113   L5   L6   L13   0.0
15 Robbie Herbst        873   L8   L11  L7    0.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess