Denver Denker Open

Rook Rook

Denver, Colorado
May 6, 2001

One Section

 1. Brian Wall            2207  16W  12W   4W   3W  4.0  1st        
 2. Buck Buchanan         2003  17W  13W   5W   7W  4.0  1st        
 3. Mike Emerson          2064  23W   8W   6W   1L  3.0             
 4. James Kulbacki        1992  11W  14W   1L  10W  3.0             
 5. Katie Roberts-Hoffman 1819  24W   9W   2L  14W  3.0             
 6. Alexander Gitis       1797  25W  15W   3L  13W  3.0 Top U1800   
 7. Charlie Zetterower    1870  18D  21W  20W   2L  2.5             
 8. Mike Presutti         1715  26W   3L  16W   9D  2.5             
 9. LaMoyne Splichal      1500  29W   5L  25W   8D  2.5 Top U1600   
10. Mitchell Anderson     1484  bye  22W  12W   4L  2.5 Top U1600   
11. Jeremy Cox            1312   4L  30W  15W  18D  2.5 TopU1400/UNR
12. Mamed Sakhatov        1765  19W   1L  10L  22W  2.0             
13. Billy Willson         1655  27W   2L  23W   6L  2.0             
14. J C MacNeil           1600  30W   4L  12W   5L  2.0             
15. Sula Mason            1534  28W   6L  11L  24W  2.0             
16. Paul Grimm            1488   1L  19W   8L  25W  2.0             
17. Gerry Sunderland      1414   2L  27W  14L  28W  2.0             
18. Tyler Hughes          1180   7D  20L  24W  11D  2.0             
19. David Douglas         1000  12L  16L  30W  23W  2.0             
20. Norbert Martinez      1648  bye  18W   7L  w/d  1.5             
21. Gary Frenzel           963  bye   7L  22L  29W  1.5             
22. Eric Godfrey           unr  bye  10L  21W  12L  1.5             
23. Dean Brown            1442   3L  26W  13L  19L  1.0             
24. Richard Herbst        1117   5L  29W  18L  15L  1.0             
25. Allan Ufer            1102   6L  28W   9L  16L  1.0             
26. Kathy Schneider        652   8L  23L  28L  BYE  1.0             
27. Yeshwanth Ala          unr  13L  17L  29L  30W  1.0             
28. Evgeny Gitis           unr  15L  25L  26W  17L  1.0             
29. Daniel Johns           unr   9L  24L  27W  21L  1.0             
30. Srikar Appana          unr  14L  11L  19L  27L  0.0             


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess