2002 Denver Open

Rook Rook

Denver, Colorado
June 29 -30, 2002
Jon Fortune, Director

Open Standings

 1  James M Mc Carty   2297  2295  W17  W16  W10  D3   3.5
 2  Leroy Hill         2046  2040  L9   W18  W19  W10  3.0
 3  Jame Hammersmith   2023  2029  D18  W13  W9   D1   3.0
 4  Brad Lundstrom     1970  1968  W14  L9   W15  W12  3.0
 5  Andrew B Rea       2137  2121  D13  D11  D8   W18  2.5
 6  Stephen H Towbin   2085  2072  W8   L10  W11  D9   2.5
 7  Michael J Munafo   1912  1919  W15  W19  H--  U--  2.5
 8  Mark L Krowczyk    1771  1791  L6   W20  D5   W16  2.5
 9  Tyler B Hughes     1712  1779  W2   W4   L3   D6   2.5
10  Adam D Hall        1839  1860  W12  W6   L1   L2   2.0
11  Kenneth P Doykos   1800  1815  H--  D5   L6   W17  2.0
12  Ryan C Thompson     unr  1840  L10  W14  W16  L4   2.0
13  Vance S Aandahl    1800  1796  D5   L3   D14  D15  1.5
14  Consta Vigderman   1676  1680  L4   L12  D13  W19  1.5
15  Kevin D Nyberg     1672  1685  L7   W17  L4   D13  1.5
16  Charl Zetterower   1880  1854  W20  L1   L12  L8   1.0
17  Fred Badger        1813  1785  L1   L15  W20  L11  1.0
18  Gary L Bagstad     1700  1704  D3   L2   H--  L5   1.0
19  David A Caudle     1639  1619  B--  L7   L2   L14  1.0
20  Timothy Gillespie   unr   750  L16  L8   L17  B--  1.0

U1800 Standings

 1  Mamed Sakhatov     1707  1733   W18  W30  W15  D2   3.5
 2  Kevin M Seidler    1698  1727   W19  W16  W7   D1   3.5
 3  Sulia Mason        1656  1679   W12  W23  W8   D6   3.5
 4  Nicholas D Emery   1776  1774   W26  L7   W19  W10  3.0
 5  Paul M Grimm       1663  1673   W11  L8   W31  W18  3.0
 6  Michael T Fuchs    1657  1666   W20  W22  D10  D3   3.0
 7  Emanuel J Weiss    1629  1649   W36  W4   L2   W21  3.0
 8  Rick F Barton      1568  1635   W34  W5   L3   W15  3.0
 9  Frederick Sadler   1601  1607   D13  W27  D24  D11  2.5
10  Brad Johnson       1478  1546   W14  W28  D6   L4   2.5
11  Dustin H Eager     1447  1508   L5   W17  W25  D9   2.5
12  Seth B Musselman   1424  1478   L3   H--  W27  W24  2.5
13  Carl R Berg        1385  1470   D9   D34  D16  W26  2.5
14  Glen E Suares      1695  1664   L10  D32  D23  W31  2.0
15  Michael Ohnmacht   1626  1627   W33  W24  L1   L8   2.0
16  James D Hughes     1615  1599   W21  L2   D13  D22  2.0
17  Richard E Herbst   1540  1536   L24  L11  W36  W32  2.0
18  Joe A Ford         1522  1535   L1   W33  W28  L5   2.0
19  Norbert Martinez   1500  1516   L2   W36  L4   W29  2.0
20  Ann Davies         1435  1454   L6   L26  W33  W28  2.0
21  David Newt Sneed   1408  1392   L16  B--  X30  L7   2.0
22  Gregory Bonifate   1380  1420   W29  L6   D26  D16  2.0
23  Oscar C Herrman    1252  1282   B--  L3   D14  D25  2.0
24  Billy P Willson    1783  1745   W17  L15  D9   L12  1.5
25  J C Macneil        1682  1638   D27  D31  L11  D23  1.5
26  Brian Coleman      1530  1513   L4   W20  D22  L13  1.5
27  Timothy Brennan    1473  1465   D25  L9   L12  W36  1.5
28  Jay Shaeffer       1664  1613   W32  L10  L18  L20  1.0
29  Rick Nelson        1579  1535   L22  H--  D32  L19  1.0
30  Vinh Nguyen        1568  1583   W35  L1   F21  U--  1.0
31  Randolph Schine    1513  1500   H--  D25  L5   L14  1.0
32  Brian Wontor       1453  1443   L28  D14  D29  L17  1.0
33  David Haskins      1413  1378   L15  L18  L20  B--  1.0
34  Josh D Smith       1798  1773   L8   D13  U--  U--  0.5
35  Jeffrey A Baffo    1798  1780   L30  U--  U--  U--  0.0
36  Dean W Brown       1424  1376   L7   L19  L17  L27  0.0

U1400 Standings

 1  Roderick Santiago   unr  1773   W14   W8   W4   W6   4.0
 2  Brendan Kullback   1376  1399   W15   W25  D3   W12  3.5
 3  Jon R Fortune      1180  1293   W24   W9   D2   W7   3.5
 4  Jerry Tancredo     1206  1282   W22   W13  L1   W14  3.0
 5  Jacob M Zax        1197  1257   W23   D7   W20  D10  3.0
 6  Louis Berman       1373  1380   W16   W11  D12  L1   2.5
 7  Mitesh Shridhar    1318  1300   W31   D5   X21  L3   2.5
 8  Sophie J Weiss     1260  1258   W27   L1   D16  W19  2.5
 9  Joseph R Aragon    1250  1237   W28   L3   D18  W22  2.5
10  Rob G Jamison      1244  1236   W18   L12  W24  D5   2.5
11  Ted K Doykos       1224  1216   W19   L6   D22  W23  2.5
12  Robert E Abrams    1105  1213   W20   W10  D6   L2   2.5
13  Suliaman Mason     1300  1266   W17   L4   L14  W28  2.0
14  Richard H Wyatt    1142  1158   L1    W30  W13  L4   2.0
15  Marco A Guerra     1131  1097   L2    L18  W29  W30  2.0
16  Joshua Suresh      1106  1133   L6    W28  D8   D20  2.0
17  Allan Ufer         1043  1049   L13   L24  W27  W26  2.0
18  William Barber      862   941   L10   W15  D9   H--  2.0
19  Barbara Fortune     496   494   L11   B--  X25  L8   2.0
20  Chaitany Neuhaus   1349  1292   L12   W29  L5   D16  1.5
21  Matthew T Baldwin   unr  1200   H--   W26  F7   U--  1.5
22  Nicholas Kant       unr  1080   L4    W31  D11  L9   1.5
23  Kyle Blesch         unr  1038   L5    W27  D26  L11  1.5
24  Mickey U. Wentz     unr   989   L3    W17  L10  D29  1.5
25  Tien Nguyen        1235  1224   W30   L2   F19  U--  1.0
26  Paul Kullback      1180  1110   D29   L21  D23  L17  1.0
27  Robert J Herbst    1010   959   L8    L23  L17  B--  1.0
28  Solomon Mason       995   985   L9    L16  W31  L13  1.0
29  Tony Phillips       747   774   D26   L20  L15  D24  1.0
30  Kathy Schneider     522   517   L25   L14  B--  L15  1.0
31  Clifton K Daniel   1045   988   L7    L22  L28  U--  0.0

Extra games Standings

 1  David Newt Sneed  1408  1439   U--  W6   W11  U--  U--  2.0
 2  Adam D Hall       1839  1844   U--  U--  U--  U--  W7   1.0
 3  Oscar C Herrman   1252  1286   W8   U--  U--  U--  U--  1.0
 4  Michael D Garcia  1113  1114   U--  W10  U--  U--  U--  1.0
 5  Matthew Baldwin    unr  1810   U--  U--  U--  W9   U--  1.0
 6  Mark L Krowczyk   1771  1751   U--  L1   U--  U--  U--  0.0
 7  Paul M Grimm      1663  1656   U--  U--  U--  U--  L2   0.0
 8  David A Caudle    1639  1615   L3   U--  U--  U--  U--  0.0
 9  David Haskins     1413  1410   U--  U--  U--  L5   U--  0.0
10  Barbara Fortune    496   494   U--  L4   U--  U--  U--  0.0
11  Timothy Gillespie  unr   750   U--  U--  L1   U--  U--  0.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess