2000 Elk Slaughter

Rook Rook

Denver, Colorado
Sptember 30 - October 1, 2000
Thomas Stocks, Director

Open Section

 1. JAMES M MCCARTY       2306   W10   W5   W4   D2   3.5
 2. BRIAN WALL            2213   -H-   W9   W7   D1   3.0
 3. JAMES HAMMERSMITH     2062   W12   L4   W10  W8   3.0
 4. FM RENARD WANDERSON   2304   W6    W3   L1   D5   2.5
 5. PHILLIP PONQMAREV     2107   W11   LI   W6   D4   2.5
 6. JEFFREY A. BAFFO      1839   L4    W12  L5   Wll  2.0
 7. MICHAEL E. EMERSON    2077   D9    W8   L2   -U-  1.5
 8. GREGORY S. STEELE     1896   -H-   L7   W9   L3   1.5
 9. MIKE PRESUTTI         1631   D7    L2   L8   W12  1.5
10. ANDRES D. HORTILLOSA  1900   L1    W11  L3   -U-  1.0
11. EMANUEL WEISS         1634   LS    L1O  D12  L6   0.5
12. JOE FORD              1104   L3    L6   D11  L9   0.5

Players Section

 1. STEPHEN R. WILSON       1192   W2   W3   W6   D4   3.5
 2. OBI ILEAKO              nnnn   D16  W11  W8   W7   3.5
 3. ROBERT W. RAMIREZ       1387   W19  L1   Wl8  Wl0  3.0
 4. SETH MUSSELMAN          1375   W21  WIO  D7   D1   3.0
 5. DEAN BROWN              1363   W17  L7   Wl5  Wl4  3.0
 6. SPARTAN TURNER          nnnn   Wll  Wl5  L1   W9   3.0
 1. KEVIN SEEIDLER          1041   W9   W5   D4   L2   2.5
 8. JON FORTUNE             1315   W22  D18  L2   D15  2.0
 9. ALLAN UFER              1134   L7   W16  W19  L6   2.0
10. JM SZYMANSKI            1117   W14  L4   W20  L3   2.0
11. BRENDAN KULLBACK        984    L6   L2   Wl6  Wl8  2.0
12. KENDAL CROSE            913    L18  W22  L14  W21  2.0
13. ZACHARIA J. STOCKS      549    L15  L19  W22  W20  2.0
14. PETER GEOFFROY          nnnn   L1O  W17  Wl2  L5   2.0
15. GARY RUBINSTEIN         1345   W13  L6   L5   D8   1.5
16. KEITH S. PARKER         1272   D2   L9   L11  W19  1.5
17. BARBARA FORTUNE         579    L5   L14  D21  W22  1.5
18. BRANDON BRASHEARS       nnnn   Wl2  D8   L3   L11  1.5
19. THOMAS A STQCKS         809    L3   W13  L9   L16  l.0
20. DONNA SZYMANSKI         nnnn   L1   W21  L1O  L13  1.0
21. JOSEPH ALEXANDER STOCKS 636    L4   L20  D17  L12  0.5
22. CECIL TREVOR STOCKS     487    L8   L12  L13  L17  0.0

Reserve Section

 1. ALEXANDER GITIS     1529  W20   W3    W4   W5    4.0
 2. GREGG STEADMAN      1700  Wl6   W15   L5   W7    3.0
 3. ILHAN HACIOGLU      1696  W17   L1    W8   W12   3.0
 4. NORBERT MARTINEZ    1690  W12   W19   L1   Wl3   3.0
 5. EDELRICH DELOS LADO 1675  W18   W13   W2   L1    3.0
 6. VALERIY V. LEVITAN  1644  D8    W9    L7   Wl4   2.5
 7. ROBERT L ANDERSQN   1595  D9    W21   W6   L2    2.5
 8. SULIA MASON         1454  D6    W10   L3   Wl7   2.5
 9. MITCHELL ANDERSON   1404  D7    L6    Wl6  Wl5   2.5
10. J.C. MACNEIL        1597  L13   L8    WI8  Wl9   2.0
11. BRIAN WATKINS       1571  -H-   -H-   L12  W20   2.0
12. JOHN SCHULTZ        1489  L4    W22   W11  L3    2.0
13. PETER F WIESER      1400  W10   L5    W19  L4    2.0
14. SAM CALLER          1314  L19   -B-   W21  L6    2.0
15. RANDOLF SCHINE      1587  W22   L2    D17  L9    1.5
16. DAVID M. REESE      1505  L2    D18   L9   W21   1.5
17. ROBERT OVERDORFF    1500  L3    W20   D15  L8    1.5
18. ALAN HULAMAN        1461  L5    D16   L1O  W22   1.5
19. PAUL M GRIMM        1508  W14   L4    L13  L1O   1.0
20. JOSEPH R. ARAGON    1318  L1    L17   W22  L11   1.0
21. LAMOYNE SPLICHAL    1565  -H-   L7    L14  L16   0.5
22. LUIS BERMAN         1335  L15   L12   L20  L18   0.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess