2002 Loveland Open

Rook Rook

Loveland, Colorado
February 16-17, 2002
Charles Moore, Director

Open Section

 score of 4                                                             
 score of 3.5                                                           
    1 Vlad Dima                 12752535   2070   13W    4W    7W    2D 
 score of 3                                                             
    2 Alexander Gitis           12807035   2032     DF  15W   12W    1D 
    3 Andrew Rea                11052452   2138   11D    5W    8D    9W 
    4 Chris Mink                12628835   1969   17W    1L   10W    7W 
 score of 2.5                                                           
    5 Mark A. Ludwig            10410053   1964   16W    3L    6D   11W 
    6 Michael J. Presutti       12407008   1725    7L   18W    5D   13W 
 score of 2                                                             
    7 Brad Lundstrom            10410347   2001    6W   12W    1L    4L 
    8 Mark Scheidies            10375193   2048   10D   11W    3D     LF
    9 Anthony Thomason          12200880   1971   15D   10D   13W    3L 
   10 James Drebenstedt         12478674   1822    8D    9D    4L   16W 
 score of 1.5                                                           
   11 George W. Voorhis         10406013   1951    3D    8L   16W    5L 
 score of 1                                                             
   12 Paul W. Cornelison        12451594   2080   18W    7L    2L     LF
   13 Bela Geczy                12509917   1888    1L   16W    9L    6L 
   14 Robert Andrew Cramer      12653568   1374     LF  17W     LF    LF
 score of 0.5                                                           
   15 Emanuel Weiss             12565225   1640    9D    2L     LF    LF
 score of 0                                                             
   16 Aron Davis                12722368   1184    5L   13L   11L   10L 
   17 Don Wisdom                12631931   1543    4L   14L     LF    LF
   18 James E. Kulbacki         10287863   1936   12L    6L     LF    LF

Loveland Section

 score of 4                                                             
 score of 3.5                                                           
    1 John Haigh                10500052   1800   11W   21W    7W    3D 
    2 Anand M. Deshpande        12686716   1693    9W   14D    4W    6W 
 score of 3                                                             
    3 Ron L. Akin               12474701   1837   20W   12W    6D    1D 
    4 Steve Sparks              12748674   1524   18W    5W    2L   11W 
    5 Ken Doykos                10358086   1800    8W    4L   14W   10W 
 score of 2.5                                                           
    6 Andrew Pineda             12599124   1619   15W   10W    3D    2L 
    7 Billy Willson             12633700   1650   19W   17W    1L    8D 
    8 Paul Albano               12555076   1576    5L   18W   13W    7D 
    9 LaMoyne Splichal          10329515   1525    2L   16D   21W   14W 
 score of 2                                                             
   10 Allan O. Ufer             10054362   1170     WF   6L   12W    5L 
   11 Ron Rossi                 12626575   1614    1L   19W   15W    4L 
   12 Frederick L. Sadler       12517780   1606   13W    3L   10L   19W 
   13 Vance Aandahl             10407842   1800   12L   20W    8L   16W 
 score of 1.5                                                           
   14 Vinh Nguyen               12834349   1433   16W    2D    5L    9L 
   15 Robert Andrew Cramer      12653568   1374    6L     WF  11L   20D 
   16 Paul M. Grimm             12461913   1682   14L    9D   17W   13L 
   17 Norbert E. Martinez       12471639   1554   21D    7L   16L     WF
   18 J.C. MacNeil              12532599   1683    4L    8L   20D   21W 
 score of 1                                                             
   19 Gregory Bonifate          12558835   1418    7L   11L     WF  12L 
   20 David L. Keller           10144582   1614    3L   13L   18D   15D 
 score of 0.5                                                           
   21 Gary Bagstad              10924031   1725   17D    1L    9L   18L 
 score of 0                                                             

Sante Fe Section

 score of 4                                                             
    1 Jay Shaeffer              12459975   1601   30W    7W    5W    3W 
 score of 3.5                                                           
    2 Albert D. Gardner         11122043   1600   32W     DF  24W    4W 
 score of 3                                                             
    3 Randolph Schine           12544184   1518   26W   13W    9W    1L 
    4 Richard Cordovano         12421064   1477   34W   18W   15W    2L 
    5 Robb Morgan               12635085   1451   23W   10W    1L   19W 
    6 Joseph E. Girardi         12708110   1490   17W   24D   14W    9D 
    7 William Chandler          12530954   1342    8W    1L   30W   17W 
    8 Tien Nguyen               12858005      0    7L   32W   18W   15W 
 score of 2.5                                                           
    9 Ann Davies                12708563   1404   33W   16W    3L    6D 
   10 Brandon Cooksey           12835271   1172   20W    5L   31W   11D 
   11 Mike I. Krietzman         12846579   1448   36W   15L   12W   10D 
   12 Kishor Saitwal                   0      0   27D   22W   11L   24W 
   13 Gerard R. Sunderland      12559917   1354   28W    3L   25D   26W 
   14 George Lombardi           12059800   1417     DF  29W    6L   16W 
 score of 2                                                             
   15 Duane Johnson             12338320   1253   31W   11W    4L    8L 
   16 Rider Jensen                     0      0   22W    9L   21W   14L 
   17 Marco A. Guerra           12795381   1142    6L   35W   20W    7L 
   18 Dean Brown                10224098   1335   25W    4L    8L   30W 
   19 Ted Doykos                12724380   1195     LF  33W   29W    5L 
   20 Chandrasekar Krishnan     12856107      0   10L   23W   17L   32W 
   21 Edward F. Cronin          10408504   1292   29L   27W   16L   31W 
   22 Chaitanya Neuhaus         12611637   1317   16L   12L   28W   25W 
   23 Larry Hathorn             12767451   1066    5L   20L   35W   29W 
 score of 1.5                                                           
   24 Joseph Aragon             11345409   1265   35W    6D    2L   12L 
   25 Fred Snyder                      0      0   18L   34W   13D   22L 
   26 Gary C. Crites            12495043   1146    3L   28D   27W   13L 
   27 Myron C. China            12397396   1397   12D   21L   26L   33W 
   28 Arne Jamtgaard                   0      0   13L   26D   22L   34W 
 score of 1                                                             
   29 Patrick Degenhardt               0      0   21W   14L   19L   23L 
   30 Kathy A. Schneider        12545281    584    1L     WF   7L   18L 
   31 Adam Fowler                      0      0   15L   36W   10L   21L 
   32 Mark R. Scott             12612679   1183    2L    8L   36W   20L 
 score of 0.5                                                           
   33 Noah Friesen              12838217    747    9L   19L   34D   27L 
   34 Rob Jamison               12809674   1136    4L   25L   33D   28L 
   35 Jack Cooksey                     0      0   24L   17L   23L   36D 
   36 Kendel Crose              12670706    894   11L   31L   32L   35D 
 score of 0                                                             


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess