2000 Loveland Open

Rook Rook

Loveland, Colorado
February 12 - 13, 2000
Charles Moore, Director

Open Section

    1 Randy Canney              10407443   2279   17W    4W    2D    7W  3.5
    2 Michael Valvo             10046351   2421   24W    3W    1D    6W  3.5
    3 Adam Weissbarth           12486098   2026   23W    2L   15W   11W  3.0
    4 Michael Shedd             11143113   1983   25W    1L   21W   10W  3.0
    5 Douglas R. Manley         12520368   2006    8D   21D   17W   12W  3.0
    6 Andrew B. Rea             11052452   2079   12W   13W   10D    2L  2.5
    7 Richard Shane Gaschler    12450005   1935   18W   11D   14W    1L  2.5
    8 Joe Bihlmeyer             12686352   1853    5D   16L   23W   15W  2.5
    9 Nicholas Emery            12728402   1682   13L   23D   24W   14W  2.5
   10 Renard Anderson           10229391   2234   21D   20W    6D    4L  2.0
   11 Bela Geczy                12509417   1868   14D    7D   13W    3L  2.0
   12 Barry L. Hepsley          10495857   1755    6L   19W   20W    5L  2.0
   13 David M. Landers          11089488   1960    9W    6L   11L   21W  2.0
   14 Matthew Galman            12205610   2107   11D   18W    7L    9L  1.5
   15 Emanuel Weiss             12565225   1589   22D   24W    3L    8L  1.5
   16 Mark Scheidies            10375193   2023     DF   8W     LF    LF 1.5
   17 Larry L. Adams                   0      0    1L   25W    5L   18D  1.5
   18 David Helt                10405602   1659    7L   14L   25W   17D  1.5
   19 AL Gardner                11122043   1600   20L   12L   26W   24D  1.5
   20 Jeffrey A. Baffo          10340195   1886   19W   10L   12L     LF 1.0
   21 Katie Roberts-Hoffman     12630668   1872   10D    5D    4L   13L  1.0
   22 Jeffrey Cohen             12412650   1236   15D     LF    LF    LF 0.5
   23 Shane Brown               12445058   1783    3L    9D    8L     LF 0.5
   24 Kenneth P. W. Doykos      10358086   1875    2L   15L    9L   19D  0.5
   25 Richard Chapman           12516400   1694    4L   17L   18L     LF 0.0
   26 Kendel Boyd Crose         12670706    968     L     L   19L     LF 0.0

Loveland Section

    1 Mike Fuchs                12612576   1613   19W   12W    3D    2W  3.5
    2 David Keller              10144582   1673   17W    5W    4W    1L  3.0
    3 Gregg Steadman            12421939   1800   16D   15W    1D    9W  3.0
    4 Robert Anderson           12428356   1615   18W   10W    2L    6D  2.5
    5 Ryan Umari                12460443   1585    8W    2L   12W    7D  2.5
    6 John R. Haigh             10500052   1846   14D   13D   11W    4D  2.5
    7 Andrew M. Pineda          12599124   1661   10L   18WF  13W    5D  2.5
    8 Wolfgang Kern             12685859   1735    5L   17D   15W   11WF 2.5
    9 John Klinski              12554232   1650   13D   14D   10W    3L  2.0
   10 John F. Schultz           12498878   1520    7W    4L    9L   13W  2.0
   11 Gary Bagstad              10924031   1700   15D   16W    6L    8LF 1.5
   12 Jeffrey Cohen             12412650   1236     WF   1L    5L     LF 1.0
   13 LaMoyne Splichal          10329515   1500    9D    6D    7L   10L  1.0
   14 Rob Fatland               12676063   1647    6D    9D     LF    LF 1.0
   15 Justin Bartlow            12526096   1553   11D    3L    8L     LF 0.5
   16 Mike Presutti             12407008   1644    3D   11L     LF    LF 0.5
   17 Norbert Martinez          12471639   1540    2L    8D     LF    LF 0.5
   18 Ian McKenzie              12723699   1789    4L    7LF    LF    LF 0.0
   19 David Hufangel            12370120   1765    1L     LF    LF    LF 0.0

Sante Fe Section

    1 John K. Bang              12522661   1495   17W   15W    5W    4W  4.0
    2 Allan D. Cunningham       11132570   1515   31W    8W   11W    3W  4.0
    3 Salvador Menaarmaro              0   1566    9W   13W   12W    2L  3.0
    4 Ronald J. Rossi           12626575   1547   21W   14W    6W    1L  3.0
    5 Jay Shaeffer              12459975   1601   19W   20W    1L   14W  3.0
    6 James A. Zyles            11186653   1407   25W   16W    4L   15W  3.0
    7 Donald A. Wilson          10409543   1453   18W   11L   16W   13W  3.0
    8 Chaitanya Neuhaus         12611637   1363   22W    2L   24W   21W  3.0
    9 Jospeh Aragon             11345409   1288    3L   28W   20D   22W  2.5
   10 Brian Watkins             20002362   1512     L   19W   21D   11W  2.5
   11 Barry L. Schmidt          12498487   1349   30W    7W    2L   10L  2.0
   12 Joshua Snavley            12717039   1393   27W   24W    3L   23LF 2.0
   13 Dean William Brown        10224098   1384   28W    3L   17W    7L  2.0
   14 Craig S. Atkins           12553561   1390   26W    4L   18W    5L  2.0
   15 Paul M. Grimm             12461913   1363   29W    1L   25W    6L  2.0
   16 Allan Ufer                10054362   1098   32W    6L    7L   26W  2.0
   17 Sophie Weiss              20102925   1142    1L   29W   13L   25W  2.0
   18 Theodore K. Doykos        12724380   1099    7L   30W   14L   24W  2.0
   19 Gary Rubenstein           12660075   1298    5L   10L   29W   20W  2.0
   20 Jason Heldman                    0      0   23W    5L    9D   19L  1.5
   21 Joey R. Evoniuk           12498883   1270    4L   26W   10D    8L  1.5
   22 Mark A. Story             12435383      0    8L   31W   23D    9L  1.5
   23 Kelly Clark               12663068   1311   20L   27W   22D   12LF 1.5
   24 Kathy A. Schneider        12545281    745     WF  12L    8L   18L  1.0
   25 Jason Dewitt              12754314   1033    6L   32W   15L   17L  1.0
   26 Kendel Boyd Crose         12670706    968   14L   21L     WF  16L  1.0
   27 James Joule               12590600      0   12L   23L   30W     LF 1.0
   28 Griffin H. Lewis          12650049    902   13L    9L   32W     LF 1.0
   29 Leslie A. Griffith        12791611      0   15L   17L   19L   30WF 1.0
   30 Mike Guyot                       0      0   11L   18L   27L   29LF 0.0
   31 Ann Davies                12708563   1221    2L   22L     LF    LF 0.0
   32 Peter Wieser              12674266   1432   16L   25L   28L     LF 0.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess