2001 Teller County Open

Rook Rook

July 21, 2001
Woodland Park

One Section

  1 Rea, Andrew.................2122 W 18  W 10  W  7  W  3  D  2   4.5
  2 Wall, Brian.................2200 H---  W 26  W 11  W  4  D  1   4.0
  3 Munafo. Michael.............1867 W 19  W  9  W  8  L  1  W 11   4.0
  4 Gitis, Alexander............1828 W 24  W  6  W 14  L  2  W 13   4.0
  5 Krowczyk, Mark..............1798 W 20  L 11  W 17  W 12  D  6   3.5
  6 Rolph, David................unr. W 12  L  4  W 16  W  7  D  5   3.5
  7 Fox, Jeffrey................1700 W 28  W 13  L  1  L  6  W 17   3.0
  8 Smith, Victor...............1697 W 26  W 24  L  3  L 11  W 14   3.0
  9 Mason, Sulia................1546 W 21  L  3  W 23  L 14  W 16   3.0
 10 Dail, Kenneth...............1531 W 22  L  1  L 13  W 24  W 23   3.0
 11 Grimm, Paul.................1528 W 23  W  5  L  2  W  8  L  3   3.0
 12 Seidler, Kevin..............1332 L  6  W 21  W 22  L  5  W 15   3.0
 13 McAdam, Mark................unr. W 16  L  7  W 10  W 15  L  4   3.0
 14 Gitis, Evgeny...............unr. W 17  W 15  L  4  W  9  L  8   3.0
 15 Cordovano, Richard..........1640 W 25  L 14  W 20  L 13  L 12   2.0
 16 Case, Samuel................1461 L 13  W 28  L  6  W 20  L  9   2.0
 17 Smythe, Steven..............1223 L 14  W 25  L  5  W 22  L  7   2.0
 18 Pepper, William.............1150 L  1  L 22  W 28  L 23  W 19   2.0
 19 Frenzel, Gary...............1126 L  3  L 23  W 21  W 25  L 18   2.0
 20 Burke, Patrick.............. 886 L  5  W 27  L 15  L 16  W 25   2.0
 21 Mason, Solomon..............unr. L  9  L 12  L 19  W 28  W 24   2.0
 22 Griggs, Brian...............unr. L 10  W 18  L 12  L 17  W 28   2.0
 23 Mason, Suliaman.............unr. L 11  W 19  L  9  W 18  L 10   2.0
 24 Barber, William............. 963 L  4  L  8  B---  L 10  L 21   1.0
 25 Cordovano, Mark.............unr. L 15  L 17  X---  L 19  L 20   1.0
 26 Rowe, Dwain................. 815 L  8  L  2  F---  U---  U---   0.0
 27 Schneider, Kathy............ 652 U---  L 20  U---  U---  U---   0.0
 28 Trudnak, Michael............unr. L  7  L 16  L 18  L 21  L 22   0.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess