Denver Chess Club Redemption Tournament

Rook Rook

February 3, 2001 Denver,CO

The Denver Chess Club wishes to thank Bruce Galler, Jon Fortune, and all who participated for their generous support of this event. The DCC plans to hold future 1-day events similar to this in the future--stay tuned!

1 James Mc Carty    2322  W17  W8   D11  W12  W4   W3   W7   D5   7.0  
2 Philip Ponomarev  1818  L6   W25  W26  D15  W9   W11  D4   W7   6.0  
3 Alexander Gitis   1797  W25  W26  L4   W18  W13  L1   W12  W6   6.0  
4 Brian Wall        2257  W9   W15  W3   W6   L1   L7   D2   W12  5.5  
5 Mikhai Ponomarev  2189  L8   W19  D7   D9   W26  W18  W10  D1   5.5  
6 Stephen H Towbin  2035  W2   W18  W14  L4   D7   D12  W8   L3   5.0  
7 Jason Caldwell    1662  W28  W30  D5   W11  D6   W4   L1   L2   5.0  
8 Robert W Ramirez  1469  W5   L1   L10  W19  W14  W16  L6   W18  5.0  
9 Robert Frohardt   1399  L4   W31  W22  D5   L2   W15  D13  W16  5.0  
10 Mamed Sakhatov    unr  L16  W24  W8   W14  L12  W13  L5   W21  5.0  
11 Joseph Bihlmeyer 1769  W19  W22  D1   L7   W15  L2   H--  H--  4.5  
12 Andrew B Rea     2132  W24  W16  H--  L1   W10  D6   L3   L4   4.0  
13 Kenneth P Doykos 1800  L21  W20  W23  W16  L3   L10  D9   D15  4.0  
14 Michael Presutti 1626  W20  W21  L6   L10  L8   W24  H--  H--  4.0  
15 J C Macneil      1598  B--  L4   W21  D2   L11  L9   W27  D13  4.0  
16 Paul M Grimm     1430  W10  L12  W30  L13  W23  L8   W20  L9   4.0  
17 Brad Johnson     1354  L1   L27  W32  W30  L18  W26  H--  H--  4.0  
18 Dean W Brown     1344  W31  L6   W27  L3   W17  L5   W23  L8   4.0  
19 Timothy Brennan  1277  L11  L5   W20  L8   L24  W30  W26  W23  4.0  
20 Theodore Doykos  1109  L14  L13  L19  B--  W30  W28  L16  W27  4.0  
21 James H G Borst  1129  W13  L14  L15  L22  W28  D27  W24  L10  3.5  
22 Albert Gardner   1478  W32  L11  L9   W21  H--  H--  U--  U--  3.0  
23 Thomas H Corbett 1400  L30  W28  L13  W27  L16  W25  L18  L19  3.0  
24 Steve E Sparks   1321  L12  L10  D28  W32  W19  L14  L21  H--  3.0  
25 Randall Erickson 1129  L3   L2   W31  L26  W32  L23  H--  H--  3.0  
26 Sam Galler       1060  W27  L3   L2   W25  L5   L17  L19  W28  3.0  
27 Eric Allen       1648  L26  W17  L18  L23  W31  D21  L15  L20  2.5  
28 Allan Ufer       1140  L7   L23  D24  W31  L21  L20  W32  L26  2.5  
29 Norbert Martinez  unr  U--  U--  U--  U--  U--  U--  W31  W32  2.0  
30 Marc Spence       unr  W23  L7   L16  L17  L20  L19  H--  H--  2.0  
31 Andres Alvarez    unr  L18  L9   L25  L28  L27  W32  L29  B--  2.0  
32 Kathy Schneider   761  L22  B--  L17  L24  L25  L31  L28  L29  1.0  
 


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess