Denver Winter Championships

Rook Rook

Crosstables from the Denver Winter Championships
December 9-10, 2000 Denver,CO
Thomas Stocks, Director

1 McCarty, James M      4.0   W20  W36  W5   W4 
2 Anderson, Renard W    3.5   W16  W7   D11  W10
3 Rea, Andrew B         3.5   D22  W28  W6   W11
4 Wall, Brian           3.0   W30  W18  W9   L1 
5 Ponomarev, Phillip    3.0   W23  W26  L1   W17
6 Bihlmeyer, Joseph     3.0   W37  W15  L3   W21
7 Baffo, Jeffrey A.     3.0   W24  L2   W22  W19
8 Levitan, Valeriy V.   3.0   W33  D10  W13  D15
9 Ileako, Obi           3.0   W19  W12  L4   W18
10 Emerson, Michael E.  2.5   W29  D8   W14  L2 
11 Zupa, Daoud          2.5   W32  W21  D2   L3 
12 Senger, Joel         2.5   W39  L9   D16  W28
13 Blake, Bradford      2.5   W31  -H-  L8   W27
14 Presutti, Mike       2.5   W35  D17  L10  W29
15 MacNeil, J.C.        2.5   W25  L6   W36  D8 
16 Mason, Sulia         2.5   L2   W30  D12  W26
17 Springfield, Ray     2.0   D28  D14  W20  L5 
18 Martinez, Norbert    2.0   W38  L4   W23  L9 
19 Hughes, Brian        2.0   L9   W31  W24  L7 
20 Hulaman, Alan        2.0   L1   W38  L17  W32
21 Grimm, Paul M        2.0   W40  L11  W35  L6 
22 Galler, Sam          2.0   D3   D27  L7   W34
23 Sargent, Derek W     2.0   L5   W34  L18  W35
24 Talmage, Garrick     2.0   L7   W33  L19  W25
25 Geoffroy, Peter      2.0   L15  W39  W38  L24
26 Weiss, Emanuel       1.5   W34  L5   D29  L16
27 Watkins, Brian       1.5   L36  D22  W39  L13
28 Anderson, Mitchell   1.5   D17  L3   W30  L12
29 Brennan, Tim         1.5   L10  W40  D26  L14
30 Herrman, Oscar C.    1.0   L4   L16  L28  W36
31 Kullback, Brendan    1.0   L13  L19  L34  W38
32 Johnson, Gavin       1.0   L11  L35  W33  L20
33 Stocks, Zacharia J.  1.0   L8   L24  L32  W39
34 Brashears, Brandon   1.0   L26  L23  W31  L22
35 Madsen, Michael      1.0   L14  W32  L21  L23
36 Sakhatov, Mamed      1.0   W27  L1   L15  L30
37 Neuhaus, Chaitanya   0.0   L6 - U- - U-   -U-
38 Stocks, Thomas A     0.0   L18  L20  L25  L31
39 Stocks, Cecil Trevor 0.0   L12  L25  L27  L33
40 Cummings, Duke       0.0   L21  L29  -U-  -U-
   


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess