8th Dave Trujillo Memorial Open

Rook Rook

Alamosa, Colorado
April 18 - 19, 1998
Kenneth Dail, Director


 1. Andrew Rea................ 2132  W 10  W  7  W  2  W  4   4.0
 2. Randall Moore............. 1578  W 14  W  8  L  1  W  7   3.0
 3. Bill Hand................. 1165  D  4  W 15  Bye   W  6   3.0
 4. David Barbour............. 1699  D  3  W  6  W  9  L  1   2.5
 5. Mark Mathiak..............  998  Bye   L  7  W 13  W 12   2.5
 6. Derold Jones.............. 1503  W 12  L  4  W 10  L  3   2.0
 7. Phil Brown................ 1435  W 11  L  1  W 14  L  2   2.0
 8. Steven Sabean............. 1385  W 16  L  2  D 12  D  9   2.0
 9. Robert Kelly.............. 1316  D 15  W  5  L  4  D  8   2.0
10. Dan Southard.............. 1256  L  1  W 13  L  6  W 14   2.0
11. Griffin Lewis.............  unr  L  7  L 12  W  B  W 15   2.0
12. Joseph Kolupke............  unr  L  6  W 11  D  8  L  5   1.5
13. Kevin Gonzales............  unr  Bye   L 10  L  5  W 16   1.5
14. Anthony Gioia.............  unr  L  2  W 16  L  7  L 10   1.0
15. Nicole Olsson.............  unr  D  9  L  3  D 16  L 11   1.0
16. Keith McClain.............  unr  L  8  L 14  D 15  L 13   0.5


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess