2003 Colorado Quick Chess Championships

Rook Rook

2003 Colorado Quick Chess Championships
Manitou Springs
November 1, 2003

The Colorado Quick Chess Championship was held November 1 in Manitou Springs, directed by Andy Rea. Threatening weather may have been a factor in keeping down the attendance, and leading to the truly amazing result! David Fox and I played a match to determine the champion. Our match was split 1 - 1, so we played a 6-5 minute game with Black (me) having draw odds. This game was duly drawn, leaving me in first place, to my great astonishment. Congratulations to David Fox for a very fine tournament.
Richard Buchanan

One Section

 1  Richard Buchanan       1943  1974  W18  W6   W8   W4   W2   W10  L3    6.0
 2  David Fox              1605  1772  W25  W14  W5   W3   L1   W4   W9    6.0
 3  Brian Wall             2286  2283  H--  W21  W9   L2   W8   W5   W1    5.5
 4  Dan Avery              1984  1971  W16  W10  W11  L1   D5   L2   W13   4.5
 5  Imre Barlay            2052  2038  W13  W17  L2   W16  D4   L3   W10   4.5
 6  Steve Hornyak          1639  1648  W24  L1   W22  L11  W18  W14  D7    4.5
 7  Richard Herbst         1673  1672  X26  L8   L16  W24  W15  W11  D6    4.5
 8  Eric Billaux           2180  2152  W15  W7   L1   D13  L3   D17  W19   4.0
 9  Jeff Fox               1799  1782  W22  L11  L3   W19  W21  W13  L2    4.0
10  Seth Musselman         1620  1634  W23  L4   W20  W18  W11  L1   L5    4.0
11  Shankar Rajamoney       unr  1727  B--  W9   L4   W6   L10  L7   W17   4.0
12  Gary Frenzel           1052  1107  L17  L13  L23  W25  W20  W16  W21   4.0
13  Michael Trudnak        1471  1539  L5   W12  W14  D8   W17  L9   L4    3.5
14  Glenn Miller           1703  1663  W19  L2   L13  W22  W16  L6   D15   3.5
15  Larry Wutt             1473  1480  L8   W19  L17  W20  L7   W18  D14   3.5
16  Anthea Carson          1442  1439  L4   W24  W7   L5   L14  L12  W22   3.0
17  Victor Smith           1679  1667  W12  L5   W15  H--  L13  D8   L11   3.0
18  Dean Brown             1354  1355  L1   W25  W21  L10  L6   L15  B--   3.0
19  Fred Eric Spell        1171  1172  L14  L15  W25  L9   W23  W24  L8    3.0
20  Rahul Shankar           800   822  L21  B--  L10  L15  L12  W25  W23   3.0
21  Roderick Santiago      1543  1482  W20  L3   L18  W23  L9   D22  L12   2.5
22  Sanjay Derbyshire      1261  1259  L9   W23  L6   L14  W24  D21  L16   2.5
23  Nick Brown              unr   889  L10  L22  W12  L21  L19  B--  L20   2.0
24  Kathy Schneider         808   802  L6   L16  B--  L7   L22  L19  W25   2.0
25  Greg Scrivner           unr   402  L2   L18  L19  L12  B--  L20  L24   1.0
26  Tom Mullikin            857   857  F7   U--  U--  U--  U--  U--  U--   0.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess