2003 Colorado Open

Rook Rook August 30 - September 1, 2003
Denver
Mary Nelson, Director

Open Section

 1  GM Dashze Sharavdorj 2511  2513  W18  W15  W30  W5   W2   D6    5.5  
 2  James E Hamblin      2081  2113  W22  W20  W6   W3   L1   W11   5.0  
 3  Paul Nikitovich      2238  2241  W19  W7   W14  L2   D4   W12   4.5  
 4  Brian D Wall         2223  2227  D25  W9   W32  W8   D3   D5    4.5  
 5  Philip Ponomarev     2212  2221  B--  W10  W16  L1   W13  D4    4.5  
 6  Mikhai Ponomarev     2200  2209  W21  W11  L2   W10  W16  D1    4.5  
 7  Andrew B Rea         2048  2049  W23  L3   L9   W29  W25  W18   4.0  
 8  Alexander Gitis      2006  2009  W37  H--  W29  L4   W21  D9    4.0  
 9  Jesse R Cohen        1968  1996  W24  L4   W7   W14  D11  D8    4.0  
10  Chris L Mink         2018  2028  W33  L5   W18  L6   W31  D13   3.5  
11  Jame Hammersmith     2018  2024  W35  L6   W27  W30  D9   L2    3.5  
12  Brad Lundstrom       1999  1996  W39  L30  D21  W26  W23  L3    3.5  
13  DAVID E BOWERS       1968  1982  W17  L14  W34  W31  L5   D10   3.5  
14  Stephen H Towbin     2099  2083  W27  W13  L3   L9   D20  D23   3.0  
15  Daniel P Avery       2033  2020  W28  L1   D26  L16  D24  W34   3.0  
16  Leroy Hill           2013  2025  W36  W31  L5   W15  L6   U--   3.0  
17  Patrick R Ramsey     1973  1949  L13  L29  D28  W27  W33  D20   3.0  
18  Daoud G Zupa         1952  1947  L1   W22  L10  W28  W34  L7    3.0  
19  David M Landers      1949  1928  L3   L23  W36  D33  W29  D21   3.0  
20  JAME DREBENSTEDT     1915  1916  B--  L2   L31  W22  D14  D17   3.0  
21  Kevin M Seidler      1810  1832  L6   W35  D12  W32  L8   D19   3.0  
22  Dustin H Eager       1729  1750  L2   L18  W37  L20  W39  W31   3.0  
23  Gary L Bagstad       1716  1755  L7   W19  H--  W24  L12  D14   3.0  
24  Jason D Caldwell     1941  1918  L9   D28  W38  L23  D15  D27   2.5  
25  Kenneth P Doykos     1878  1869  D4   L32  D33  W35  L7   D26   2.5  
26  Richard E Herbst     1782  1794  L31  W36  D15  L12  D32  D25   2.5  
27  Jeffrey A Baffo      1770  1772  L14  W39  L11  L17  W35  D24   2.5  
28  Joshua Suresh        1693  1714  L15  D24  D17  L18  W38  D33   2.5  
29  Mitesh Shridhar      1503  1567  D32  W17  L8   L7   L19  W39   2.5  
30  Denis B Kholodar     2178  2171  W38  W12  L1   L11  U--  U--   2.0  
31  Imre Barlay          2165  2126  W26  L16  W20  L13  L10  L22   2.0  
32  Richard Buchanan     2000  1978  D29  W25  L4   L21  D26  U--   2.0  
33  Don Wisdom           1662  1672  L10  H--  D25  D19  L17  D28   2.0  
34  Seth B Musselman     1476  1497  H--  H--  L13  W38  L18  L15   2.0  
35  Jesse R Hester       1640  1624  L11  L21  W39  L25  L27  D37   1.5  
36  LA MOYN SPLICHAL     1600  1573  L16  L26  L19  H--  L37  B--   1.5  
37  Charles E Moore      1600  1579  L8   L38  L22  L39  W36  D35   1.5  
38  Steve Cherico        1800  1763  L30  W37  L24  L34  L28  U--   1.0  
39  Mike B Bligh         1554  1529  L12  L27  L35  W37  L22  L29   1.0  

U1800 Section

 1  James C Mac Neil     1680  1714  W13  D5   W3   D2   W6   W7    5.0  
 2  Michael Presutti     1741  1752  W4   W6   W7   D1   W5   L3    4.5  
 3  Paul M Grimm         1705  1697  W8   L7   L1   W10  D4   W2    3.5  
 4  John F Schultz       1565  1584  L2   W9   W12  L5   D3   W6    3.5  
 5  Garrick Talmage      1449  1510  W12  D1   L6   W4   L2   W10   3.5  
 6  Roderic Santiago     1605  1604  W9   L2   W5   W7   L1   L4    3.0  
 7  David Newt Sneed     1574  1584  W10  W3   L2   L6   W8   L1    3.0  
 8  Anthea J Carson      1563  1552  L3   L10  W13  W12  L7   W9    3.0  
 9  Ted K Doykos         1474  1454  L6   L4   D10  D13  W12  L8    2.0  
10  Dean W Brown         1397  1401  L7   W8   D9   L3   D13  L5    2.0  
11  La Moyn Splichal     1600  1608  U--  U--  U--  U--  U--  W13   1.0  
12  Norbert Martinez     1567  1513  L5   W13  L4   L8   L9   U--   1.0  
13  Scott M Guthrie      1486  1438  L1   L12  L8   D9   D10  L11   1.0  

U1600 Section

 1  Jonathan Ray Fortune 1473  1551  W11  H--  W7   W15  D2   W9    5.0  
 2  Sarangerel Viktor     unr  1725  W20  W26  W19  W6   D1   D4    5.0  
 3  William Chandler     1468  1480  W22  L15  W8   W20  D10  W11   4.5  
 4  Chaitanya Neuhaus    1420  1494  W31  H--  D18  W12  W6   D2    4.5  
 5  Dmitriy Tarasov      1247  1395  D7   D21  W16  W26  D15  W10   4.5  
 6  Robbie Caldwell      1484  1503  W8   W14  W9   L2   L4   W13   4.0  
 7  Gerar Sunderland     1466  1478  D5   W17  L1   D25  W16  W15   4.0  
 8  Al Skarie            1274  1307  L6   W32  L3   W29  W26  W14   4.0  
 9  EMIR M SANTANA       1435  1439  W29  W10  L6   D11  W12  L1    3.5  
10  Tom R Madole         1317  1361  W18  L9   W24  W19  D3   L5    3.5  
11  Larry A Wells        1293  1339  L1   W28  W14  D9   W18  L3    3.5  
12  Denny T Dennis       1552  1516  D21  W27  D15  L4   L9   W18   3.0  
13  JACOB M ZAX          1380  1338  L27  L24  W32  W17  W22  L6    3.0  
14  Stephen R Wilson     1372  1352  W28  L6   L11  W24  W25  L8    3.0  
15  Oscar C Herrman      1371  1381  W32  W3   D12  L1   D5   L7    3.0  
16  Brendan Kullback     1365  1356  W30  L19  L5   W23  L7   W25   3.0  
17  Andrei Tarasov       1263  1256  D25  L7   W30  L13  D21  W28   3.0  
18  Randolph Schine      1564  1510  L10  W23  D4   W21  L11  L12   2.5  
19  Ann Davies           1455  1443  W23  W16  L2   L10  D20  U--   2.5  
20  Joseph R Aragon      1364  1361  L2   W31  W27  L3   D19  U--   2.5  
21  Curtis Crockett      1305  1310  D12  D5   D25  L18  D17  D23   2.5  
22  Louis Berman         1259  1234  L3   W29  L26  W27  L13  D24   2.5  
23  Kesley Goettling     1241  1225  L19  L18  W28  L16  W31  D21   2.5  
24  Paul Kullback        1144  1156  L26  W13  L10  L14  W29  D22   2.5  
25  Carl R Berg          1483  1425  D17  H--  D21  D7   L14  L16   2.0  
26  David M Walley       1430  1399  W24  L2   W22  L5   L8   U--   2.0  
27  Richard H Wyatt      1150  1127  W13  L12  L20  L22  L28  W31   2.0  
28  Srikar Appana         846   892  L14  L11  L23  W32  W27  L17   2.0  
29  Barbara Fortune       642   732  L9   L22  W31  L8   L24  W30   2.0  
30  Kathy Schneider       718   706  L16  H--  L17  L31  W32  L29   1.5  
31  Sanjay Derbyshire     938   891  L4   L20  L29  W30  L23  L27   1.0  
32  Douglas R Field       816   761  L15  L8   L13  L28  L30  B--   1.0  


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess