2003 Denver Open

Rook Rook

July 5-6, 2003
Denver

Open Section

 1   Adam Weissbarth     2106    2133    W21     W5      W11     W4      4.0
 2   Denis B Kholodar    1988    2003    D20     W31     W9      W8      3.5
 3   Daniel J Ludwig     2074    2092    W32     W25     D8      W11     3.5
 4   Brian D Wall        2219    2222    W15     W6      W16     L1      3.0
 5   Robert W Ramirez    1872    1895    W23     L1      W20     W12     3.0
 6   Andrew B Rea        2063    2065    W28     L4      W22     W13     3.0
 7   Alexander Gitis     1973    1980    W24     L8      W25     W14     3.0
 8   Imre Barlay         2198    2189    W14     W7      D3      L2      2.5
 9   Jesse R Cohen       1840    1867    D12     W10     L2      W21     2.5
10   Chris L Mink        2032    2020    D13     L9      W31     W15     2.5
11   James M Mc Carty    2290    2272    W18     W29     L1      L3      2.0
12   Mikhai Ponomarev    2200    2177    D9      D13     W18     L5      2.0
13   Dustin H Eager      1683    1732    D10     D12     W19     L6      2.0
14   Vance S Aandahl     1800    1814    L8      W24     W17     L7      2.0
15   Kevin M Seidler     1851    1865    L4      W28     W29     L10     2.0
16   Arthur G Kaufman    2144    2143    W22     W17     L4      U---    2.0
17   Jame Drebenstedt    1915    1905    W26     L16     L14     W25     2.0
18   Ian B Mac Lellan    1868    1873    L11     W27     L12     W26     2.0
19   Mark W Sherbring    1950    1925    D31     D20     L13     W23     2.0
20   Shira L Evans       1672    1689    D2      D19     L5      D22     1.5
21   Kenneth P Doykos    1800    1783    L1      D23     W30     L9      1.5
22   Steve Cherico       1800    1795    L16     W26     L6      D20     1.5
23   Gene Strandberg     1583    1604    L5      D21     W32     L19     1.5
24   Paul M Grimm        1660    1663    L7      L14     D27     W31     1.5
25   Charles F Frey      1698    1688    W30     L3      L7      L17     1.0
26   Roderic Santiago    1586    1590    L17     L22     W28     L18     1.0
27   Richard E Herbst    1747    1722    L29     L18     D24     D30     1.0
28   Gary L Bagstad      1723    1695    L6      L15     L26     B---    1.0
29   Marc A Jimenez      2072    2058    W27     L11     L15     U---    1.0
30   David Twerskoi      1280    1308    L25     D32     L21     D27     1.0
31   Brandon Cooksey     1628    1619    D19     L2      L10     L24     0.5
32   Michael Presutti    1771    1740    L3      D30     L23     U---    0.5

U1800 Section

 1   Timothy Brennan     1609    1673    W24     W6      W4      D2      3.5
 2   Morgan T Robb       1646    1695    W15     W19     W5      D1      3.5
 3   Jeffrey A Baffo     1774    1785    W12     D18     W13     W8      3.5
 4   Billy P Willson     1686    1695    W7      W23     L1      W15     3.0
 5   James D Mc Kenna    1724    1731    W29     W14     L2      W16     3.0
 6   Vinh Nguyen         1729    1727    W30     L1      W12     W9      3.0
 7   Mitesh Shridhar     1499    1558    L4      W27     W25     W13     3.0
 8   Joshua Suresh       1544    1558    D9      W20     W18     L3      2.5
 9   Clay Ale Cordova    1131    1291    D8      W29     W21     L6      2.5
10   Anthea J Carson     1488    1512    L14     D22     W20     W19     2.5
11   Danie Weissbarth    1429    1484    L23     W30     D19     W18     2.5
12   Joel A Williams     1540    1539    L3      W17     L6      X25     2.0
13   Mike B Bligh        1554    1562    W22     W25     L3      L7      2.0
14   James C Mac Neil    1676    1660    W10     L5      L16     W26     2.0
15   Ted K Doykos        1458    1483    L2      W26     W23     L4      2.0
16   Manny R Presicci    1507    1527    L25     W24     W14     L5      2.0
17   William Chandler    1476    1489    L18     L12     W29     W23     2.0
18   Randolph Schine     1668    1642    W17     D3      L8      L11     1.5
19   Brent J Sikora      1700    1666    W26     L2      D11     L10     1.5
20   Walter G Schmidt    1426    1425    D28     L8      L10     W24     1.5
21   Norbert Martinez    1567    1549    W27     D28     L9      U---    1.5
22   Thomas H Corbett    1400    1396    L13     D10     H---    H---    1.5
23   David Newt Sneed    1574    1538    W11     L4      L15     L17     1.0
24   Gregory Bonifate    1457    1434    L1      L16     W30     L20     1.0
25   Floyd D Holder      1703    1674    W16     L13     L7      F12     1.0
26   Peter J Short       1502    1477    L19     L15     W27     L14     1.0
27   Chau Huynh          1412    1376    L21     L7      L26     B---    1.0
28   Brad Johnson        1567    1560    D20     D21     U---    U---    1.0
29   Richar Cordovano    1522    1469    L5      L9      L17     D30     0.5
30   Robert Overdorff    1500    1456    L6      L11     L24     D29     0.5

U1400 Section

 1   Tien Nguyen         1261    1369    W26     W3      W4      W9      4.0
 2   Jacob M Zax         1312    1380    W14     W22     W12     W5      4.0
 3   Moshe R Bain        1054    1229    W6      L1      W18     W12     3.0
 4   Joe H Palmer        1368    1366    W10     W19     L1      W15     3.0
 5   Ben Wilkinson       1316    1318    W27     W13     W15     L2      3.0
 6   Brendan Kullback    1365    1363    L3      W24     W20     W14     3.0
 7   Denny T Dennis      Unr.    1269    L30     W32     W13     W16     3.0
 8   Gary C Crites       1152    1183    W31     D23     D21     W17     3.0
 9   Timothy M Fisher    1327    1305    D20     W29     W23     L1      2.5
10   Charl Schneiders    1069    1107    L4      D11     W31     W23     2.5
11   Colin Loftin        Unr.    1234    L19     D10     W27     W21     2.5
12   Edward F Cronin     1238    1220    W32     W16     L2      L3      2.0
13   Alin Svyatlovsky    1109    1120    W18     L5      L7      X30     2.0
14   Sanjay Derbyshire   938     1047    L2      W28     W30     L6      2.0
15   Robert Phillips     890     927     B---    W30     L5      L4      2.0
16   J M Syzmanski       1090    1121    W24     L12     W19     L7      2.0
17   Corey Kesler        Unr.    1130    D25     D20     W22     L8      2.0
18   Dean W Brown        1378    1334    L13     W26     L3      W25     2.0
19   Kesley Goettling    1148    1135    W11     L4      L16     D20     1.5
20   James Joule         983     1014    D9      D17     L6      D19     1.5
21   Oscar C Herrman     1394    1338    L22     W25     D8      L11     1.5
22   Marco A Guerra      1143    1130    W21     L2      L17     D26     1.5
23   Joshua Zirbel       Unr.    1083    X33     D8      L9      L10     1.5
24   Allan Ufer          1311    1261    L16     L6      D28     W29     1.5
25   Richard H Wyatt     1213    1184    D17     L21     W29     L18     1.5
26   Gioranny Guerra     855     878     L1      L18     W32     D22     1.5
27   Benjami Twerskoi    980     960     L5      D31     L11     W32     1.5
28   Sophie J Weiss      1251    1186    L29     L14     D24     W31     1.5
29   Kathy Schneider     743     795     W28     L9      L25     L24     1.0
30   Robert E Abrams     1199    1160    W7      L15     L14     F13     1.0
31   Chris Washburn      Unr.    809     L8      D27     L10     L28     0.5
32   Barbara Fortune     679     652     L12     L7      L26     L27     0.0
33   Jose Colin          1145    1145    F23     U---    U---    U---    0.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess