2003 Membership Meeting Open

Rook Rook August 30, 2003
Denver
Mary Nelson, Director

One Section

 1  Brian D Wall         2223  2229  W6   W15  W5    3.0  
 2  Jesse R Cohen        1968  1985  W17  W16  W4    3.0  
 3  Dustin H Eager       1729  1758  W9   H--  W10   2.5  
 4  Andrew B Rea         2048  2045  W7   W11  L2    2.0  
 5  Chris L Mink         2018  2019  W13  W12  L1    2.0  
 6  Paul M Grimm         1705  1708  L1   W18  W19   2.0  
 7  TIMOTHY BRENNAN      1611  1640  L4   W21  W15   2.0  
 8  Rick Nelson          1607  1657  W14  D10  D11   2.0  
 9  Jon Rietfors         1573  1604  L3   W20  W14   2.0  
10  ROBERT H ASCHER      1964  1944  W18  D8   L3    1.5  
11  JOSHUA JEX           1936  1924  W21  L4   D8    1.5  
12  Brian L Walker       1732  1724  W19  L5   D13   1.5  
13  Roderic Santiago     1605  1608  L5   W23  D12   1.5  
14  PAUL SZELIGOWSKI     2035  2005  L8   W17  L9    1.0  
15  ALAN S BARDWICK      1916  1897  W23  L1   L7    1.0  
16  BRADFORD C BLAKE     1729  1728  W20  L2   U--   1.0  
17  SHANNON J FOX        1558  1555  L2   L14  W22   1.0  
18  Brian Walker         1406  1401  L10  L6   W23   1.0  
19  AARON ROBERTS-GRAY    768   818  L12  W22  L6    1.0  
20  Andrew Roberts-Gray   unr  1433  L16  L9   W21   1.0  
21  Dean W Brown         1397  1371  L11  L7   L20   0.0  
22  Richard H Wyatt      1150  1106  U--  L19  L17   0.0  
23  DUSTIN A BOWERS       892   888  L15  L13  L18   0.0  


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess