2003 Southern Colorado Open

Rook Rook

June 14-15, 2003
Colorado Springs

Open Section

  1 Mulyar, Michael.............2505 W 43  W 42  D  8  W 13  W  2  D  4   5.0
  2 Hamblin, James..............2106 W 24  W 38  W  9  W  3  L  1  W 12   5.0
  3 Cohen, Jesse................1840 W 25  W 20  W  5  L  2  W 22  W  8   5.0
  4 Wall, Brian.................2219 W 28  W 10  D 13  W 16  D  8  D  1   4.5
  5 Weissbarth, Adam............2106 W 23  D 12  L  3  W 39  W 14  W 13   4.5
  6 Rea, Andrew.................2063 W 18  W 15  H---  L  8  W 21  D 11   4.0
  7 Billaux, Eric...............2025 W 29  L 16  W 23  D 21  D 15  W 22   4.0
  8 Hill, Leroy.................2021 W 30  W 22  D  1  W  6  D  4  L  3   4.0
  9 Ramsey, Patrick.............1958 W 34  W 33  L  2  L 22  W 18  W 25   4.0
 10 Sherbring, Mark.............1950 W 35  L  4  W 31  L 26  W 34  W 20   4.0
 11 Roberts, Kenneth............1860 D 32  W 44  L 12  W 24  W 29  D  6   4.0
 12 Smith, Andrew...............1826 W 47  D  5  W 11  D 20  W 26  L  2   4.0
 13 Gitis, Alexander............1973 W 31  W 26  D  4  L  1  W 16  L  5   3.5
 14 Smith, Victor...............1807 L 26  W 41  W 25  D 18  L  5  W 30   3.5
 15 Aandahl, Vance..............1800 W 45  L  6  H---  W 28  D  7  H---   3.5
 16 Baffo, Jeffrey..............1774 W 40  W  7  H---  L  4  L 13  W 26   3.5
 17 Schine, Randolph............1668 L 20  L 25  W 40  W 33  W 31  H---   3.5
 18 Brewster, John..............1607 L  6  W 45  W 42  D 14  L  9  W 32   3.5
 19 Doykos, Ted.................1458 L 38  L 24  W 35  D 30  W 28  W 29   3.5
 20 Barlay, Imre................2172 W 17  L  3  W 39  D 12  H---  L 10   3.0
 21 Bagstad, Gary...............1723 D 41  W 32  H---  D  7  L  6  H---   3.0
 22 Haines, Randolph............1689 W 37  L  8  W 36  W  9  L  3  L  7   3.0
 23 Grimm, Paul.................1660 L  5  W 47  L  7  L 25  W 40  W 34   3.0
 24 Coker, Laurence.............1617 L  2  W 19  H---  L 11  D 27  W 35   3.0
 25 Carson, Anthea..............1488 L  3  W 17  L 14  W 23  W 38  L  9   3.0
 26 Sunderland, Gerard..........1468 W 14  L 13  W 27  W 10  L 12  L 16   3.0
 27 Doykos, Kenneth.............1800 L 33  W 34  L 26  D 32  D 24  D 31   2.5
 28 MacNeil, James..............1676 L  4  W 35  D 33  L 15  L 19  W 40   2.5
 29 Schultz, John...............1596 L  7  D 40  W 41  W 38  L 11  L 19   2.5
 30 Burklow, Freddy.............1588 L  8  L 36  W 47  D 19  W 33  L 14   2.5
 31 Santiago, Roderick..........1586 L 13  W 37  L 10  W 44  L 17  D 27   2.5
 32 Cordovano, Richard..........1522 D 11  L 21  D 44  D 27  W 39  L 18   2.5
 33 Tufts, Fletcher.............1442 W 27  L  9  D 28  L 17  L 30  W 41   2.5
 34 Hester, Jesse...............1563 L  9  L 27  W 45  W 36  L 10  L 23   2.0
 35 Fortune, Jonathan...........1543 L 10  L 28  L 19  W 41  W 44  L 24   2.0
 36 Corbett, Thomas.............1400 L 39  W 30  L 22  L 34  W 37  U---   2.0
 37 Cordova, Clay...............1131 L 22  L 31  B---  L 40  L 36  W 44   2.0
 38 Wutt, Laurence..............1802 W 19  L  2  H---  L 29  L 25  U---   1.5
 39 McKenna, James..............1724 W 36  H---  L 20  L  5  L 32  U---   1.5
 40 Kant, Nicholas..............1403 L 16  D 29  L 17  W 37  L 23  L 28   1.5
 41 Lunsford, Andrew............1271 D 21  L 14  L 29  L 35  W 48  L 33   1.5
 42 Eversole, Joseph............1924 X---  L  1  L 18  U---  U---  U---   1.0
 43 Schwartz, Kenneth...........1614 L  1  H---  H---  U---  U---  U---   1.0
 44 Barfuss, William............1446 H---  L 11  D 32  L 31  L 35  L 37   1.0
 45 Aragon, Joseph..............1439 L 15  L 18  L 34  X---  U---  U---   1.0
 46 Sadler, Frederick...........1535 F---  U---  U---  U---  U---  U---   0.0
 47 Berg, Carl..................1483 L 12  L 23  L 30  F---  U---  U---   0.0
 48 Washburn, Christopher.......unr. U---  U---  U---  U---  L 41  U---   0.0

Reserve Section

  1 Garcia, William.............1318 W  7  W 15  W  8  D  4  D  6  D  3   4.5
  2 Ufer, Allan.................1311 L 10  D 14  W 11  W 12  W  5  W  6   4.5
  3 Keker, Jerry................1391 W 14  L  6  W 12  H---  W  4  D  1   4.0
  4 Brown, Dean.................1378 D 13  W  9  W  6  D  1  L  3  W  8   4.0
  5 Wood, Liz...................1308 L 15  W  7  H---  W 10  L  2  W  9   3.5
  6 Spell, Fred.................1158 W 16  W  3  L  4  W  8  D  1  L  2   3.5
  7 Nixon, James................ 899 L  1  L  5  B---  H---  W 15  W 12   3.5
  8 Berman, Louis...............1243 W 11  W 10  L  1  L  6  W 13  L  4   3.0
  9 Goettling, Kesley...........1148 D 12  L  4  D 14  W 16  W 10  L  5   3.0
 10 Mullikin, Thomas............ 869 W  2  L  8  W 15  L  5  L  9  W 13   3.0
 11 Schneider, Kathy............ 743 L  8  B---  L  2  L 13  W 16  D 15   2.5
 12 Washburn, Christopher.......unr. D  9  W 13  L  3  L  2  B---  L  7   2.5
 13 Frenzel, Gary...............1138 D  4  L 12  D 16  W 11  L  8  L 10   2.0
 14 Roberts, Christopher........1101 L  3  D  2  D  9  B---  U---  U---   2.0
 15 Olson, Albert............... 829 W  5  L  1  L 10  H---  L  7  D 11   2.0
 16 Fortune, Barbara............ 679 L  6  H---  D 13  L  9  L 11  B---   2.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess