2003 Loveland Open

Rook Rook

Loveland
February 15-16, 2003

Open Section Standings

 1 Chris Mink                12628835   1992   22WF   7W    2W    4W   4.0
 2 Brad Lundstrom            10410347   1998   11W   12W    1L   13W   3.0
 3 Mitch Anderson            12788878   1907   17W   15W    4L    5W   3.0
 4 Markus Petters            12845198   2037   13W    9D    3W    1L   2.5
 5 Alexander Gitis           12807035   1995   20W    6D    9W    3L   2.5
 6 Mark Scheidies            10375193   2052   19W    5D    8D   10D   2.5
 7 Cristian R. Carvajal             0      0   10W    1L   15W    8D   2.5
 8 James Drebenstedt         12478674   1881   18D   21W    6D    7D   2.5
 9 Kenneth P W Doykos        10358086   1801   14W    4D    5L   16W   2.5
10 Jason D. Caldwell         12699967   1900    7L   20W   14W    6D   2.5
11 Jeffrey A. Baffo          10340195   1766    2L   19D   16W   12W   2.5
12 Mark Robins                      0      0   21W    2L   17W   11L   2.0
13 Al Emmons                 10411904   1771    4L   17W   19W    2L   2.0
14 Andrew Rea                11052452   2088    9L   18W   10L   19W   2.0
15 Leroy Hill                12352820   2040   16W    3L    7L    LF   1.0
16 Mickey Wentz              12860366    999   15L    WF   11L    9L   1.0
17 David E. Auter                   0      0    3L   13L   12L    WF   1.0
18 James E. Hamblin          10922593   2119    8D   14L    LF    LF   0.5
19 Barry Hepsley             10495857   1775    6L   11D   13L   14L   0.5
20 Michael Presutti          12407008   1650    5L   10L    LF    LF   0.0
21 Mark Ludwig               10410053   1964   12L    8L    LF    LF   0.0
22 Emanuel J. Weiss          12565225   1660   1LF    LF    LF    LF   0.0

Loveland Section Standings

 1 Larry Wutt                12745430   1764   17W   12W   11W     2D   3.5
 2 James E. Kulbacki         10287863   1876   22W    7W   10W     1D   3.5
 3 Ron Akin                  12474701   1840   21W   10L    6W     5W   3.0
 4 Tim Schoessler            12708614   1780   15W   11L   18W    13W   3.0
 5 Joseph H. Zbegner         11268978   1866   14W    6D    8W     3L   2.5
 6 Paul M. Grimm             12461913   1709   19W    5D    3L   11WF   2.5
 7 Randolph Schine           12544184   1709   18W    2L   12D    16W   2.5
 8 Billy Willson             12633700   1745    DF   20W    5L    10W   2.5
 9 Zachary Bekkedahl         12805139   1416   10L    WF   15D    18W   2.5
10 Brian Walker              12406768   1681    9W    3W    2L     8L   2.0
11 Phil Brown                12693448   1545   20W    4W    1L    6LF   2.0
12 Ted K. Doykos             12724380   1476   16W    1L    7D    17D   2.0
13 Mamed Sakhatov            12834177   1808    DF    DF   21W     4L   2.0
14 Andrew Pineda             12599124   1626    5L   19D   17D    15W   2.0
15 Jay Shaeffer              12459975   1614    4L   22W    9D    14L   1.5
16 Paul Albano               12555076   1694   12L   17D   19W     7L   1.5
17 Randall Moore             12632283   1589    1L   16D   14D    12D   1.5
18 Dean W. Brown             10224098   1477    7L   21W    4L     9L   1.0
19 Richard Cordovano         12421064   1505    6L   14D   16L    20D   1.0
20 Charles Kerr              12406385   1718   11L    8L   22D    19D   1.0
21 LaMoyne Splichal          16329515   1626    3L   18L   13L    22W   1.0
22 Istvan Hornyak            12601078   1639    2L   15L   20D    21L   0.5

Santa Fe Section Standings

1 Robert Andrew Cramer, Jr    12653568   1344   30W   13W   15W   11W   4.0
2 Carlos Herrera                     0      0   25W   18W   16D    9W   3.5
3 Randy Scott Reynolds        12842017   1504   23W   21W   10D    4D   3.0
4 Allan D. Cunningham         11132570   1486   31W   27W    9D    3D   3.0
5 Roderick Santiago           12873808   1588   14W   10L   29W   19W   3.0
6 Clifton K. Daniel           12854310   1343   17W   15L   28W   31W   3.0
7 Chaitanya Neuhaus           12611637   1416   26W    9L   27W   16W   3.0
8 Joseph R. Aragon            11345409   1466    DF   25D   20W   17W   3.0
9 Louis J. Koleszar           12880810   1577   22W    7W    4D    2L   2.5
10 Ann Davies                 12708563   1429   35W    5W    3D    LF   2.5
11 Albert Gardner             11122043   1539   20W    DF   12W    1L   2.5
12 Gerard Sunderland          12559917   1448   24W   16D   11L   22W   2.5
13 Jonathan Ray Fortune       12707562   1547   19W    1L   14D   28W   2.5
14 Tim Fisher                 12470788   1319    5L   32W   13D   23W   2.5
15 William Chandler, IV       12530954   1508   33W    6W    1L    LF   2.0
16 Brandon Cooksey            12835271   1591   29W   12D    2D    7L   2.0
17 Martin Abresch             12890746      0    6L   33W   21W    8L   2.0
18 Thomas Corbett             12417362   1482   32W    2L   19L   24W   2.0
19 John M. A. Williams        10073022   1166   13L   35W   18W    5L   2.0
20 Allan Ufer                 10054362   1132   11L   26W    8L   27W   2.0
21 Randall Reiser             12477590   1335   28W    3L   17L   26D   1.5
22 Denton J. Dykes            10410240   1287    9L   24D   25W   12L   1.5
23 Jack Cooksey               12860045    995    3L   30D   34W   14L   1.5
24 John LeBoeuf-Little        12882878    836   12L   22D   33W   18L   1.5
25 Scott M. Guthrie           12880310   1389    2L    8D   22L   30W   1.5
26 Barbara Fortune            12717006    685    7L   20L    WF   21D   1.5
27 Christopher Warren Ridout  12859695    113    WF    4L    7L   20L   1.0
28 Len Fulmer                 12841743      0   21L   34W    6L   13L   1.0
29 Shane R. Hutchinson        12665701   1335   16L   31W    5L    LF   1.0
30 Gary Dorsey                       0      0    1L   23D   32D   25L   1.0
31 Kendel Crose               12670706    868    4L   29L   35W    6L   1.0
32 Michael Arnold             12777079    843   18L   14L   30D   34D   1.0
33 Roger M. Anderson          12815732   1025   15L   17L   24L   35W   1.0
34 James Joule                12590600   1037    LF   28L   23L   32D   0.5
35 Kathy A. Schneider         12545281    811   10L   19L   31L   33L   0.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess