2004 Colorado Springs Chess Club Championship

Rook Rook

Colorado Springs
October, 2004

One Section

 1  Wall, Brian        2279   W17  W10  W5   W4    4.0
 2  MacMillan, Shaun   2007   W20  D4   W13  D5    3.0
 3  Caldwell, Jason    1776   L11  W19  W18  W10   3.0
 4  Bloomer, Josh      2110   W9   D2   W6   L1    2.5
 5  Buchanan, Buck     1954   W18  W11  L1   D2    2.5
 6  Fox, Jeff          1950   H    W14  L4   W12   2.5
 7  Weihmiller, Bill   1772   H    W15  D12  D8    2.5
 8  Delaware, Renae    1751   L13  W20  W17  D7    2.5
 9  St John, Dan       1804   L4   U    W15  W19   2.0
10  Anderson, Paul     1783   W16  L1   W11  L3    2.0
11  McGuire, Virgil    1704   W3   L5   L10  X17   2.0
12  Meyer, Sam         1652   W21  D13  D7   L6    2.0
13  Avery, Dan         1803   W8   D12  L2   U     1.5
14  Miller, Glenn      1688   H    L6   U    W18   1.5
15  Brown, Dean        1512   H    L7   L9   W20   1.5
16  Ufer, Allan        1374   L10  L17  D20  W21   1.5
17  Raikas, George     1668   L1   W16  L8   F11   1.0
18  Christensen, Paul  1425   L5   W21  L3   L14   1.0
19  Chow, Andy         1390   H    L3   H    L9    1.0
20  Mullikin, Tom      1361   L2   L8   D16  L15   0.5
21  Jozwiak, Mike      1084   L12  L18  H    L16   0.5


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess