Colorado Springs Open 2004

Rook Rook

Colorado Springs Open 2004
March 6-7, 2004

Open Section

 1  Josh Bloomer           2136  2155  W32  W16  W8   W7   W3    5.0      
 2  Randy Canney           2222  2235  W27  W15  H--  W10  W9    4.5      
 3  Alexander Gitis        2052  2067  W34  W13  W12  W6   L1    4.0      
 4  Eric Billaux           2045  2051  W28  W18  L6   W13  W15   4.0      
 5  Jim Hamblin            2114  2113  W45  W29  L7   W11  W12   4.0      
 6  Brian Wall             2238  2229  W21  W24  W4   L3   D7    3.5      
 7  Shane Gaschler         2009  2022  W43  W23  W5   L1   D6    3.5      
 8  Andy Rea               2051  2046  W33  W26  L1   D14  W29   3.5      
 9  Denis Kholodar         2208  2200  W41  D22  W14  W25  L2    3.5      
10  Imre Barlay            2037  2039  W39  W19  H--  L2   W22   3.5      
11  Jim McKenna            1721  1792  H--  W50  W22  L5   W25   3.5      
12  Patrick Ramsey         1955  1949  W31  W44  L3   W19  L5    3.0      
13  Paul Anderson          1741  1749  W42  L3   W20  L4   W33   3.0      
14  Jesse Hester           1779  1807  W37  W48  L9   D8   D16   3.0      
15  Mark Sherbring         1908  1907  W47  L2   W41  W17  L4    3.0      
16  Mitesh Shridhar        1847  1842  W35  L1   W45  D18  D14   3.0      
17  Joe Fromme             1630  1676  W40  L25  W48  L15  W31   3.0      
18  Glenn Miller           1716  1728  W54  L4   W28  D16  D24   3.0      
19  Roderick Santiago      1660  1662  W52  L10  W31  L12  W35   3.0      
20  Steve Wright            unr  1671  L23  W43  L13  W32  W41   3.0      
21  Seth Musselman         1612  1602  L6   D36  W46  W42  H--   3.0      
22  Ken Doykos             1800  1800  W49  D9   L11  W27  L10   2.5      
23  Gerry Sunderland       1639  1641  W20  L7   L40  W39  D28   2.5      
24  James Kulbacki         1896  1876  W36  L6   D27  D30  D18   2.5      
25  Shaun MacMillan        1972  1959  W38  W17  H--  L9   L11   2.5      
26  Brian Walker           1723  1699  W46  L8   D44  D35  D30   2.5      
27  Richard Cordovano      1610  1622  L2   W47  D24  L22  W43   2.5      
28  Dean Brown             1480  1482  L4   W54  L18  W46  D23   2.5      
29  Larry Wutt             1787  1783  W53  L5   H--  W34  L8    2.5      
30  John Schultz           1553  1571  L48  W37  H--  D24  D26   2.5      
31  Brian Lee Walker Jr    1398  1445  L12  W51  L19  W45  L17   2.0      
32  Anthea Carson          1593  1558  L1   L35  W53  L20  W42   2.0      
33  Tom Corbett            1490  1459  L8   L46  W49  W37  L13   2.0      
34  Kenneth Dail           1496  1470  L3   D42  W52  L29  D36   2.0      
35  Fred Eric Spell        1143  1216  L16  W32  H--  D26  L19   2.0      
36  Frank Shotwell         1241  1250  L24  D21  L42  W52  D34   2.0      
37  Renae Delaware         1021  1102  L14  L30  W38  L33  W53   2.0      
38  Steve Sabean           1411  1401  L25  L40  L37  W49  W45   2.0      
39  Timothy Fisher         1462  1449  L10  D52  H--  L23  W47   2.0      
40  Larry Maye              unr  1706  L17  W38  W23  U--  U--   2.0      
41  Paul Grimm             1597  1577  L9   W49  L15  D43  L20   1.5      
42  Scott Sills             950  1029  L13  D34  W36  L21  L32   1.5      
43  Joseph Haines          1439  1430  L7   L20  W54  D41  L27   1.5      
44  Manny Presicci         1534  1567  W50  L12  D26  U--  U--   1.5      
45  Ted Doykos             1542  1498  L5   W53  L16  L31  L38   1.0      
46  Kathy Schneider         940   986  L26  W33  L21  L28  U--   1.0      
47  Harley Lyons           1312  1295  L15  L27  L50  W54  L39   1.0      
48  Arthur Kaufman         2134  2108  W30  L14  L17  U--  U--   1.0      
49  Allan Ufer             1127  1114  L22  L41  L33  L38  W54   1.0      
50  Paul Cornelison        2063  2035  L44  L11  W47  U--  U--   1.0      
51  Richard Buchanan       2002  1986  U--  L31  U--  W53  U--   1.0      
52  Ron Wood                unr  1123  L19  D39  L34  L36  U--   0.5      
53  Gary Frenzel           1077  1050  L29  L45  L32  L51  L37   0.0      
54  Mihaly Toth             unr   716  L18  L28  L43  L47  L49   0.0      


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess