2004 Colorado State Scholastic Champsionship Results

Rook Rook February 21, 2004
Denver
Jim Hammersmith, Director

10-12 Standings

 #	Name            	Rtng	Post	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Rd 6	Tot	TBrk[M]	TBrk[S]	TBrk[C]	
 1	Brandon Cooksey   	1692	1754	X---	W39	W14	W7	W5	D2	 5.5	22.5	22.5	19.5	
 2	Jesse R Cohen   	2084	2083	W67	W32	W18	W27	W4	D1	 5.5	21	23	20.5	
 3	Sam Tregillus   	1331	1457	W85	W13	W6	D8	D10	W14	 5.0	22	22.5	18.5	
 4	Jesse R Hester   	1779	1780	W63	W26	W21	W12	L2	W19	 5.0	20.5	22.5	19	
 5	Tyler B Hughes   	1937	1929	W45	W30	W28	W16	L1	W11	 5.0	20	23	19	
 6	Dustin H Eager   	1825	1818	W43	W36	L3	W29	W8	W12	 5.0	20	23	17	
 7	Mitesh Shridhar   	1847	1838	W51	W60	W11	L1	W36	W13	 5.0	19	21	18	
 8	Kevin M Seidler   	1798	1781	W64	W68	W15	D3	L6	W26	 4.5	19.5	21	17.5	
 9	Joel Ewan         	unr.	1377	W10	L11	W60	W41	D15	W31	 4.5	19	21	15	
10	Matthew Kasper   	1177	1210	L9	W70	W45	W37	D3	W34	 4.5	19	20.5	14	
11	Aaron D Lovett   	1322	1378	W70	W9	L7	W39	W28	L5	 4.0	21	22.5	16	
12	Andrei Tarasov   	1208	1309	W46	W57	W33	L4	W18	L6	 4.0	20.5	23	17	
13	Paul Mueller      	unr.	1445	W38	L3	W54	W30	W21	L7	 4.0	20.5	23	15	
14	Stanley Wun	unr.      	1412	W54	W41	L1	W38	W22	L3	 4.0	20	22.5	16	
15	Paul A Baxter    	1248	1276	W53	W37	L8	W62	D9	D17	 4.0	19	21	15.5	
16	Joshua Suresh    	1653	1631	W52	W40	W20	L5	L19	W36	 4.0	18.5	21.5	16	
17	Mitchell Robinson	unr.	1319	W59	D29	W31	L18	W32	D15	 4.0	18.5	21	15	
18	Robbie Caldwell   	1569	1552	W73	W62	L2	W17	L12	W38	 4.0	18.5	20	15	
19	Ely Selby         	1226	1288	X---	W42	L27	W56	W16	L4	 4.0	18	18	15	
20	Justin Searcy      	unr.	1309	W49	W22	L16	L36	W68	W48	 4.0	17	18.5	14	
21	Alexander Rees-Jones	1273	1270	W77	W81	L4	W40	L13	W44	 4.0	16.5	17.5	15	
22	Anthony T Davis   	1238	1228	W82	L20	W67	W44	L14	W42	 4.0	16	17	14	
23	Chris Loopesko   	unr.	1308	L36	W43	W49	L48	W27	W41	 4.0	15.5	18.5	12	
24	Mackenzie Mical   	1205	1168	L58	W65	L62	W63	W55	W37	 4.0	12.5	14.5	11	
25	Dmitriy Tarasov   	1426	1432	H---	H---	U---	W64	W40	W39	 4.0	8	8	10.5	
26	Karl Heimbrock   	1044	1133	W35	L4	H---	W58	W33	L8	 3.5	19	19	12.5	
27	Richard E Herbst	1775	1742	W75	W66	W19	L2	L23	D30	 3.5	18.5	20.5	15.5	
28	Alina Svyatlovsky	1530	1496	W78	W44	L5	D32	L11	W43	 3.5	18.5	20	13.5	
29	Michael Mc Monigle	1168	1166	W72	D17	W58	L6	L34	W57	 3.5	17.5	19.5	13.5	
30	Robert Phillips   	1157	1177	W69	L5	W64	L13	W45	D27	 3.5	17.5	19.5	12.5	
31	Vadim B Gurevich	1071	1072	D65	W84	L17	W35	W57	L9	 3.5	16.5	17	13	
32	Michael Koenigs   	1096	1123	W80	L2	W84	D28	L17	W56	 3.5	16.5	17	12.5	
33	Thomas Wilbert   	1341	1294	W56	D58	L12	W61	L26	W59	 3.5	15	17.5	12.5	
34	Chris Searcy      	unr.	1007	L62	W73	D61	W59	W29	L10	 3.5	15	16.5	12	
35	Paul Stearman   	unr.	975	L26	W63	D66	L31	W77	W60	 3.5	13	14.5	10	
36	Haroun Omar      	1104	1185	W23	L6	W78	W20	L7	L16	 3.0	17	23.5	13	
37	Ryan Cowdin      	unr.	1104	W47	L15	W68	L10	W50	L24	 3.0	14	20	12	
38	Clay Gordon      	1076	1088	L13	W77	W46	L14	W51	L18	 3.0	14	19.5	11	
39	Srikar Appana   	1014	1030	W74	L1	W81	L11	W46	L25	 3.0	13.5	19.5	12	
40	Ben Queen         	909	942	W79	L16	W42	L21	L25	W69	 3.0	13	19	11	
41	Ercan Eris      	1161	1141	W83	L14	W52	L9	W62	L23	 3.0	13	18.5	12	
42	Ryan Sullivan-Hope	unr.	1035	W50	L19	L40	W67	W49	L22	 3.0	12.5	18.5	11	
43	Jeremy Doss      	747	825	L6	L23	W83	W69	W47	L28	 3.0	12.5	18.5	9	
44	Wilson Lawrence   	832	875	W86	L28	W71	L22	W48	L21	 3.0	12.5	17.5	12	
45	Rafael Becerra   	768	791	L5	W69	L10	W74	L30	W71	 3.0	12	19	9	
46	Natthawut Tippimanchai	unr.	1021	L12	W55	L38	W54	L39	W62	 3.0	11.5	17.5	9	
47	Eirik Ogilvie   	1147	1083	L37	L56	W65	W52	L43	W61	 3.0	11	16	8	
48	Kesley Goettling	1192	1140	L81	W85	W51	W23	L44	L20	 3.0	11	15.5	12	
49	Krist Nottingham	984	968	L20	W82	L23	W78	L42	W64	 3.0	10.5	15.5	9	
50	Hansen Nordsiek   	1021	990	L42	W53	L56	W70	L37	W63	 3.0	10.5	15	9	
51	Justin A Poelma   	756	792	L7	W80	L48	W71	L38	W65	 3.0	10	16	9	
52	Israel Renteria   	558	654	L16	W74	L41	L47	W83	W68	 3.0	9.5	14.5	8	
53	Lukasz Pastuszczak	unr.	910	L15	L50	W86	L60	W67	W66	 3.0	9	14	7	
54	Kyle Earlywine   	940	919	L14	B---	L13	L46	W84	W70	 3.0	9	13	7	
55	Reed Goodman      	921	892	L57	L46	W82	W81	L24	W72	 3.0	8.5	13.5	8	
56	Josiah Carlson   	unr.	1060	L33	W47	W50	L19	D60	L32	 2.5	15	18.5	10	
57	Siam Luu         	unr.	979	W55	L12	D59	W66	L31	L29	 2.5	14.5	18.5	11	
58	Eric Leinberger   	unr.	986	W24	D33	L29	L26	L59	W77	 2.5	14.5	18.5	9.5	
59	Dustin A Bowers   	898	910	L17	W72	D57	L34	W58	L33	 2.5	14	18	9	
60	James D Nixon   	989	982	X---	L7	L9	W53	D56	L35	 2.5	13.5	18.5	9	
61	Robert Flicker   	837	860	H---	H---	D34	L33	W76	L47	 2.5	9.5	13	8.5	
62	Andrew Glugla   	813	880	W34	L18	W24	L15	L41	L46	 2.0	17.5	21.5	10	
63	Will Edinger      	681	700	L4	L35	W72	L24	W81	L50	 2.0	13.5	18.5	6	
64	Zach Cabell-Kluch	735	745	L8	W79	L30	L25	W82	L49	 2.0	13.5	18	7	
65	Ed Timmins      	unr.	796	D31	L24	L47	W79	D66	L51	 2.0	13	17	7	
66	Aaron Roberts-Gray	936	892	W71	L27	D35	L57	D65	L53	 2.0	13	16.5	9	
67	Nate Morris      	802	785	L2	W83	L22	L42	L53	W82	 2.0	12	17.5	6	
68	Chris Shattuck   	946	899	X---	L8	L37	W75	L20	L52	 2.0	12	16.5	8	
69	Kui Wang         	unr.	622	L30	L45	W73	L43	W78	L40	 2.0	12	15.5	6	
70	Tessa M Cooper   	450	465	L11	L10	B---	L50	W74	L54	 2.0	11.5	16	5	
71	Uriel Salcedo   	unr.	615	L66	W75	L44	L51	W73	L45	 2.0	11.5	14.5	7	
72	Jedediah Manheim	unr.	589	L29	L59	L63	W86	W75	L55	 2.0	10.5	14	5	
73	Matthew Jewett   	504	479	L18	L34	L69	B---	L71	W83	 2.0	8.5	12.5	3	
74	Zachery Hauptman	unr.	419	L39	L52	W85	L45	L70	W84	 2.0	8.5	11.5	5	
75	Frank Wise      	636	602	L27	L71	W80	L68	L72	W81	 2.0	7.5	11	5	
76	Amanda R Belles   	907	887	H---	H---	U---	U---	L61	W79	 2.0	1.5	4	5.5	
77	Troy Wojick      	unr.	544	L21	L38	D79	W84	L35	L58	 1.5	11	15	5	
78	Anthony Anaya   	460	437	L28	W86	L36	L49	L69	D80	 1.5	10	13.5	5.5	
79	Richard Kirkeby   	unr.	549	L40	L64	D77	L65	W85	L76	 1.5	9	12	4	
80	Katie Langr      	unr.	328	L32	L51	L75	L82	X86	D78	 1.5	7.5	11	1.5	
81	Lane Strouth      	unr.	612	W48	L21	L39	L55	L63	L75	 1.0	13	17	6	
82	Richard Hildreth	unr.	496	L22	L49	L55	W80	L64	L67	 1.0	11	15	3	
83	Thomas Fleharty   	unr.	403	L41	L67	L43	W85	L52	L73	 1.0	10	13	3	
84	Rachel Lakers   	100	100	B---	L31	L32	L77	L54	L74	 1.0	9.5	13	5	
85	Justin Bash      	unr.	450	L3	L48	L74	L83	L79	B---	 1.0	7.5	12.5	0	
86	Magda Avila      	unr.	100	L44	L78	L53	L72	F80	U---	 0.0	6.5	9.5	0	

7-9 Standings

 #	Name            	Rtng	Post	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Rd 6	Tot	TBrk[M]	TBrk[S]	TBrk[C]	
 1	Sam Galler      	1766	1778	W46	W53	W4	W10	W6	W2	 6.0	21	23	21	
 2	Samuel D Meyer   	1502	1525	W41	W34	W8	W7	W3	L1	 5.0	23	26	20	
 3	Garrick Talmage   	1527	1534	W40	W37	W5	W11	L2	W12	 5.0	21	23.5	19	
 4	Grayson Zulauf   	1286	1313	W67	W28	L1	W32	W33	W11	 5.0	19	19.5	17	
 5	Jered B Hollmann	1197	1253	W30	W35	L3	W23	W27	W10	 5.0	18.5	21.5	17	
 6	Marshall Carpenter	1480	1481	W65	W27	W13	W12	L1	D7	 4.5	21.5	22	18.5	
 7	Haoshuang Zhang   	1298	1315	W29	W63	W17	L2	W19	D6	 4.5	20.5	22	17.5	
 8	Jackson Simmons   	1076	1108	W51	W36	L2	W29	D9	W15	 4.5	19.5	21.5	16	
 9	Amarjin Nemekhbayar	unr.	1280	L10	W57	W39	W22	D8	W23	 4.5	19	21	14	
10	Zachary Bekkedahl	1419	1408	W9	W32	W19	L1	W14	L5	 4.0	23.5	26.5	17	
11	Jacob M Zax      	1420	1395	W45	W38	W14	L3	W31	L4	 4.0	20	22.5	17	
12	Logan Cerkovnik   	1315	1309	W50	W15	W31	L6	W26	L3	 4.0	19.5	21.5	17	
13	Joseph W Marikle	1155	1133	W54	W24	L6	W28	L15	W26	 4.0	18	20	15	
14	Derek A Nelson   	1052	1072	W59	W18	L11	W36	L10	W28	 4.0	18	20	15	
15	Michael Chan      	684	872	W42	L12	W51	W37	W13	L8	 4.0	18	20	15	
16	Damon M Walker   	1057	1062	W25	D23	L22	D18	W50	W34	 4.0	18	20	13	
17	Michael Baruth   	unr.	1082	W39	W20	L7	L26	W38	W33	 4.0	17.5	20.5	14	
18	Adrin Linin      	unr.	1047	W26	L14	D24	D16	W44	W31	 4.0	17.5	20.5	12.5	
19	Nicholas Muscara	982	1004	W60	W52	L10	W21	L7	W41	 4.0	17.5	19.5	15	
20	Kyle Cooksey      	972	976	W55	L17	L23	W48	W29	W30	 4.0	16	18	12	
21	Sulleiman Omar   	unr.	899	L27	W65	W35	L19	W32	W37	 4.0	15.5	16	12	
22	Ryan A Cooksey   	1132	1146	H---	H---	W16	L9	W40	W27	 4.0	14.5	14.5	11.5	
23	Matt Reichenbach	unr.	1082	W33	D16	W20	L5	W24	L9	 3.5	21	24	14.5	
24	Max L Kumin      	495	645	W64	L13	D18	W43	L23	W36	 3.5	17.5	19	12	
25	David Liu         	unr.	797	L16	L26	W61	D35	W48	W53	 3.5	14.5	16	8.5	
26	Kaila M Smith   	878	925	L18	W25	W40	W17	L12	L13	 3.0	15.5	22.5	12	
27	Eric Huckenpahler	796	845	W21	L6	W54	W52	L5	L22	 3.0	14.5	21.5	13	
28	Seth T Ackerman   	637	697	W43	L4	W55	L13	W42	L14	 3.0	14	21	12	
29	Kyle DiGiacomo   	unr.	881	L7	W69	W34	L8	L20	W57	 3.0	13.5	19	10	
30	Victor Li         	unr.	867	L5	W61	W38	L31	W39	L20	 3.0	13	19.5	11	
31	Barry Rabinovich	943	941	W66	W58	L12	W30	L11	L18	 3.0	13	18	14	
32	Paul Weaver      	691	724	W57	L10	W58	L4	L21	W60	 3.0	12	19	11	
33	Zachary D Fry   	894	887	L23	W62	W45	W50	L4	L17	 3.0	12	18.5	12	
34	Timothy E Langr   	812	811	W47	L2	L29	W59	W51	L16	 3.0	11.5	18.5	11	
35	Tom R Kirk      	626	661	W61	L5	L21	D25	D56	W52	 3.0	11.5	18	9.5	
36	Keegan Boyle      	479	617	W49	L8	W53	L14	W63	L24	 3.0	11.5	17.5	12	
37	James P Marikle   	864	832	X---	L3	W62	L15	W52	L21	 3.0	11.5	16.5	11	
38	Izumi Derbyshire	694	704	W68	L11	L30	W47	L17	W59	 3.0	11.5	16.5	10	
39	REBECCA HOLLMAN   	843	834	L17	W59	L9	W55	L30	W51	 3.0	11	17.5	9	
40	David Karr      	unr.	819	L3	W66	L26	W57	L22	W56	 3.0	11	17	9	
41	Nathan Earnest   	unr.	721	L2	L55	W56	W58	W49	L19	 3.0	10	17	9	
42	Cameron Campbell	unr.	585	L15	L50	W60	W46	L28	W62	 3.0	9.5	15	8	
43	Peter Gallus      	unr.	538	L28	W67	D46	L24	D54	W50	 3.0	9.5	13.5	9	
44	Danny C Plain   	828	779	L52	W60	L50	W45	L18	W54	 3.0	8.5	14.5	9	
45	Cardiay Watson   	unr.	613	L11	W47	L33	L44	W61	D49	 2.5	12	16	7.5	
46	Andrew Krischel   	385	393	L1	D68	D43	L42	D47	W64	 2.5	11	17	6.5	
47	Jake Belford      	unr.	480	L34	L45	W67	L38	D46	W63	 2.5	10	13	6	
48	Jeremy Harsh      	458	453	L58	D56	W68	L20	L25	W67	 2.5	9	13	7.5	
49	Gavin Carrillo   	unr.	424	L36	L51	B---	W62	L41	D45	 2.5	9	12	6.5	
50	Kevin Sternberg   	unr.	682	L12	W42	W44	L33	L16	L43	 2.0	16	20	9	
51	Colin Augenstein	unr.	689	L8	W49	L15	W53	L34	L39	 2.0	14	18.5	8	
52	Ryan Higgins      	unr.	655	W44	L19	W63	L27	L37	L35	 2.0	13	17	10	
53	Joey Gargotto   	918	824	W56	L1	L36	L51	W58	L25	 2.0	12.5	18.5	8	
54	Charles Hanna   	unr.	522	L13	W64	L27	D63	D43	L44	 2.0	12	16	7.5	
55	Adam Knerr      	unr.	559	L20	W41	L28	L39	L57	W69	 2.0	12	16	6	
56	Paul Kim         	unr.	493	L53	D48	L41	W64	D35	L40	 2.0	12	15	6.5	
57	Kevin Giecek      	unr.	565	L32	L9	W65	L40	W55	L29	 2.0	11.5	16	6	
58	Timothy Kim      	unr.	541	W48	L31	L32	L41	L53	W66	 2.0	11.5	14.5	7	
59	Shannon Tsai      	unr.	526	L14	L39	W69	L34	W66	L38	 2.0	11	15	6	
60	Westley Hennigh   	unr.	448	L19	L44	L42	W65	W69	L32	 2.0	10.5	14.5	5	
61	Josue Alvarez   	unr.	358	L35	L30	L25	B---	L45	W68	 2.0	9.5	13	3	
62	Matthew Snyder   	299	286	B---	L33	L37	L49	W68	L42	 2.0	8.5	11.5	7	
63	Andrew Knighton   	655	566	W69	L7	L52	D54	L36	L47	 1.5	10.5	15	7.5	
64	Kristopher West   	unr.	269	L24	L54	D66	L56	W65	L46	 1.5	8	11.5	4	
65	Jessica Schug   	unr.	250	L6	L21	L57	L60	L64	B---	 1.0	9.5	14	0	
66	Sergio Rubio      	unr.	350	L31	L40	D64	D68	L59	L58	 1.0	9.5	12.5	3.5	
67	Manuel Valverde   	unr.	100	L4	L43	L47	L69	B---	L48	 1.0	9	14	1	
68	Tykwa Goshay      	unr.	148	L38	D46	L48	D66	L62	L61	 1.0	9	12	4	
69	Brandon Comstock	unr.	250	L63	L29	L59	W67	L60	L55	 1.0	8	11	3	

4-6 Standings

 #	Name         	Rtng	Post	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Rd 6	Tot	TBrk[M]	TBrk[S]	TBrk[C]	
 1	David Twerskoi   	1429	1455	W40	W25	W5	W3	W2	D6	 5.5	23.5	26.5	20.5	
 2	Curtis Crockett   	1414	1413	W16	W41	W11	W4	L1	W9	 5.0	22.5	25.5	19	
 3	Charl Schneiders	1219	1251	W47	W22	W15	L1	W10	W11	 5.0	21	23.5	18	
 4	Peter H Chen      	1115	1140	W58	W18	W23	L2	W14	W20	 5.0	20.5	22.5	18	
 5	Dylan M Lehti   	1084	1149	W63	W14	L1	W17	W30	W8	 5.0	20.5	22.5	17	
 6	Peer V Seyferman	1339	1346	W26	W51	W9	W30	D8	D1	 5.0	20	22	19.5	
 7	Payton M Rose   	905	995	W72	W66	L10	W24	W33	W12	 5.0	15.5	15.5	17	
 8	Zander Meitus   	1229	1218	W21	W36	W31	D10	D6	L5	 4.0	21	24	17.5	
 9	Ben D Reilly      	984	1020	W34	W53	L6	W18	W19	L2	 4.0	21	23	16	
10	Jake O Coutlee   	1182	1191	W68	W46	W7	D8	L3	D13	 4.0	20.5	21.5	17	
11	Daniel Z Marks   	994	1017	W50	W42	L2	W23	W32	L3	 4.0	19.5	21.5	16	
12	Paul V Carroll   	1184	1161	W37	L23	W48	W13	W22	L7	 4.0	19	21.5	15	
13	Derbyshire-Schul	1412	1365	W60	W35	D17	L12	W16	D10	 4.0	19	21	15.5	
14	Max Thurston      	700	820	W33	L5	W66	W31	L4	W38	 4.0	19	20	14	
15	Taylor Ra Sallee	945	959	W55	W24	L3	W37	L20	W34	 4.0	18.5	20.5	15	
16	JOHNATHAN HOLLMAN	613	808	L2	W62	W25	W35	L13	W33	 4.0	18.5	20.5	13	
17	Robert J Herbst   	953	985	W27	W59	D13	L5	W48	D29	 4.0	18.5	20	15.5	
18	Jeffrey Cutcliffe	720	798	W64	L4	W52	L9	W44	W32	 4.0	17	18.5	13	
19	Corey Fineman   	unr.	919	L22	W47	W43	W39	L9	W30	 4.0	16.5	19	13	
20	Taylor Galloway   	unr.	931	L46	W68	W45	W51	W15	L4	 4.0	16.5	17.5	14	
21	Aleks Zamoshchin	436	671	L8	W57	L35	W66	W36	W31	 4.0	15	16	11	
22	Kelsey Hilbrich   	779	921	W19	L3	W34	W29	L12	D24	 3.5	20	23	13.5	
23	Rahul Shankar   	751	827	W67	W12	L4	L11	D27	W48	 3.5	19	20	13	
24	Charlie Liu      	unr.	928	W39	L15	W46	L7	W51	D22	 3.5	18	20	12.5	
25	Jeffrey Olson   	865	848	W52	L1	L16	D47	W37	W40	 3.5	18	20	10.5	
26	Robert Chado      	442	630	L6	W38	L36	W67	W35	D28	 3.5	17.5	18.5	10.5	
27	B.J. Mestnik      	unr.	781	L17	L28	W69	W53	D23	W49	 3.5	15.5	16.5	9	
28	Paul Asercion   	788	771	L32	W27	W54	L33	W52	D26	 3.5	15	17	11.5	
29	Kalen Orion Dear	989	942	W54	L30	W59	L22	W49	D17	 3.5	15	16.5	12.5	
30	Ben Silbert      	677	743	W69	W29	W49	L6	L5	L19	 3.0	15	21	15	
31	Taylor B Graham   	914	882	W43	W32	L8	L14	W42	L21	 3.0	14	21	13	
32	Alex Chen         	unr.	822	W28	L31	W42	W36	L11	L18	 3.0	13.5	20.5	13	
33	Jacob Mueller   	unr.	749	L14	W63	W53	W28	L7	L16	 3.0	13.5	20.5	12	
34	David Bocek      	unr.	841	L9	W44	L22	W46	W41	L15	 3.0	13.5	20	10	
35	Andrew Frederick	845	811	W56	L13	W21	L16	L26	W59	 3.0	13.5	19	11	
36	Mason Shoblo      	810	775	W57	L8	W26	L32	L21	W63	 3.0	12.5	18.5	11	
37	Eric M Eisenberg	430	592	L12	W67	W41	L15	L25	W51	 3.0	12.5	17.5	10	
38	Alex Campbell   	unr.	657	L51	L26	W68	W45	W43	L14	 3.0	11.5	16.5	9	
39	David W Crockett	845	789	L24	W55	W60	L19	L40	W47	 3.0	11	17	10	
40	Carl Ward Sallee	617	644	L1	L52	W57	W56	W39	L25	 3.0	10.5	18	9	
41	Morgan Charl Fry	827	786	W62	L2	L37	W50	L34	W58	 3.0	10	17	10	
42	Mark Zimmerman   	718	704	W71	L11	L32	W54	L31	W56	 3.0	10	16	10	
43	Thomas B Tyree   	727	691	L31	W72	L19	W55	L38	W54	 3.0	10	14	9	
44	Michael Hoddle   	unr.	594	L53	L34	W72	W60	L18	W61	 3.0	9	13	8	
45	Matthew Fitzgerald	720	662	L66	W69	L20	L38	W57	W52	 3.0	8	13	8	
46	Rachel Fry      	741	744	W20	L10	L24	L34	W55	D50	 2.5	14.5	18.5	8.5	
47	Nick Baumgartner	430	504	L3	L19	W62	D25	W64	L39	 2.5	14	19	7.5	
48	Jeremy Bublitz   	unr.	731	D49	W61	L12	W58	L17	L23	 2.5	14	18	11	
49	Dan Quiat         	679	663	D48	W65	L30	W61	L29	L27	 2.5	12.5	16	11	
50	Brian Frederick   	unr.	579	L11	W71	L51	L41	X70	D46	 2.5	9.5	13.5	6.5	
51	Philip G Meyer   	792	750	W38	L6	W50	L20	L24	L37	 2.0	15.5	20.5	10	
52	Vincent Chen      	unr.	587	L25	W40	L18	W59	L28	L45	 2.0	14.5	18.5	8	
53	Christian Fahrenbruck	694	634	W44	L9	L33	L27	L56	W64	 2.0	13	17	7	
54	Nik Mason         	unr.	471	L29	W70	L28	L42	W67	L43	 2.0	12.5	16	7	
55	Cole Hanson      	unr.	504	L15	L39	W71	L43	L46	W65	 2.0	12	16	5	
56	Josh Upschulte   	unr.	468	L35	L60	W70	L40	W53	L42	 2.0	12	15	6	
57	Timothy Chilton   	unr.	448	L36	L21	L40	W68	L45	W66	 2.0	11	15	4	
58	Steven Rennolet   	unr.	503	L4	D64	W65	L48	D61	L41	 2.0	10.5	15.5	7.5	
59	Conor Stewartson	644	593	W70	L17	L29	L52	X71	L35	 2.0	10.5	14.5	7	
60	Parker Fowler   	511	481	L13	W56	L39	L44	L65	W69	 2.0	10.5	14.5	6	
61	Michael Finkelstein	692	594	D65	L48	W64	L49	D58	L44	 2.0	10	13	8	
62	Bethany Mueller   	unr.	366	L41	L16	L47	L70	W68	W67	 2.0	9.5	13.5	3	
63	Kimberlyn Gresham	unr.	386	L5	L33	L67	W69	W66	L36	 2.0	9	14	5	
64	Ze-Hong Ong      	unr.	382	L18	D58	L61	W65	L47	L53	 1.5	10	14	5.5	
65	Jenn Arguello   	unr.	340	D61	L49	L58	L64	W60	L55	 1.5	9.5	12	5	
66	Mathew Tabor      	unr.	359	W45	L7	L14	L21	L63	L57	 1.0	15	20	6	
67	Andrew Erickson   	unr.	269	L23	L37	W63	L26	L54	L62	 1.0	12.5	16	4	
68	Ben Fry         	420	353	L10	L20	L38	L57	L62	W72	 1.0	11	15	1	
69	Arnold Lewis      	unr.	210	L30	L45	L27	L63	W72	L60	 1.0	10	13.5	2	
70	Jordan Mosier   	unr.	270	L59	L54	L56	W62	F50	U---	 1.0	5.5	7.5	3	
71	Tristan Mosier   	unr.	260	L42	L50	L55	W72	F59	U---	 1.0	4	7	3	
72	Mike Adamczyk   	unr.	100	L7	L43	L44	L71	L69	L68	 0.0	10	15	0	

K-3 Standings

 #	Name            	Rtng	Post	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Rd 6	Tot	TBrk[M]	TBrk[S]	TBrk[C]	
 1	Benjami Twerskoi	1167	1155	W22	W16	W10	W2	W4	L3	 5.0	21	23	20	
 2	Jacob Oppenheim   	758	935	W12	W23	W5	L1	W6	W7	 5.0	21	23	18	
 3	Joseph D Hughes   	794	915	W24	W17	W6	L4	W10	W1	 5.0	20	22	18	
 4	Bryan Yue         	585	770	W21	W15	W11	W3	L1	D5	 4.5	21	23	18.5	
 5	Seth Knighton   	unr.	978	W14	W8	L2	W27	W9	D4	 4.5	20.5	23	16.5	
 6	Jay Kranzdorf   	unr.	867	W7	W9	L3	W14	L2	W16	 4.0	21	23.5	15	
 7	Andrew D Epstein	474	676	L6	W13	W12	W25	W11	L2	 4.0	19.5	21.5	14	
 8	William Matheson	622	739	W19	L5	L27	W24	W23	W18	 4.0	15.5	17.5	12	
 9	Alexander Jensen	698	723	W25	L6	W23	W22	L5	W14	 4.0	15	17	14	
10	Myles Vigoda      	676	740	W26	W27	L1	W15	L3	D12	 3.5	19.5	21.5	14.5	
11	Caleb C Suresh   	480	547	D13	W29	L4	W18	L7	W22	 3.5	17	17.5	12	
12	Joseph Hollmann   	unr.	764	L2	W31	L7	W30	W17	D10	 3.5	17	17.5	10.5	
13	Mykel Allen      	unr.	573	D11	L7	L24	W31	W21	W26	 3.5	13.5	15	9	
14	Simon Hughes      	351	444	L5	B---	W20	L6	W15	L9	 3.0	13.5	18	10	
15	Alexa Garster   	unr.	605	W18	L4	W17	L10	L14	W24	 3.0	12	18.5	11	
16	Ayo Derbyshire   	562	577	W31	L1	L22	W19	W25	L6	 3.0	11	17.5	11	
17	Isaac Martinez   	295	425	W20	L3	L15	W26	L12	W29	 3.0	11	16.5	10	
18	Kika Derbyshire   	418	481	L15	W21	W26	L11	W22	L8	 3.0	10.5	16.5	11	
19	Daniel Strom      	unr.	636	L8	L22	W28	L16	W29	W23	 3.0	8.5	13	7	
20	Ryan Buchanan   	unr.	474	L17	W24	L14	L23	B---	W25	 3.0	8.5	11.5	7	
21	Adam Quiat      	unr.	266	L4	L18	D31	W29	L13	B---	 2.5	8.5	13	5	
22	Peter Cannici   	unr.	512	L1	W19	W16	L9	L18	L11	 2.0	16.5	21.5	9	
23	Jacob Clark      	unr.	627	W28	L2	L9	W20	L8	L19	 2.0	15	20	9	
24	Budimir Stanisic	unr.	584	L3	L20	W13	L8	W30	L15	 2.0	13.5	18.5	6	
25	Karly Garster   	unr.	446	L9	W28	W29	L7	L16	L20	 2.0	11.5	15.5	9	
26	Michael Chado   	unr.	557	L10	W30	L18	L17	W28	L13	 2.0	11.5	15	7	
27	Sam Givray      	unr.	851	W30	L10	W8	L5	U---	U---	 2.0	8	12.5	10	
28	Garrett Tomas   	unr.	900	L23	L25	L19	B---	L26	W30	 2.0	6.5	9.5	3	
29	Benjamin Fowler   	121	100	X---	L11	L25	L21	L19	L17	 1.0	10	13.5	5	
30	Karl Baumgartner	unr.	900	L27	L26	B---	L12	L24	L28	 1.0	8.5	12	3	
31	Erik Felty      	unr.	242	L16	L12	D21	L13	U---	U---	 0.5	8.5	12	2	



CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess