2004 Colorado State Scholastic Champsionship Results

Rook Rook February 21, 2004
Denver
Jim Hammersmith, Director

10-12 Standings Team Standings

Team Roster and Scores. 2004 State Scholastic: 10-12
	Code	Name	Score	
1	CHERRY	Cherry Creek High School (1524.3)	13.0	
		Dustin H Eager (1825) 5.0		
		Andrei Tarasov (1208) 4.0		
		Aaron D Lovett (1322) 4.0		
		Dmitriy Tarasov (1426) 4.0		
		Karl Heimbrock (1044) 3.5		
		Clay Gordon (1076) 3.0		
		Robert Flicker (837) 2.5		
2	REGIS	Regis High School (1143.3)	12.5	
		Matthew D Kasper (1177) 4.5		
		Chris Loopesko (unr.) 4.0		
		Mitchell Robinson (unr.) 4.0		
		Robert Phillips (1157) 3.5		
		Michael Koenigs (1096) 3.5		
		Paul Stearman (unr.) 3.5		
		Ben Queen (909) 3.0		
		Ryan Cowdin (unr.) 3.0		
		Andrew Glugla (813) 2.0		
		Ed Timmins (unr.) 2.0		
3	DURANG	Durango High School (1292.3)	12.5	
		Sam Tregillus (1331) 5.0		
		Mackenzie Mical (1205) 4.0		
		Thomas Wilbert (1341) 3.5		
		Wilson Lawrence (832) 3.0		
		Tessa M Cooper (450) 2.0		
		Lane Strouth (unr.) 1.0		
4	SMOKY	Smoky Hill High School (1485.3)	11.5	
		Alexander Rees-Jones (1273) 4.0		
		Joshua Suresh (1653) 4.0		
		Alina Svyatlovsky (1530) 3.5		
		Vadim B Gurevich (1071) 3.5		
		Kesley Goettling (1192) 3.0		
		Srikar Appana (1014) 3.0		
5	LAKEWO	Lakewood High School (1104.0)	10.0	
		Stanley Wun (unr.) 4.0		
		Haroun Omar (1104) 3.0		
		Ryan Sullivan-Hope (unr.) 3.0		
6	ENGLEW	Englewood High School (0.0)	10.0	
		Justin Searcy (unr.) 4.0		
		Chris Searcy (unr.) 3.5		
		Eric Leinberger (unr.) 2.5		
		Thomas Fleharty (unr.) 1.0		
7	SOUTH	South High School (1040.7)	9.0	
		Ely Selby (1226) 4.0		
		Ercan Eris (1161) 3.0		
		Zach Cabell-Kluch (735) 2.0		
		Zachery Hauptman (unr.) 2.0		
8	ADAMS	Adams City High School   (833.0)	9.0	
		Krist Nottingham (984) 3.0		
		Rafael Becerra (768) 3.0		
		Jeremy Doss (747) 3.0		
		Israel Renteria (558) 3.0		
		Frank Wise (636) 2.0		
		Matthew Jewett (504) 2.0		
		Jedediah Manheim (unr.) 2.0		
		Anthony Anaya (460) 1.5		
		Richard Kirkeby (unr.) 1.5		
		Rachel Lakers (100) 1.0		
		Justin Bash (unr.) 1.0		
9	GLENWO	Glenwood Springs High (965.7)	8.5	
		Hansen Nordsiek (1021) 3.0		
		Kyle Earlywine (940) 3.0		
		Siam Luu (unr.) 2.5		
		Aaron Roberts-Gray (936) 2.0		
		Will Edinger (681) 2.0		
10	KNIGHT	The Classical Academy Knightmares (0.0)	8.0	
		Paul Mueller (unr.) 4.0		
		Josiah Carlson (unr.) 2.5		
		Troy Wojick (unr.) 1.5		
11	EAGLEC	Eaglecrest High School (1105.7)	8.0	
		Robbie Caldwell (1569) 4.0		
		Chris Shattuck (946) 2.0		
		Nate Morris (802) 2.0		
		Kui Wang (unr.) 2.0		
12	WEST	West High School (0.0)	6.0	
		Natthawut Tippimanchai (unr.) 3.0		
		Uriel Salcedo (unr.) 2.0		
		Richard Hildreth (unr.) 1.0		
		Magda Avila (unr.) 0.0		
13	MITCHE	Mitchell High School (1078.5)	6.0	
		Michael Mc Monigle (1168) 3.5		
		James D Nixon (989) 2.5		
14	BRIDGE	Bridge High School (1034.0)	6.0	
		Eirik Ogilvie (1147) 3.0		
		Reed Goodman (921) 3.0		
15	ROCKY	Rocky Mountain (1692.0)	5.5	
		Brandon Cooksey (1692) 5.5		
16	HIGHLA	Highlands Ranch High School (0.0)	4.5	
		Joel Ewan (unr.) 4.5		
17	UNIONC	Union Colony (1248.0)	4.0	
		Paul A Baxter (1248) 4.0		
18	CHALLE	The Challenge School (1775.0)	3.5	
		Richard E Herbst (1775) 3.5		
19	THOMPS	Thompson Valley High School (907.0)	2.0	
		Amanda R Belles (907) 2.0		
20	LANGR	Langr Software Solutions (0.0)	1.5	
		Katie Langr (unr.) 1.5		


7-9 Standings Team Standings

Team Roster and Scores. 2004 State Scholastic: 7-9
	Code	Name	Score	
1	SUMMIT	Summit Middle School (1514.7)	15.0	
		Sam Galler (1766) 6.0		
		Marshall Carpenter (1480) 4.5		
		Haoshuang Zhang (1298) 4.5		
		Paul Weaver (691) 3.0		
		Keegan Boyle (479) 3.0		
		Victor Li (unr.) 3.0		
2	IRVING	Irving Middle School (786.0)	11.0	
		Damon M Walker (1057) 4.0		
		Adrin Linin (unr.) 4.0		
		REBECCA HOLLMAN (843) 3.0		
		Jeremy Harsh (458) 2.5		
		Andrew Krischel (385) 2.5		
		Jake Belford (unr.) 2.5		
		Matthew Snyder (299) 2.0		
		Charles Hanna (unr.) 2.0		
		Colin Augenstein (unr.) 2.0		
		Adam Knerr (unr.) 2.0		
		Ryan Higgins (unr.) 2.0		
3	TWINP	Twin Peaks Charter (0.0)	8.5	
		Matt Reichenbach (unr.) 3.5		
		Kyle DiGiacomo (unr.) 3.0		
		Westley Hennigh (unr.) 2.0		
		Kristopher West (unr.) 1.5		
4	CARSON	Carson Middle School (0.0)	8.5	
		Cameron Campbell (unr.) 3.0		
		Peter Gallus (unr.) 3.0		
		Cardiay Watson (unr.) 2.5		
		Paul Kim (unr.) 2.0		
		Timothy Kim (unr.) 2.0		
		Jessica Schug (unr.) 1.0		
		Tykwa Goshay (unr.) 1.0		
		Brandon Comstock (unr.) 1.0		
5	WEBBER	Webber Junior High (1052.0)	8.0	
		Ryan A Cooksey (1132) 4.0		
		Kyle Cooksey (972) 4.0		
6	WEST	West High School (0.0)	7.5	
		Nathan Earnest (unr.) 3.0		
		Gavin Carrillo (unr.) 2.5		
		Josue Alvarez (unr.) 2.0		
		Sergio Rubio (unr.) 1.0		
7	DEVELY	D'Evelyn Jr High (869.5)	6.0	
		Barry Rabinovich (943) 3.0		
		Eric Huckenpahler (796) 3.0		
8	RICKS	Ricks Center (1527.0)	5.0	
		Garrick Talmage (1527) 5.0		
9	PALMER	PALMER High School (1197.0)	5.0	
		Jered B Hollmann (1197) 5.0		
10	CHERRY	Cherry Creek High School (0.0)	4.5	
		Amarjin Nemekhbayar (unr.) 4.5		
11	LOGAN	The Logan School (1420.0)	4.0	
		Jacob M Zax (1420) 4.0		
12	MOUNTA	Mountain Vista High School (982.0)	4.0	
		Nicholas Muscara (982) 4.0		
13	ADAMS	Adams City High School   (0.0)	3.0	
		Kevin Giecek (unr.) 2.0		
		Manuel Valverde (unr.) 1.0		
14	WALDOR	Waldorf School (637.0)	3.0	
		Seth T Ackerman (637) 3.0		
15	LANGR	Langr Software Solutions (812.0)	3.0	
		Timothy E Langr (812) 3.0		

4-6 Standings Team Standings

Team Roster and Scores. 2004 State Scholastic: 4-6
	Code	Name	Score	
1	CORONA	Coronado Elementary (747.3)	11.0	
		Jeffrey Cutcliffe (720) 4.0		
		Robert Chado (442) 3.5		
		B.J. Mestnik (unr.) 3.5		
		Andrew Frederick (845) 3.0		
		Ben Silbert (677) 3.0		
		Alex Chen (unr.) 3.0		
		Mike Adamczyk (unr.) 0.0		
2	DENNIS	Dennison Elementary School (992.3)	11.0	
		Curtis Crockett (1414) 5.0		
		David W Crockett (845) 3.0		
		Mark Zimmerman (718) 3.0		
		Nick Baumgartner (430) 2.5		
		Conor Stewartson (644) 2.0		
		Josh Upschulte (unr.) 2.0		
3	POWELL	POWELL Middleschool (846.5)	10.5	
		Payton M Rose (905) 5.0		
		Paul Asercion (788) 3.5		
		Timothy Chilton (unr.) 2.0		
4	LOISLE	Lois Lenski Elementary (754.7)	9.0	
		Jeffrey Olson (865) 3.5		
		Matthew Fitzgerald (720) 3.0		
		Dan Quiat (679) 2.5		
5	LOGAN	The Logan School (989.0)	8.0	
		Ben D Reilly (984) 4.0		
		Daniel Z Marks (994) 4.0		
6	CHALLE	The Challenge School (694.5)	8.0	
		Robert J Herbst (953) 4.0		
		Aleks Zamoshchin (436) 4.0		
7	CARSON	Carson Middle School (0.0)	8.0	
		Alex Campbell (unr.) 3.0		
		Michael Hoddle (unr.) 3.0		
		Kimberlyn Gresham (unr.) 2.0		
		Nik Mason (unr.) 2.0		
		Jenn Arguello (unr.) 1.5		
		Arnold Lewis (unr.) 1.0		
8	IRVING	Irving Middle School (711.5)	7.0	
		JOHNATHAN HOLLMAN (613) 4.0		
		Mason Shoblo (810) 3.0		
9	NEEDH	Needham Elementary (765.5)	6.0	
		Taylor B Graham (914) 3.0		
		Carl Ward Sallee (617) 3.0		
10	WALNUT	Walnut Hills Elementary (1429.0)	5.5	
		David Twerskoi (1429) 5.5		
11	TWINP	Twin Peaks Charter Academy (511.0)	4.0	
		Parker Fowler (511) 2.0		
		Steven Rennolet (unr.) 2.0		
12	HIGHPL	High Plains Elementary (1229.0)	4.0	
		Zander Meitus (1229) 4.0		
13	ESCALA	Escalante Middle School (1182.0)	4.0	
		Jake O Coutlee (1182) 4.0		
14	GREENW	Greenwood Elementary (1412.0)	4.0	
		Derbyshire-Schul (1412) 4.0		
15	MILLER	Miller Middle School (945.0)	4.0	
		Taylor Ra Sallee (945) 4.0		
16	KNIGHT	The Classical Academy Knightmares (0.0)	3.0	
		Jacob Mueller (unr.) 3.0		
17	LINCOL	Lincoln Elementary (0.0)	3.0	
		David Bocek (unr.) 3.0		
18	EISENH	Eisenhower Elementary (430.0)	3.0	
		Eric M Eisenberg (430) 3.0		
19	BRADFO	Bradford Elementary  (0.0)	2.5	
		Brian Frederick (unr.) 2.5		

K-3 Standings

Team Roster and Scores. 2004 State Scholastic: K-3 Team Standings
	Code	Name	Score	
1	LINTON	Linton (474.0)	10.5	
		Seth Knighton (unr.) 4.5		
		Andrew D Epstein (474) 4.0		
		Jacob Clark (unr.) 2.0		
2	CORONA	Coronado Elementary (0.0)	8.5	
		Mykel Allen (unr.) 3.5		
		Daniel Strom (unr.) 3.0		
		Michael Chado (unr.) 2.0		
3	CHALLE	The Challenge School (572.5)	8.0	
		Joseph D Hughes (794) 5.0		
		Simon Hughes (351) 3.0		
4	GREENW	Greenwood Village Elementary  (490.0)	6.0	
		Ayo Derbyshire (562) 3.0		
		Kika Derbyshire (418) 3.0		
5	WALNUT	Walnut Hills Elementary (1167.0)	5.0	
		Benjami Twerskoi (1167) 5.0		
6	ZACH	Zach Elementary (585.0)	4.5	
		Bryan Yue (585) 4.5		
7	BEARCR	Bear Creek Elementary (0.0)	4.0	
		Jay Kranzdorf (unr.) 4.0		
8	CHERRY	Cherry Hills Village Elementary (676.0)	3.5	
		Myles Vigoda (676) 3.5		
9	AURORA	Aurora Christian Academy (480.0)	3.5	
		Caleb C Suresh (480) 3.5		
10	DENNIS	Dennison (0.0)	3.0	
		Peter Cannici (unr.) 2.0		
		Karl Baumgartner (unr.) 1.0		
11	LOISL	Lois Lenski (0.0)	2.5	
		Adam Quiat (unr.) 2.5		
12	RICKS	Ricks Center (0.0)	2.0	
		Sam Givray (unr.) 2.0		
13	TWINP	Twin Peaks Charter Academy (121.0)	1.0	
		Benjamin Fowler (121) 1.0		



CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess