2004 Southern Utah Chess Festival

Rook Rook

Moab, UT
May 21-23, 2004
Mary Nelson, Director

Friday Quick Chess Section 1 – G/15

 Name  ID                   Rtng  Post  Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Total
 1  Pablo Jose Pena      12914431  1933  1958  W5   D2   W6   D3   W4   4.0
 2  Randy Zumbrunnen     10414695  2062  2045  W6   D1   W4   L5   L3   2.5
 3  Vincent Bazemore     12679182  1967  1960  L4   L6   W5   D1   W2   2.5
 4  John S Mical         10495636  1859  1858  W3   L5   L2   W6   L1   2.0
 5  Stephen E Jablon     12625935  1806  1814  L1   W4   L3   W2   L6   2.0
 6  Damian Nash          11520359  1877  1874  L2   W3   L1   L4   W5   2.0

Friday Quick Chess Section 2 – G/15

 Name  ID                   Rtng  Post  Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Total
 1  Curtis Crockett      12822680  1448  1471  W2   W6   W5   W4   L3   4.0
 2  Scott M Thiele       12475833  1613  1579  L1   W3   L6   W5   W4   3.0
 3  Alvin J Chi          12844306  1308  1333  L5   L2   W4   W6   W1   3.0
 4  Dean W Brown         10224098  1348  1329  W6   W5   L3   L1   L2   2.0
 5  Ryan Z Gould         12902188  1202  1220  W3   L4   L1   L2   W6   2.0
 6  Trent P Gould        12902185  1111  1112  L4   L1   W2   L3   L5   1.0

Friday Quick Chess Section 3 – G/15

 Name  ID                   Rtng  Post  Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Total
 1  Cody A Jones         12921470   600   938  W2   W5   W3   W4   W6   5.0
 2  James Jorgen         12902999   778   835  L1   W3   W6   D5   W4   3.5
 3  Russell Minor        12874204   756   788  W4   L2   L1   W6   W5   3.0
 4  Karsten Hansen       12872513   838   793  L3   W6   W5   L1   L2   2.0
 5  Leslie Crockett      12920542   684   671  W6   L1   L4   D2   L3   1.5
 6  Kathy Schneider      12545281   823   691  L5   L4   L2   L3   L1   0.0

Saturday Open Section – G/90

 Name  ID                   Rtng  Post  Rd 1  Rd 2  Rd 3  Total
 1  Pablo Jose Pena      12914431  1933  1960  W8   W3   W5   3.0
 2  Damian Nash          11520359  1880  1899  W6   W5   H--  2.5
 3  Randy Zumbrunnen     10414695  2001  1997  W9   L1   W7   2.0
 4  John S Mical         10495636  1869  1861  W10  L7   W6   2.0
 5  Vincent Bazemore     12679182  2007  1989  W7   L2   L1   1.0
 6  Gregory Hilbrich     12924581   unr  1684  L2   W8   L4   1.0
 7  Stephen E Jablon     12625935  1767  1772  L5   W4   L3   1.0
 8  Tony X Chen          12738081  1700  1694  L1   L6   W9   1.0
 9  Rick Nelson          12546409  1701  1685  L3   W10  L8   1.0
10  Scott M Thiele       12475833  1235  1231  L4   L9   U--  0.0

Saturday u1700 Section – G/90

 Name  ID                   Rtng  Post  Rd 1  Rd 2  Rd 3  Total
 1  Curtis Crockett      12822680  1409  1433  W7   D4   W6   2.5
 2  Alice F Chen         12804506  1317  1339  W5   D6   W7   2.5
 3  Alvin J Chi          12844306  1276  1330  W9   W8   D4   2.5
 4  Janice S Chen        12756646  1439  1441  W8   D1   D3   2.0
 5  Trent P Gould        12902185  1037  1096  L2   W9   W10  2.0
 6  Dean W Brown         10224098  1384  1369  W10  D2   L1   1.5
 7  Val Bradshaw         12806318  1123  1121  L1   W10  L2   1.0
 8  Ryan Z Gould         12902188  1202  1213  L4   L3   W9   1.0
 9  Dan A Nelson         12547734  1492  1408  L3   L5   L8   0.0
10  Dayton F Minor       12872516  1045   998  L6   L7   L5   0.0

Saturday u1100 Section – G/45 double round

 Name  ID                   Rtng  Post  Rd 1  Rd 2  Rd 3  Rd 4  Rd 5  Rd 6  Total
 1  Colin Chen           12867243  1031  1139  W7   W7   W3   W3   W9   W9   6.0
 2  Cody A Jones         12921470   600   812  D4   D4   W9   W9   D8   L8   3.5
 3  James Jorgen         12902999  1070  1048  W6   W6   L1   L1   D5   D5   3.0
 4  Stephen Stocks       12872511   997   961  D2   D2   D5   D5   D6   D6   3.0
 5  Kelsey Hilbrich      12856867   992   962  D9   D9   D4   D4   D3   D3   3.0
 6  Kathy Schneider      12545281   888   862  L3   L3   D7   D7   D4   D4   2.0
 7  Karsten Hansen       12872513   851   840  L1   L1   D6   D6   B--  U--  2.0
 8  Scott M Thiele       12475833  1231  1219  U--  U--  U--  U--  D2   W2   1.5
 9  Russell Minor        12874204   744   728  D5   D5   L2   L2   L1   L1   1.0

Sunday Open Section – G/60

 Name  ID                   Rtng  Post  Rd 1  Rd 2  Rd 3  Total
 1  Damian Nash          11520359  1899  1913  W6   W2   H--  2.5
 2  Vincent Bazemore     12679182  1989  1991  W4   L1   W3   2.0
 3  Randy Zumbrunnen     10414695  1997  1994  W5   W7   L2   2.0
 4  Stephen E Jablon     12625935  1772  1780  L2   W6   W7   2.0
 5  Tony X Chen          12738081  1694  1713  L3   W8   W9   2.0
 6  Janice S Chen        12756646  1441  1468  L1   L4   W8   1.0
 7  Gregory Hilbrich     12924581  1684  1692  W8   L3   L4   1.0
 8  Pablo Jose Pena      12914431  1960  1912  L7   L5   L6   0.0
 9  Scott M Thiele       12475833  1219  1217  U--  U--  L5   0.0

Sunday u1500 Standings – G/60

 Name  ID                   Rtng  Post  Rd 1  Rd 2  Rd 3  Total
 1  Dean W Brown         10224098  1369  1414  W4   W5   W3   3.0
 2  Curtis Crockett      12822680  1433  1425  L3   W6   W5   2.0
 3  Alice F Chen         12804506  1339  1342  W2   D4   L1   1.5
 4  Ryan Z Gould         12902188  1213  1221  L1   D3   W6   1.5
 5  Bob Phillips         12874202  1334  1310  W6   L1   L2   1.0
 6  James Jorgen         12902999  1048  1021  L5   L2   L4   0.0

Sunday u1200 Standings – G/60

 Name  ID                   Rtng  Post  Rd 1  Rd 2  Rd 3  Total
 1  Trent P Gould        12902185  1096  1149  W4   W2   W3   3.0
 2  Colin Chen           12867243  1139  1138  W3   L1   W4   2.0
 3  Kelsey Hilbrich      12856867   962   957  L2   W4   L1   1.0
 4  Stephen Stocks       12872511   961   908  L1   L3   L2   0.0

Sunday u900 Standings – G/60

 Name  ID                   Rtng  Post  Rd 1  Rd 2  Rd 3  Total
 1  Cody A Jones         12921470   812   898  W2   W3   W4   3.0
 2  Karsten Hansen       12872513   840   865  L1   W4   W3   2.0
 3  Kathy Schneider      12545281   862   830  W4   L1   L2   1.0
 4  Bridget Phillips     12872514   838   761  L3   L2   L1   0.0

Extra Games

 Name  ID                   Rtng  Post  Rd 1  Total
 1  Vincent Bazemore     12679182  1991  1995  W3   1.0
 2  Dean W Brown         10224098  1414  1424  W4   1.0
 3  Stephen E Jablon     12625935  1780  1774  L1   0.0
 4  Ryan Z Gould         12902188  1221  1209  L2   0.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess