Colorado Open 2004

Rook Rook

Denver
September 4-6, 2004
Chief TD: Mary Nelson
Assistant TDs: Jon Fortune, La Moyne Splichal

Open Section

 1  Jesse R Cohen        2099  2126  W16  W14  W20  D3   W5   D2    5.0
 2  Brian D Wall         2210  2209  L15  W21  W27  W20  W3   D1    4.5
 3  Josh S Bloomer       2167  2173  W9   B--  W19  D1   L2   W7    4.5
 4  Jason D Caldwell     1898  1926  L6   W29  W24  D19  W13  W11   4.5
 5  Philip Ponomarev     2299  2284  W26  L19  W8   W10  L1   W15   4.0
 6  Mikhail Ponomarev    2200  2185  W4   L20  W16  L11  W21  W17   4.0
 7  Tyler B Hughes       2081  2082  D12  W22  D11  W14  W10  L3    4.0
 8  Chris L Mink         2018  2028  W24  H--  L5   W15  W19  D9    4.0
 9  Paul Jame Yelton     1884  1908  L3   W24  W23  W13  D11  D8    4.0
10  Eric Jea Billaux     2066  2061  W21  D15  W12  L5   L7   W16   3.5
11  Andrew M Smith       1964  1972  W28  D13  D7   W6   D9   L4    3.5
12  Morgan T Robb        1802  1829  D7   W17  L10  L16  W26  W22   3.5
13  James E Hamblin      2083  2059  W27  D11  D15  L9   L4   W24   3.0
14  Joshua Jex           1928  1921  W25  L1   W18  L7   L17  W26   3.0
15  Kevin M Seidler      1905  1928  W2   D10  D13  L8   W18  L5    3.0
16  Richard E Herbst     1821  1832  L1   W25  L6   W12  W22  L10   3.0
17  Kenneth P Doykos     1800  1814  H--  L12  W26  D22  W14  L6    3.0
18  Terry Dean Likens    1800  1809  L19  W30  L14  W29  L15  W21   3.0
19  James Hammersmith    2045  2044  W18  W5   L3   D4   L8   U--   2.5
20  Paul Cornelison      2017  2019  W29  W6   L1   L2   U--  U--   2.0
21  Laurence R Wutt      1800  1793  L10  L2   W28  W27  L6   L18   2.0
22  David A Hufnagel     1753  1752  W30  L7   H--  D17  L16  L12   2.0
23  La Moyn Splichal     1671  1658  U--  U--  L9   H--  D25  W29   2.0
24  Richard Cordovano    1551  1545  L8   L9   L4   W28  X27  L13   2.0
25  Richard A. Pace       unr  1442  L14  L16  D29  L26  D23  W28   2.0
26  Jame Drebenstedt     1919  1885  L5   H--  L17  W25  L12  L14   1.5
27  Steve Cherico        1805  1789  L13  W28  L2   L21  F24  U--   1.0
28  Ryan Crisp            unr  1198  L11  L27  L21  L24  W29  L25   1.0
29  Natahsa Deakins      1090  1088  L20  L4   D25  L18  L28  L23   0.5
30  Marc A Jimenez       2041  2015  L22  L18  U--  U--  U--  U--   0.0

Premier Section

 1  Joshua Suresh        1687  1721  W39  D8   W21  W7   W9   W10   5.5
 2  Billy P Willson      1723  1722  D27  L7   W34  W22  W19  W9    4.5
 3  Leonardo Sotaridona  1598  1634  W20  W6   W19  L9   D4   W13   4.5
 4  Dmitriy Tarasov      1452  1593  W12  L5   W24  W14  D3   W11   4.5
 5  Dylan M Lehti        1609  1619  W35  W4   D7   L10  D18  W16   4.0
 6  Ted K Doykos         1568  1577  W33  L3   W15  L11  W32  W23   4.0
 7  Matt Lofton          1560  1603  W26  W2   D5   L1   D14  W19   4.0
 8  SALVAD MENAAMARO     1555  1582  W36  D1   L10  W31  D12  W18   4.0
 9  Garrick Talmage      1540  1585  W34  W13  W11  W3   L1   L2    4.0
10  Thomas H Corbett     1475  1534  H--  W37  W8   W5   D11  L1    4.0
11  Roderick Santiago    1715  1697  W15  W14  L9   W6   D10  L4    3.5
12  James C Mac Neil     1693  1674  L4   D16  W28  W27  D8   D15   3.5
13  Dan W Tanner         1622  1616  W16  L9   D22  W30  W21  L3    3.5
14  Anthea J Carson      1595  1596  W30  L11  W32  L4   D7   W27   3.5
15  Amar Nemekhbayar     1484  1493  L11  W36  L6   W34  W29  D12   3.5
16  Timothy M Fisher     1408  1503  L13  D12  W25  W24  W17  L5    3.5
17  Paul M Grimm         1719  1687  W28  L19  H--  W23  L16  D21   3.0
18  Charles R Grubel     1600  1580  D29  W27  D23  D21  D5   L8    3.0
19  Matthew Deelena      1590  1585  W40  W17  L3   W29  L2   L7    3.0
20  Jonathan Fortune     1539  1508  L3   W40  L29  W33  L23  W32   3.0
21  Frederick L Sadler   1535  1559  W38  W24  L1   D18  L13  D17   3.0
22  Danielle Rice        1516  1529  H--  H--  D13  L2   W31  D24   3.0
23  Matthew D Kasper     1290  1369  W25  H--  D18  L17  W20  L6    3.0
24  Randolph Schine      1625  1585  W32  L21  L4   L16  W30  D22   2.5
25  Albert D Gardner     1588  1533  L23  D35  L16  W39  L27  W34   2.5
26  Dean W Brown         1523  1478  L7   L30  D37  D28  D36  W35   2.5
27  Curtis Crockett      1521  1518  D2   L18  W35  L12  W25  L14   2.5
28  Gregory Bonifate     1503  1486  L17  H--  L12  D26  W37  D29   2.5
29  Robert Phillips      1367  1392  D18  D31  W20  L19  L15  D28   2.5
30  Andrei Tarasov       1339  1364  L14  W26  D31  L13  L24  W36   2.5
31  Chaitanya Neuhaus    1553  1501  D37  D29  D30  L8   L22  H--   2.0
32  Al Skarie            1424  1401  L24  W33  L14  W37  L6   L20   2.0
33  Trent P Gould        1286  1263  L6   L32  W36  L20  L34  W37   2.0
34  J M Szymanski         908  1024  L9   W39  L2   L15  W33  L25   2.0
35  Ryan Z Gould         1378  1334  L5   D25  L27  L36  B--  L26   1.5
36  Vibi Varghese        1278  1263  L8   L15  L33  W35  D26  L30   1.5
37  Zander Meitus        1241  1223  D31  L10  D26  L32  L28  L33   1.0
38  La Moyn Splichal     1671  1655  L21  H--  U--  U--  U--  U--   0.5
39  Dan T Kloepfer       1426  1380  L1   L34  H--  L25  U--  U--   0.5
40  Joseph R Aragon      1337  1321  L19  L20  U--  U--  U--  U--   0.0

Reserve Section

 1  Andrew F Glugla      1029  1350  W8   W10  W16  W15  W3   D2    5.5
 2  Kesley Goettling     1146  1309  W19  W23  W15  D3   W8   D1    5.0
 3  John E Blanco        1378  1380  W14  W12  W13  D2   L1   W6    4.5
 4  Robert Rountree      1208  1215  W22  L15  W17  L6   W16  W13   4.0
 5  Srikar Appana        1081  1181  L15  W21  L8   W23  W9   W10   4.0
 6  Thomas E Roberts      981  1113  L9   W20  W10  W4   W7   L3    4.0
 7  Christo Peterson      599   942  L12  W14  W23  W9   L6   W8    4.0
 8  Renae D Delaware     1376  1326  L1   W18  W5   W13  L2   L7    3.0
 9  Randall S Reiser     1288  1235  W6   L13  W12  L7   L5   W17   3.0
10  Thao Uyen Le         1221  1178  W21  L1   L6   W14  W19  L5    3.0
11  Richard H Wyatt      1209  1167  D18  L16  D19  W17  D12  D15   3.0
12  Louis Berman         1147  1144  W7   L3   L9   W20  D11  D16   3.0
13  Marco A Guerra       1127  1154  W20  W9   L3   L8   W15  L4    3.0
14  Robert J Herbst      1048  1023  L3   L7   W18  L10  W20  W19   3.0
15  Jill Way Likens      1389  1333  W5   W4   L2   L1   L13  D11   2.5
16  Paul Kullback        1293  1244  H--  W11  L1   D19  L4   D12   2.5
17  Gregory Alan Bain     935   930  L23  W22  L4   L11  W18  L9    2.0
18  Kathy Schneider       865   856  D11  L8   L14  W21  L17  D22   2.0
19  Andrew J Furze        473   530  L2   B--  D11  D16  L10  L14   2.0
20  Matt McWhirter        unr   856  L13  L6   W22  L12  L14  W21   2.0
21  Giovanni Guerra       883   832  L10  L5   H--  L18  W22  L20   1.5
22  Barbara Fortune       717   681  L4   L17  L20  B--  L21  D18   1.5
23  Gavin D Johnson      1278  1213  W17  L2   L7   L5   U--  U--   1.0

Additional Games

 1  Richar Cordovano     1551  1560  W2    1.0               
 2  Ryan Z Gould         1378  1367  L1    0.0               

Membership Meeting Open

 1  Brian D Wall         2210  2213  W10  W19  W8    3.0         
 2  Michael S Marson     1851  1867  W12  W11  W7    3.0         
 3  Paul Cornelison      2017  2014  W15  W9   D5    2.5         
 4  James Drebenstedt    1919  1927  W22  D13  W18   2.5         
 5  Dustin H Eager       1862  1869  W26  W16  D3    2.5         
 6  Eric K Anderson      2120  2123  H--  W17  D13   2.0         
 7  Richard Buchanan     2009  1998  W21  W14  L2    2.0         
 8  Alan S Bardwick      1900  1897  W25  W23  L1    2.0         
 9  Francisco Baltier    1447  1453  B--  L3   W21   2.0         
10  J A Wagoner          1271  1284  L1   W25  W23   2.0         
11  Paul V Carroll       1191  1274  W17  L2   W19   2.0         
12  Peter J Grigg        1029  1068  L2   B--  W20   2.0         
13  D. Sanjaajamts        unr  2048  W18  D4   D6    2.0         
14  Ryan Z Gould         1378  1377  W27  L7   H--   1.5         
15  Terry K Powell       1242  1271  L3   W24  D16   1.5         
16  Tom Setliffe          unr  1466  W20  L5   D15   1.5         
17  Paul Szeligowski     1992  1969  L11  L6   W26   1.0         
18  Timothy Brennan      1701  1693  L13  W22  L4    1.0         
19  Randy S Reynolds     1601  1576  W24  L1   L11   1.0         
20  Christo Loopesko     1298  1264  L16  W26  L12   1.0         
21  Richard H Wyatt      1209  1203  L7   W27  L9    1.0         
22  Ryan Cowdin          1160  1157  L4   L18  X27   1.0         
23  Bruce R Bain          847   843  B--  L8   L10   1.0         
24  Todd Pepin            unr  1168  L19  L15  W25   1.0         
25  James J Gould        1098  1066  L8   L10  L24   0.0         
26  Thomas Mullikin      1092  1078  L5   L20  L17   0.0         
27  Joshua Randall        unr   750  L14  L21  F22   0.0         


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess