2005 MLK Quick Tournament

Rook Rook

2005 MLK Quick Tournament
Denver
Janusary 22, 2005
Tim Brennan, Director

Open Section

 1  Brian D Wall        2156  2169  W12  W5   D4   W3   W2   D8   W7   6.0
 2  Eric K Anderson     1995  2009  D6   W16  W3   W4   L1   D5   W8   5.0
 3  Richard Buchanan    1910  1935  W11  W10  L2   L1   W4   W12  W5   5.0
 4  David A Wallace     2426  2391  W13  W8   D1   L2   L3   W9   W12  4.5
 5  Tyler B Hughes      1855  1870  W15  L1   W10  W12  W8   D2   L3   4.5
 6  Jay Shaeffer        1624  1639  D2   L7   L9   W15  W11  D10  W16  4.0
 7  Joshua Jex          1959  1926  L10  W6   L12  D11  W14  W13  L1   3.5
 8  Robert W Ramirez    1898  1895  W14  L4   W11  W13  L5   D1   L2   3.5
 9  Mark S Mc Gough     1776  1747  L16  L11  W6   W14  D13  L4   W15  3.5
10  Curtis Crockett     1607  1624  W7   L3   L5   W16  L12  D6   W14  3.5
11  Anthea J Carson     1559  1595  L3   W9   L8   D7   L6   W15  W13  3.5
12  Leona Sotaridona    1673  1693  L1   W15  W7   L5   W10  L3   L4   3.0
13  James C Mac Neil    1689  1672  L4   W14  W16  L8   D9   L7   L11  2.5
14  David Twerskoi      1499  1482  L8   L13  W15  L9   L7   W16  L10  2.0
15  Dean W Brown        1249  1246  L5   L12  L14  L6   W16  L11  L9   1.0
16  Natasha Deakins     1247  1245  W9   L2   L13  L10  L15  L14  L6   1.0

Reserve Section

 1  Shannon J Fox       1458  1509  W17  W13  W12  L3   W10  W2   W7   6.0
 2  Andrew J Ritchie    1348  1490  W18  W7   W6   W8   W3   L1   W9   6.0
 3  Samuel D Meyer      1420  1454  W5   W16  W8   W1   L2   W7   L4   5.0
 4  Christo Peterson    1234  1321  W19  L12  W25  W6   W8   L9   W3   5.0
 5  Benjami Twerskoi    1034  1163  L3  L21  W20  W19  W16  W10   W12  5.0
 6  Francisco Baltier   1443  1420  W22  W10  L2   L4   D14  W11  W15  4.5
 7  Joseph P Haines     1496  1473  W14  L2   W17  W13  W9   L3   L1   4.0
 8  Dean H Mitchell     1495  1464  W15  W9   L3   L2   L4   W22  W13  4.0
 9  Ann Davies          1374  1373  W11  L8   W14  W16  L7   W4   L2   4.0
10  Renae D Delaware    1311  1302  W24  L6   W11  W12  L1   L5   W17  4.0
11  Lee F Lahti          953  1038  L9   W15  L10  W25  W21  L6   W16  4.0
12  La Moyn Splichal    1420  1373  W23  W4   L1   L10  W17  D13  L5   3.5
13  Terry K Powell      1275  1263  W21  L1   W24  L7   W22  D12  L8   3.5
14  Paul Kullback       1195  1186  L7   W23  L9   W21  D6   L15  W22  3.5
15  Michael D Garcia    1180  1159  L8  L11  D21  W20  W23  W14   L6   3.5
16  Cory E Foster       1222  1166  W25  L3   W19  L9   L5   W24  L11  3.0
17  Allan Ufer          1081  1082  L1   W18  L7   W24  L12  W19  L10  3.0
18  Kathy Schneider      773   798  L2   L17  B--  L22  L19  W23  W24  3.0
19  Josh S Randall      unr.   960  L4   W22  L16  L5   W18  L17  B--  3.0
20  Richard H Wyatt     1070   995  U--  L24  L5   L15  B--  D25  W21  2.5
21  Michael C Varney     546   629  L13  W5   D15  L14  L11  B--  L20  2.5
22  Carl J Herrmann     1035  1005  L6   L19  W23  W18  L13  L8   L14  2.0
23  Thomas Mullikin     1005   932  L12  L14  L22  B--  L15  L18  W25  2.0
24  Bruce R Bain         747   766  L10  W20  L13  L17  W25  L16  L18  2.0
25  Mack Mc Gough       unr.   630  L16  B--  L4   L11  L24  D20  L23  1.5


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess