2006 Colorado Springs Open

Rook Rook

Colorado Springs Open
March 4-5, 2006
Manitou Springs

One Open Section

 1	Josh Bloomer		2183	2200	W11	W14	W4	W9	W3	 5.0	
 2	Randy Canney		2225	2234	W34	W7	H---	W16	W9	 4.5	
 3	Renard Anderson		2263	2252	W12	W22	D16	W15	L1	 3.5	
 4	Arthur Glassman		1906	1911	W32	W20	L1	D5	W10	 3.5	
 5	Shaun MacMillan		1855	1857	W29	W19	H---	D4	D6	 3.5	
 6	Joe Fromme		1660	1669	W35	L15	W29	W12	D5	 3.5	
 7	Paul Anderson		1810	1818	W33	L2	H---	W20	W17	 3.5	
 8	Larry Wutt		1802	1812	W30	L9	H---	W21	W15	 3.5	
 9	Jim Hamblin		2044	2040	W17	W8	W13	L1	L2	 3.0	
10	Anthea Carson		1707	1709	W18	L23	W32	W13	L4	 3.0	
11	Nathan Stark		1425	1440	L1	W24	L14	W33	W26	 3.0	
12	Gerry Sunderland	1518	1517	L3	W25	W28	L6	W24	 3.0	
13	Richard Cordovano	1634	1630	W37	W21	L9	L10	W25	 3.0	
14	DuWayne Langseth	1809	1806	W24	L1	W11	D19	U---	 2.5	
15	Anthony Telinbacco	1812	1807	W26	W6	H---	L3	L8	 2.5	
16	David Wallace		2032	2036	W27	W38	D3	L2	U---	 2.5	
17	Renae Delaware		1422	1409	L9	D30	W18	X34	L7	 2.5	
18	Michael Filppu		932	1092	L10	W27	L17	D29	W31	 2.5	
19	Chris Peterson		1668	1669	W39	L5	W26	D14	U---	 2.5	
20	Roderick Santiago	1701	1689	W36	L4	H---	L7	W29	 2.5	
21	Dean Brown		1463	1460	H---	L13	W30	L8	W32	 2.5	
22	Mark Krowczyk		1811	1813	W25	L3	W34	H---	U---	 2.5	
23	Dan Avery		1996	1999	W31	W10	H---	U---	U---	 2.5	
24	Daniel Gonzales		1063	1147	L14	L11	W27	W32	L12	 2.0	
25	Jerry Maier		1153	1148	L22	L12	W39	W37	L13	 2.0	
26	Joe Pahk		1217	1213	L15	W35	L19	W28	L11	 2.0	
27	Dante Archuleta		1389	1337	L16	L18	L24	W30	W36	 2.0	
28	Kyle Leeds - Tilley	956	986	L38	W31	L12	L26	X37	 2.0	
29	Robert Zing		1262	1247	L5	W39	L6	D18	L20	 1.5	
30	Tom Mullikin		1035	1044	L8	D17	L21	L27	W35	 1.5	
31	Thao Uyen Le		1381	1320	L23	L28	H---	W35	L18	 1.5	
32	Fred Eric Spell		1289	1252	L4	W36	L10	L24	L21	 1.0	
33	Cory Foster		1138	1131	L7	L34	W36	L11	U---	 1.0	
34	Dan St. John		1474	1473	L2	W33	L22	F17	U---	 1.0	
35	Alfredo Vigil		552	547	L6	L26	B---	L31	L30	 1.0	
36	Kathy Schneider		834	819	L20	L32	L33	B---	L27	 1.0	
37	Tikila Nichols	       	unr.	588	L13	H---	H---	L25	F28	 1.0	
38	Gary Bagstad		1751	1747	W28	L16	U---	U---	U---	 1.0	
39	Larry Tilley		563	560	L19	L29	L25	U---	U---	 0.0	


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess