2006 Denver Open

Rook Rook

Denver
July 1 & 8, 2006

Open Section

1	Brian D Wall		10923344	2212	2224	W4	W5	W2	W3	W6	 5.0
2	Robert W Ramirez	12776467	2047	2057	W3	W7	L1	W6	W4	 4.0
3	D.A. Rodriguez				unr.	2011	L2	W4	W5	L1	X7	 3.0
4	Eddy Ong		12485698	1962	1950	L1	L3	B---	W5	L2	 2.0
5	Leonardo Sotaridona	12938967	1824	1816	W6	L1	L3	L4	B---	 2.0
6	Jay M Shaeffer		12459975	1684	1672	L5	B---	W7	L2	L1	 2.0
7	B. Tsend-Ajush		13239632	unr.	750	B---	L2	L6	H---	F3	 1.5

U1800

1	Dylan M Lehti		12909537	1745	1770	D9	W6	W5	W2	W7	 4.5
2	A. Nemekhbayar		12922997	1594	1636	B---	W3	W4	L1	W5	 4.0
3	Anthea J Carson		12614322	1653	1659	W15	L2	D13	W14	W8	 3.5
4	Dmitriy Tarasov		12859058	1639	1643	W12	W13	L2	L7	W11	 3.0
5	M. De La Victoria	12682552	1538	1576	W8	W11	L1	W9	L2	 3.0
6	Nathan A Stark		12504691	1488	1527	W10	L1	W11	H---	H---	 3.0
7	Roderick Santiago	12873808	1708	1691	L13	D9	W12	W4	L1	 2.5
8	James Mac Neil		12532599	1683	1654	L5	W15	D9	X13	L3	 2.5
9	Paul V Carroll		12886285	1569	1581	D1	D7	D8	L5	W12	 2.5
10	Emanuel J Weiss		12565225	1682	1636	L6	L12	W15	L11	W14	 2.0
11	Josh Divine		13238005	1620	1594	W14	L5	L6	W10	L4	 2.0
12	Dean W Brown		10224098	1450	1465	L4	W10	L7	W15	L9	 2.0
13	Richard Wachter		12805107	1546	1561	W7	L4	D3	F8	U---	 1.5
14	Terry K Powell		12506219	1369	1350	L11	B---	H---	L3	L10	 1.5
15	Dashzeveg Samdan	12909929	1480	1437	L3	L8	L10	L12	B---	 1.0

U1400

1	Lee Lahti		12914550	1331	1351	W8	D13	W7	D3	W5	 4.0
2	Srikar Appana		12836508	1197	1215	W21	W17	W14	L5	W8	 4.0
3	Andrew Stolzmann	13471842	unr.	1429	W12	D5	W13	D1	W7	 4.0
4	Joseph R Aragon		11345409	1348	1338	L15	W11	H---	B---	W13	 3.5
5	Lukasz Pastuszczak	12928959	1060	1198	W9	D3	W6	W2	L1	 3.5
6	Aleks Zamoshchin	12904528	1208	1174	L17	W16	L5	W18	W15	 3.0
7	Gary C Crites		12495043	1099	1127	W18	W22	L1	W14	L3	 3.0
8	Dustin L Gault		12719851	1023	1058	L1	W9	W22	W15	L2	 3.0
9	Robert Z Blaha		13473723	unr.	1066	L5	L8	W21	W17	W14	 3.0
10	Corey S Kesler		12907105	1349	1308	L13	D19	W17	H---	H---	 2.5
11	Paul Kullback		12807970	1270	1224	D19	L4	W20	L13	W16	 2.5
12	Gary G Frenzel		12528565	1141	1122	L3	W21	D19	H---	H---	 2.5
13	Jackson Chen		13383565	1035	1145	W10	D1	L3	W11	L4	 2.5
14	Edward F Cronin		10408504	1275	1207	W16	W15	L2	L7	L9	 2.0
15	Zachary Henderson	12807476	1027	1035	W4	L14	W18	L8	L6	 2.0
16	Bruce R Bain		12653791	877	870	L14	L6	B---	W22	L11	 2.0
17	Kathy Schneider		12545281	702	795	W6	L2	L10	L9	W22	 2.0
18	Mike Nugent		13325494	unr.	913	L7	W20	L15	L6	W21	 2.0
19	Erik M Elbieh		12821737	805	891	D11	D10	D12	U---	U---	 1.5
20	Thomas Mullikin		12905792	1041	962	L22	L18	L11	H---	H---	 1.0
21	Frank P Riley		12914295	694	670	L2	L12	L9	B---	L18	 1.0
22	Brian S Riley				unr.	723	W20	L7	L8	L16	L17	 1.0

Extra Games

1	Jay M Shaeffer		12459975	1684	1688	U---	W6	U---	U---	 1.0
2	James Mac Neil		12532599	1683	1686	U---	U---	W7	U---	 1.0
3	A. Nemekhbayar		12922997	1594	1595	W8	U---	U---	U---	 1.0
4	Leonardo Sotaridona	12938967	1824	1816	U---	U---	U---	D5	 0.5
5	Dashzeveg Samdan	12909929	1480	1492	U---	U---	U---	D4	 0.5
6	Terry K Powell		12506219	1369	1364	U---	L1	U---	U---	 0.0
7	Joseph R Aragon		11345409	1348	1343	U---	U---	L2	U---	 0.0
8	B. Tsend-Ajush		13239632	unr.	750	L3	U---	U---	U---	 0.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess