Colorado Open 2009

Rook Rook

Denver
September 5-7, 2009

Open Section

 1  Dasheveg Sharavdorj 12823402  2504  W28  W13  W5   W12  D2    4.5  14.0  16.0  14.5  2084.5
 2  Michael Mulyar      12524770  2439  W32  W29  W16  W3   D1    4.5  13.5  15.5  14.5  2049.0
 3  Adekunl Ogunmefun   12809944  2104  W39  W15  W6   L2   W7    4.0  14.5  16.0  13.0  1960.5
 4  Daoud Zupa          12407991  2007  L22  W43  W17  W13  W12   4.0  11.5  12.0  10.0  1833.5
 5  Mitesh Shridhar     12720455  2077  W30  W18  L1   W20  D10   3.5  14.0  16.0  11.5  1981.0
 6  Julian Evans        12895237  1980  W19  W26  L3   W29  D9    3.5  12.5  14.5  11.5  1862.0
 7  Jeff Baffo          10340195  1829  D33  W24  W22  W8   L3    3.5  12.5  14.5  11.5  1835.0
 8  Brad Lundstrom      10410347  1918  W40  D22  W14  L7   W15   3.5  12.0  13.0  11.0  1765.0
 9  Richard Herbst      12792169  2046  L23  W33  W28  W14  D6    3.5  11.0  13.0   9.5  1724.5
10  Kevin Seidler       12696800  2001  W35  W27  L12  W26  D5    3.5  10.5  12.5  11.5  1876.0
11  Jeff Csima          12475087  1916  H--  D37  D27  W23  W25   3.5   8.5   8.5   8.5  1746.5
12  Renard Anderson     10229391  2251  W17  W34  W10  L1   L4    3.0  15.0  17.0  12.0  2017.0
13  Joseph Knapp        12685743  1898  W45  L1   W30  L4   W26   3.0  12.5  13.0   9.0  1870.0
14  Gerry Morris        12468831  1916  W21  W31  L8   L9   W32   3.0  12.0  13.5  10.0  1763.0
15  Jeff Serna          12867105  1817  W41  L3   W31  W16  L8    3.0  12.0  13.5  10.0  1742.5
16  Morgan Robb         12635085  1995  W43  W23  L2   L15  W27   3.0  12.0  12.5  10.0  1862.5
17  Ted Doykos          12724380  1743  L12  W45  L4   W46  W29   3.0  10.5  11.0   7.0  1833.5
18  Larry Wutt          12745430  1798  W38  L5   H--  W22  D24   3.0  10.0  10.0   8.5  1861.0
19  Charles Grubel      12047680  1600  L6   L42  W39  W44  W34   3.0   9.5  10.0   6.0  1802.5
20  David Meliti        12600651  1908  L31  W40  W36  L5   W28   3.0   8.5   9.5   8.0  1681.5
21  Ryan Swerdlin       13878522  1587  L14  L28  W43  W38  W37   3.0   8.0   8.5   6.0  1705.0
22  Zachary Bekkedahl   12805139  1664  W4   D8   L7   L18  W41   2.5  10.0  15.5   8.0  1747.5
23  Randy Schine        12544184  1685  W9   L16  H--  L11  W36   2.5   8.0  11.5   7.0  1855.0
24  Brian Wall          10923344  2205  D37  L7   W44  D27  D18   2.5   6.5  10.5   7.0  1711.0
25  Ken Doykos          10358086  1800  H--  H--  D42  W37  L11   2.5   4.0   7.5   7.0  1897.5
26  Anthea Carson       12614322  1674  W42  L6   W34  L10  L13   2.0  11.0  14.5   8.0  1949.0
27  Tim Martinson       12928698  1760  W46  L10  D11  D24  L16   2.0  10.5  14.0   7.5  1933.5
28  Dylan Lehti         12909537  1758  L1   W21  L9   W45  L20   2.0  10.0  14.5   6.0  1903.0
29  John Linscott       12593670  1887  W36  L2   W46  L6   L17   2.0   9.5  14.0   8.0  1835.5
30  Daniel Zhou         13435195  1694  L5   W38  L13  D36  D33   2.0   8.0  11.5   5.5  1644.0
31  Losol Amarbayasglan 13658214  1510  W20  L14  L15  L32  X46   2.0   8.0  11.0   5.0  1849.0
32  John Krue           11459501  1755  L2   L36  W40  W31  L14   2.0   7.0  11.5   5.0  1785.5
33  Scott Swerdlin      13878537  1284  D7   L9   H--  D39  D30   2.0   7.0  10.5   5.0  1826.5
34  Gordon Randall      12862113  1832  W44  L12  L26  W41  L19   2.0   7.0  10.0   7.0  1628.0
35  Kurt Kondracki      13442735  1618  L10  L46  L38  W43  W44   2.0   4.0   7.5   3.0  1618.0
36  Alex Li             12904763  1464  L29  W32  L20  D30  L23   1.5   8.5  11.5   5.0  1785.5
37  Wolfgang Kern       12685859  1742  D24  D11  H--  L25  L21   1.5   8.0  11.5   5.5  1877.0
38  Kenneth Burgher     14240342   unr  L18  L30  W35  L21  D40   1.5   8.0  11.0   3.5  1659.0
39  Jackson Chen        13383565  1738  L3   L41  L19  D33  W45   1.5   7.0  11.0   2.0  1529.0
40  LaMoyne Splichal    10329515  1600  L8   L20  L32  B--  D38   1.5   6.5  10.0   1.5  1770.0
41  Joseph Guerriero    12820683  1187  L15  W39  H--  L34  L22   1.5   6.0   9.0   5.0  1762.5
42  Mitch Anderson      12788878  2035  L26  W19  D25  U--  U--   1.5   4.5   7.5   5.5  1691.0
43  Brady Barkemeyer    13567727  1612  L16  L4   L21  L35  B--   1.0   8.0  12.0   0.0  1801.5
44  David Spinozzi      13990877  1428  L34  B--  L24  L19  L35   1.0   6.5   9.5   3.0  1813.5
45  Alex Yu             13747500  1472  L13  L17  B--  L28  L39   1.0   6.5   9.5   2.0  1784.0
46  Tserendorj Enkhbold 14244440   unr  L27  W35  L29  L17  F31   1.0   6.0   9.0   4.0  1752.0

Reserve Section

 1  Danielle Rice       12492409  1424  W36  W11  W23  W7   D2    4.5  13.0  14.5  14.5  1427.0
 2  Dean Brown          10224098  1509  W29  W6   D4   W25  D1    4.0  15.0  17 .0 13.0  1381.0
 3  Nabil Spann         13979063  1372  W42  W5   W9   L4   W23   4.0  14.0  14.5  13.0  1351.0
 4  Alan August         20002496  1432  W37  W26  D2   W3   D8    4.0  13.5  15.0  13.0  1344.0
 5  Eric Berkemeyer     13685021  1507  W28  L3   W15  W17  W13   4.0  13.0  15.0  11.0  1326.5
 6  Ron Rossi           12626575  1578  W32  L2   W27  W20  W14   4.0  12.0  14.0  11.0  1298.0
 7  Matt Flowers        12620785  1491  W33  W10  W30  L1   D9    3.5  14.0  16.0  12.5  1368.5
 8  Liwen Gu            14117641  1547  W15  L30  W41  W12  D4    3.5  12.5  13.5  10.5  1331.0
 9  Raul McElroy        13413771  1449  W24  W31  L3   W26  D7    3.5  12.0  14.0  11.5  1300.5
10  Gordon Hart         13417486  1368  W18  L7   D24  W36  W25   3.5  11.5  13.0   9.5  1109.0
11  Lee Lahti           12914550  1565  W14  L1   D13  W38  D16   3.0  13.5  15.0   9.0  1397.0
12  Dale Lamb           12598879  1308  W19  L22  W18  L8   W27   3.0  12.5  14.5   9.0  1228.0
13  Jiri Kovats         12475183  1452  W43  D16  D11  W28  L5    3.0  12.0  13.5  10.5  1354.5
14  Anatoly Makarevich  13636173  1461  L11  W37  W29  W30  L6    3.0  11.5  13.0   9.0  1362.5
15  Andrew Stephenson   12693461  1245  L8   W34  L5   W42  W26   3.0  11.5  12.0   7.0  1218.0
16  Dennis Bolshakov    13035517  1335  W44  D13  L25  W24  D11   3.0  11.0  11.5   9.5  1210.5
17  Ed Cronin           10408504  1350  W35  L20  W43  L5   W28   3.0  10.5  11.5   9.0  1199.0
18  Victor Creazzi      13956247   717  L10  W33  L12  W41  W38   3.0  10.0  11.0   7.0  1285.0
19  Keith Wyman         14244445   unr  L12  L27  W34  W43  W31   3.0   9.0  10.5   6.0  1178.0
20  Alexa Lasley        13658407  1473  W27  W17  H--  L6   H--   3.0   9.0   9.0  10.0  1369.0
21  Tim Kohler          13802745  1413  W45  L23  L28  W37  W29   3.0   8.0   8.5   8.0  1185.5
22  Matt Lasley         12500896  1439  D39  W12  H--  D23  H--   3.0   6.5   6.5   8.5  1299.0
23  Dashzeveg Samdan    12909929  1552  W41  W21  L1   D22  L3    2.5  10.0  15.5  10.0  1380.0
24  Artem Bolshakov     13002978  1076  L9   W40  D10  L16  W36   2.5   8.0  13.0   6.5  1223.0
25  Jerry Maier         12510521  1244  H--  W39  W16  L2   L10   2.5   7.5  11.5   9.0  1312.0
26  Anthony Wilemon     14243300   unr  W38  L4   W31  L9   L15   2.0  10.0  14.0   8.0  1347.0
27  Nathan Biesterfeld  14114662  1180  L20  W19  L6   W35  L12   2.0  10.0  14.0   6.0  1253.0
28  Frank Riley         12914295  1214  L5   W42  W21  L13  L17   2.0   9.5  13.5   7.0  1307.5
29  Michael Martinson   13629443  1227  L2   W32  L14  W40  L21   2.0   9.5  13.5   6.0  1239.5
30  Joe Aragon          11345409  1418  W34  W8   L7   L14  U--   2.0   8.5  12.0   9.0  1362.5
31  Alexander Golubow   12589046  1297  W40  L9   L26  W32  L19   2.0   8.5  12.0   7.0  1157.5
32  Brian Riley         13480165   868  L6   L29  W33  L31  W41   2.0   7.0  11.0   4.0  1307.5
33  Kevin Lucas         14000994  1184  L7   L18  L32  W39  W42   2.0   6.5  10.0   3.0   986.0
34  Ginny Gaige         13750064   952  L30  L15  L19  W45  W44   2.0   6.5   9.5   3.0  1109.0
35  Devon Wall          13595522   649  L17  B--  L38  L27  X43   2.0   3.5   6.5   3.0  1281.0
36  Cory Kohler         13802751  1018  L1   D38  W39  L10  L24   1.5   8.5  13.0   5.0  1243.5
37  Greg Bain           12778293  1026  L4   L14  W44  L21  D40   1.5   8.0  12.0   3.5  1193.5
38  John Nastri         14062545  1314  L26  D36  W35  L11  L18   1.5   7.5  10.5   5.0  1043.0
39  Alex Freeman        14201087  1037  D22  L25  L36  L33  B--   1.5   6.0   9.0   2.5  1221.0
40  Austin Mais         13483322   unr  L31  L24  W45  L29  D37   1.5   6.0   8.5   3.5  1107.0
41  Isaac Martinez      12911979  1252  L23  W45  L8   L18  L32   1.0   8.0  11.5   4.0  1118.5
42  Kathy Schneider     12545281   817  L3   L28  B--  L15  L33   1.0   7.0  11.0   2.0  1253.5
43  Luke Stephens       13664176  1153  L13  W44  L17  L19  F35   1.0   6.5   9.5   4.0  1194.0
44  Robert Spann        14194513   unr  L16  L43  L37  B--  L34   1.0   5.0   8.0   1.0  1116.5
45  Dave Kennedy        14126822   910  L21  L41  L40  L34  H--   0.5   4.5   7.5   0.0  1141.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess