Colorado Open 2010

Rook Rook

Denver
September 4-5, 2010

Open Section

 1  Randy Canney       10407443  2207  W11  W7   W17  W4   W6    5.0  12.0  14.5  15.0  2057.0
 2  Zach Bekkedahl     12805139  1915  D25  D12  W18  W20  W8    4.0  10.5  12.5  10.5  2001.0
 3  Joe Ford           12687852  1561  L5   W27  W26  W7   W9    4.0  10.0  10.5  10.0  1918.5
 4  Kevin Seidler      12696800  2001  W23  W6   W25  L1   D5    3.5  14.0  15.0  12.5  2132.0
 5  Jeffrey Csima      12475087  1933  W3   D13  D10  W17  D4    3.5  12.5  15.0  11.0  1997.5
 6  Renard Anderson    10229391  2275  W14  L4   W22  W9   L1    3.0  13.5  15.0  10.0  1944.5
 7  Keith Oxman        12459346  1953  W24  L1   W11  L3   W19   3.0  13.5  15.0   9.0  1896.0
 8  Hans Morrow        10413818  1940  W21  L17  W12  W10  L2    3.0  11.5  13.0  10.0  1979.0
 9  Josh Samuel        10408261  1944  W18  D10  W13  L6   L3    2.5   8.0  14.0  10.0  1995.0
10  Brian Wall         10923344  2221  W16  D9   D5   L8   D11   2.5   8.0  14.0   9.0  1923.0
11  Brad Lundstrom     10410347  1900  L1   W24  L7   W18  D10   2.5   7.5  14.0   6.5  2024.0
12  Ted Doykos         12724380  1803  D19  D2   L8   D15  W24   2.5   7.5  13.0   6.5  1910.0
13  David Hartsook     12469048  2050  W27  D5   L9   D19  D14   2.5   7.0  11.0   8.5  1920.0
14  Paul Covington     12044640  1900  L6   W23  L20  W22  D13   2.5   6.5  10.5   6.5  1980.0
15  Larry Wutt         12745430  1883  L17  D21  H--  D12  W22   2.5   5.5   8.0   5.0  1857.5
16  Charles Alexander  11307949  1900  L10  L18  H--  W23  W21   2.5   4.5   7.0   4.0  1942.5
17  Eric Montany       12664344  2156  W15  W8   L1   L5   U--   2.0   9.0  14.0   9.0  1990.5
18  Joseph Tan         12482108  1870  L9   W16  L2   L11  W27   2.0   8.0  12.0   5.0  1908.0
19  Jackson Chen       13383565  1943  D12  L22  W21  D13  L7    2.0   8.0  11.0   6.5  1855.0
20  Matthew Campbell   12529207  2026  D26  H--  W14  L2   U--   2.0   3.5   7.5   7.0  1899.0
21  Ken Doykos         10358086  1800  L8   D15  L19  W26  L16   1.5   8.0  11.0   4.0  1909.5
22  Edward Sedillo     11441190  1671  H--  W19  L6   L14  L15   1.5   7.0  10.0   6.0  2000.0
23  Tim Martinson      12928694  1879  L4   L14  D24  L16  B--   1.5   6.5  10.0   1.5  1918.0
24  Dmitriy Fisch      14461757  1871  L7   L11  D23  W27  L12   1.5   6.5   9.5   3.5  1883.0
25  Philipp Ponomarev  12685861  2367  D2   W26  L4   U--  U--   1.5   4.5   8.5   6.5  1932.5
26  Kurt Kondracki     13442735  1882  D20  L25  L3   L21  H--   1.0   6.5  10.5   2.5  1938.5
27  Jeff Baffo         10340195  1882  L13  L3   H--  L24  L18   0.5   6.0  10.0   1.0  1838.0

U 1800

 1  Jose Llacza        14383991  1575  H--  W32  W22  W13  W6    4.5  10.5  10.5  12.0  1626.0
 2  Anthea Carson      12614322  1776  W23  W17  D3   D7   W12   4.0  13.5  16.0  12.5  1627.0
 3  Nabil Spann        13979063  1651  W31  W28  D2   W10  D4    4.0  13.5  15.5  13.0  1584.0
 4  Lee Lahti          12914550  1626  W42  W27  W11  D6   D3    4.0  12.5  13.5  13.5  1449.0
 5  Peter Cannici      12929049  1439  W14  L7   W39  W19  W20   4.0  11.5  13.5  11.0  1703.0
 6  Norbert Martinez   12471639  1602  W40  W21  W8   D4   L1    3.5  14.5  15.5  13.0  1594.0
 7  Daniel Zhou        13435195  1669  W30  W5   H--  D2   D8    3.5  13.5  13.5  11.5  1592.5
 8  Randy Schine       12544184  1692  W36  W33  L6   W29  D7    3.5  10.5  11.5  11.5  1570.0
 9  Randy Reynolds     12842017  1675  D32  W34  D13  D11  W24   3.5  10.0  11.5  10.0  1571.5
10  Steve Hornyak      12601078  1600  W38  W19  H--  L3   W22   3.5  10.0  10.0  11.0  1579.0
11  Alexa Lasley       13658407  1503  W20  W39  L4   D9   D17   3.0  13.0  15.0  10.5  1669.0
12  Ron Rossi          12626575  1659  L26  W37  W16  W15  L2    3.0  12.0  13.0   9.0  1544.5
13  Michael Newton     12453006  1757  D34  W35  D9   L1   W26   3.0  11.5  13.0   9.0  1554.0
14  Robert Rountree    12937640  1655  L5   W30  W27  D25  H--   3.0  11.0  11.0   8.0  1424.0
15  Dean Brown         10224098  1517  L19  W38  W21  L12  W27   3.0  10.0  11.0   8.0  1485.0
16  Donald Poston      13554846  1495  L21  W40  L12  W30  W28   3.0   9.5  10.5   7.0  1536.5
17  Alexander Yu       13747500  1607  W41  L2   H--  W23  D11   3.0   9.5   9.5   8.5  1550.5
18  L. Amarbayasgalan  13658214  1481  L39  L20  W41  W31  W29   3.0   8.5   8.5   6.0  1568.5
19  Barry Hepsley      10495857  1755  W15  L10  D24  L5   W32   2.5   9.0  14.5   7.5  1524.5
20  Dan Hoffacker      12229160  1737  L11  W18  D23  W32  L5    2.5   8.5  14.0   7.5  1490.0
21  Steve Kovach       12687854  1715  W16  L6   L15  D26  W35   2.5   8.0  13.0   7.0  1520.5
22  Isaac Martinez     12911979  1670  W37  D26  L1   W35  L10   2.5   7.0  12.5   9.0  1527.5
23  Liwen Gu           14117641  1551  L2   W41  D20  L17  W33   2.5   7.0  11.0   6.5  1599.0
24  Alex Li            12904763  1592  L28  W31  D19  W33  L9    2.5   6.5  11.5   7.5  1570.0
25  James C MacNeil    12352599  1738  L33  W36  W26  D14  U--   2.5   4.5   7.5   8.0  1524.0
26  Dennis Bolshakov   13035517  1461  W12  D22  L25  D21  L13   2.0  11.0  14.0   8.0  1707.5
27  Timofei Bolshakov  13763907  1056  W29  L4   L14  W34  L15   2.0   9.5  13.5   7.0  1585.0
28  David Varani       14476106  unr.  W24  L3   L29  W37  L16   2.0   8.5  12.5   7.0  1562.0
29  Chai Neuhaus       12611637  1598  L27  W42  W28  L8   L18   2.0   8.0  11.5   7.0  1429.0
30  Matt Lasley        12500896  1463  L7   L14  W38  L16  W36   2.0   8.0  11.5   4.0  1507.0
31  Gene Lucas         14000994  1436  L3   L24  W40  L18  W37   2.0   7.5  11.5   4.0  1512.0
32  Luke Stephens      13664176  1476  D9   L1   W36  L20  L19   1.5   9.5  14.0   5.5  1643.5
33  Walter Schmidt     12546940  1504  W25  L8   H--  L24  L23   1.5   8.0  11.5   6.0  1643.0
34  Robert Blaha       14373723  1530  D13  L9   L35  L27  W38   1.5   7.5  11.0   3.5  1451.0
35  Joe Aragon         11345409  1529  H--  L13  W34  L22  L21   1.5   6.5   9.5   5.0  1668.0
36  Alexander Freeman  14201087  1477  L8   L25  L32  W40  L30   1.0   7.5  11.0   2.0  1546.5
37  Jerry Maier        12510521  1474  L22  L12  W42  L28  L31   1.0   7.5  10.5   3.0  1536.0
38  Justin Alter       14316670  1240  L10  L15  L30  W41  L34   1.0   6.5  10.0   2.0  1496.0
39  Ann Davies         12708563  1700  W18  L11  L5   U--  U--   1.0   6.0  10.0   5.0  1474.0
40  Don Austin         12615981  1364  L6   L16  L31  L36  W41   1.0   6.0   9.5   1.0  1476.0
41  Tikila Nichols     13406988  1372  L17  L23  L18  L38  L40   0.0   7.5  10.5   0.0  1448.5
42  Jiri Kovats        12475183  1435  L4   L29  L37  U--  U--   0.0   3.0   7.0   0.0  1566.0

U 1400

1  Ryan Snodgrass      13154976  1292  W25  W12  W4   W2   W3    5.0  15.0  17.0  15.0  1109.0
2  Artem Bolshakov     13002978  1301  W21  W16  W5   L1   W10   4.0  15.0  17.5  13.0  1064.0
3  Archie Shipp        12919573  1303  W19  W18  W11  W9   L1    4.0  13.5  16.0  14.0  1153.0
4  Vishwa Srinivasan   13769138  1134  W26  W13  L1   W14  W18   4.0  13.5  15.5  12.0  1007.5
5  Steve Mechels       14375195  1155  W7   W22  L2   W23  W9    4.0  12.5  14.5  12.0  1044.0
6  Gary Crites         12495043  1127  W31  W33  L9   W22  W11   4.0  10.0  11.5  12.0  1007.0
7  Alex Ionkov         14288428   740  L5   W27  W36  W16  D8    3.5  12.5  14.5   9.5  1020.0
8  Robert Hartelt      14461680  1190  W34  L10  W15  W12  D7    3.5  12.5  13.5  10.5   848.0
9  Spencer Shook       14217606  1272  W15  W36  W6   L3   L5    3.0  15.0  17.0  12.0  1070.5
10  Alexander Hemmat   14034385   973  W38  W8   W17  L11  L2    3.0  13.5  13.5  12.0  1019.5
11  Michaell Martinson 13629443  1213  W24  W23  L3   W10  L6    3.0  13.0  15.0  11.0  1029.0
12  Greg Bain          12778293   988  W32  L1   W28  L8   W24   3.0  12.5  13.5   9.0   887.0
13  Felix Yu           14417576   920  W14  L4   H--  D17  W22   3.0  12.0  12.0   8.0  1084.5
14  David Poston       14058444   unr  L13  W26  W33  L4   W29   3.0  11.0  12.5   8.0   890.5
15  Dimitri Lopez      14288440   785  L9   W24  L8   W30  W23   3.0  10.5  12.5   7.0   959.5
16  Victor Creazzi     13956247  1073  W35  L2   W34  L7   W25   3.0  10.5  11.5   9.0   831.0
17  Elena Novik        14376203  1293  H--  W30  L10  D13  W20   3.0  10.0  10.0   8.0   662.0
18  John Nastri        14062545  1121  W28  L3   H--  W21  L4    2.5   8.5  12.5   8.0   986.5
19  Zach Nastri        14141882   867  L3   L28  H--  W32  W26   2.5   5.0   9.0   4.0   804.5
20  Aidan Marco        14362114   160  L23  W37  D30  X36  L17   2.5   4.0   7.0   6.5   806.5
21  Erik Csima         14285152   827  L2   W35  H--  L18  W38   2.5   3.5   7.5   6.0   766.0
22  Henry Poston       13634773   929  W27  L5   W29  L6   L13   2.0  11.0  15.0   8.0   933.0
23  Kathy Schneider    12545281   979  W20  L11  W32  L5   L15   2.0   9.0  13.0   8.0   764.0
24  Robert Spann       14194513   763  L11  L15  W37  W27  L12   2.0   8.0  11.0   5.0   809.0
25  Andrew Lin         14430362   819  L1   L32  W35  W28  L16   2.0   7.0  12.0   5.0   819.5
26  Daniel Herman      14345456   724  L4   L14  W38  W33  L19   2.0   7.0  11.0   5.0   798.5
27  Breyden Norman     14473415   unr  L22  L7   W31  L24  W34   2.0   7.0  10.5   4.0   779.5
28  Devon Wall         10595522   683  L18  W19  L12  L25  W37   2.0   7.0  10.0   5.0   831.0
29  Raymond Churgovich 14473484   unr  L33  W31  L22  W34  L14   2.0   6.5   9.5   6.0   857.0
30  Anjali Devagupta   14474974   unr  H--  L17  D20  L15  W35   2.0   6.0   9.0   4.5   695.0
31  Sara Herman        14345441   712  L6   L29  L27  W37  W32   2.0   5.0   9.0   3.0   691.5
32  Kenneth Hollister  14176778   508  L12  W25  L23  L19  L31   1.0   8.5  11.5   4.0   873.0
33  Greg Boyarko       13850894   910  W29  L6   L14  L26  U--   1.0   7.0  11.0   5.0   899.5
34  Phillip Ionkov     14288366   754  L8   W38  L16  L29  L27   1.0   7.0  10.5   4.0   765.5
35  Victor Popa-Simil  14065682   542  L16  L21  L25  W38  L30   1.0   6.5   9.5   2.0   683.0
36  Deanna Alter       14431124   984  W37  L9   L7   F20  U--   1.0   3.0   6.5   5.0   790.5
37  Andrei Popa-Simil  14065628   360  L36  L20  L24  L31  L28   0.0   8.0  10.0   0.0   660.0
38  Tulga Enkhsaihan   14374557   101  L10  L34  L26  L35  L21   0.0   6.5   9.5   0.0   764.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess