Winter Springs Open 2010

Rook Rook

Manitou Springs
December 4-5, 2010

June Section

1	Eric Montany	12664344	2090	W12	W7	W3	D2	 3.5	7.5	8.5	9.5	1947		
2	Jeff Csima	12475087	1960	D6	W10	W5	D1	 3.0	7.5	8.5	7.5	1889.5		
3	Tim Duesing	10831610	2099	D4	W11	L1	W10	 2.5	7.5	8.5	6	1878		
4	Larry Wutt	12745430	1880	D3	W8	W7	L5	 2.5	7	9	7	1979		
5	D Langseth	11197175	1925	D10	W6	L2	W4	 2.5	7	8	6	1845.5		
6	Barry Hepsley	10495857	1784	D2	L5	D8	B---	 2.0	4.5	7.5	3	1964		
7	Mark McGough	11366481	1885	W13	L1	L4	W12	 2.0	3.5	8	5	1866.5		
8	Julian Evans	12895237	2008	D9	L4	D6	W11	 2.0	3.5	7.5	4	1813		
9	Anthea Carson	12614322	1805	D8	L14	D12	W13	 2.0	3	6	4	1863.5		
10	Brian Rountree	12477167	1759	D5	L2	B---	L3	 1.5	5	8	3	1994.5		
11	Bob Crume	12677402	1784	W14	L3	H---	L8	 1.5	4	6.5	4.5	2019		
12	Ted Doykos	12724380	1845	L1	D13	D9	L7	 1.0	5	8.5	2.5	1857.5		
13	Istvan Hornyak	12601078	1651	L7	D12	H---	L9	 1.0	3	5	2	1845		
14	Sean Scott	10119499	1951	L11	W9	U---	U---	 1.0	1.5	3.5	3	1794.5		

July Section

1	Ron Rossi	12626575	1699	W9	W7	W2	W3	 4.0	8	10	10	1538.5		
2	D Plakalovic	14011863	1611	W12	W10	L1	W5	 3.0	8.5	10	8	1567.5		
3	Cory Foster	12928613	1572	W16	W6	W8	L1	 3.0	8	8.5	9	1604		
4	Alexa Lasley	13658407	1560	L6	W16	W13	W7	 3.0	5	5.5	6	1502		
5	Zack Vasilj	14480956	1467	W14	D8	W6	L2	 2.5	7	8	7.5	1642.5		
6	Jose Llacza	14383991	1726	W4	L3	L5	W12	 2.0	5.5	10	5	1497		
7	Gene Lucas	14000994	1471	W11	L1	W10	L4	 2.0	5	11	6	1665.5		
8	Joe Fromme	12532662	1647	W13	D5	L3	D9	 2.0	4.5	8.5	6	1502		
9	A Freeman	14201087	1501	L1	W11	D12	D8	 2.0	4	9.5	4.5	1606		
10	Dan Hoffacker	12229160	1715	W15	L2	L7	W14	 2.0	3	6.5	5	1551.5		
11	Isaac Martinez	12911979	1689	L7	L9	W15	W13	 2.0	3	5.5	3	1494		
12	Jiri Kovats	12475183	1390	L2	W15	D9	L6	 1.5	4.5	7.5	4	1593.5		
13	Matt Lasley	12500896	1468	L8	W14	L4	L11	 1.0	5	8	3	1620.5		
14	Dean Brown	10224098	1587	L5	L13	W16	L10	 1.0	3.5	6	2	1498.5		
15	Jerry Maier	12510521	1537	L10	L12	L11	B---	 1.0	3.5	5.5	0	1598		
16	Tom Mullikin	12905792	1344	L3	L4	L14	H---	 0.5	4	7	0	1573		

August Section

1	Steven Endersbee	1306	W3	W5	W4	w6	4.0
2	Victor Creazzi		1167	L5	D4	W6	W3	2.5
3	Alexander Hemmet	1049	L1	W6	W5	L2	2.0
4	Peter Swan		1249	W6	D2	L1	H--	2.0
5	Archie Shipp		1350	W2	L1	L3	B--	2.0
6	Kathy Schneider		886	L4	L3	L2	L1	0.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess