Colorado Open 2011

Rook Rook

Denver
September 3-4, 2011

Open Section

 1  Eric Montany         12664344  2097  W29  W17  H--  W18  W3    4.5  10.0  10.0  100  1907.0
 2  Randy Canney         10407443  2259  W26  W8   D4   D3   D7    3.5  16.0  14.0  100  2005.5
 3  Zack Bekkedahl       12805139  1985  W30  W19  W6   D2   L1    3.5  15.5  14.0  100  2028.5
 4  Robert Ramirez       12776467  2130  W12  W31  D2   D11  D10   3.5  14.0  13.0  100  1987.0
 5  Jackson Chen         13383565  1910  D6   W33  D9   D14  W18   3.5  14.0  12.5  100  2068.0
 6  Brian Wall           10923344  2223  D5   W32  L3   W16  W11   3.5  13.5  12.5   99  1912.0
 7  David Hartsook       12469048  2057  L16  W21  W23  W12  D2    3.5  13.5  11.5  100  1891.5
 8  DuWayne Langseth     11197175  1937  W13  L2   D19  W27  W17   3.5  13.0  11.5   99  1864.5
 9  Jack Woehr           11350330  2013  W25  D20  D5   D17  W19   3.5  13.0  11.0  100  1819.0
10  Brad Lundstrom       10410347  1978  H--  D27  W31  W13  D4    3.5   9.0   9.0  100  1859.0
11  Josh Samuel          10408261  1962  W34  D23  W16  D4   L6    3.0  12.5  11.5  100  1924.0
12  Hans Morrow          10413818  1900  L4   W36  W24  L7   W25   3.0  12.5  11.0  100  2011.5
13  Craig Lewis          12827618  1730  L8   W26  W33  L10  W24   3.0  12.5  11.0  100  1985.5
14  Avinaya Subedi       14146695  2035  W21  D16  H--  D5   D15   3.0  11.5  11.5  100  1865.0
15  Ted Doykos           12724380  1928  L23  W34  D27  W20  D14   3.0  10.0   9.0  100  1802.0
16  Katie Wise           14092530  1812  W7   D14  L11  L6   W27   2.5  14.5   9.5  100  2003.0
17  Robert Crume         12677402  1827  W35  L1   W28  D9   L8    2.5  14.5   8.5  100  2017.5
18  Kurt Kondracki       13442735  1944  D27  W22  W20  L1   L5    2.5  14.5   8.5  100  1865.5
19  Joe Ford             12687852  1767  W28  L3   D8   W29  L9    2.5  13.5   8.5  100  1953.0
20  Jeff Baffo           10340195  1780  W24  D9   L18  L15  W29   2.5  12.5   7.5   99  1945.0
21  Alexander Yu         13747500  1811  L14  L7   W34  W31  D22   2.5  11.0   6.5  100  1901.5
22  Ken Doykos           10358086  1802  H--  L18  D32  W28  D21   2.5   7.5   5.0   99  1901.5
23  Ryan Swerdlin        13878522  1676  W15  D11  L7   L24  D28   2.0  13.0   9.5   99  1975.0
24  Paul Covington       12044640  1969  L20  W25  L12  W23  L13   2.0  12.5   9.5  100  1779.0
25  Rhett Langseth       13392987  1811  L9   L24  W30  W32  L12   2.0  11.0   7.5   99  1914.0
26  Anthony Telinbacco   12407832  1919  L2   L13  H--  D30  W32   2.0   9.0   5.5  100  1919.5
27  Nabil Spann          13979063  1740  D18  D10  D15  L8   L16   1.5  15.0  11.5  100  1919.5
28  Keith Oxman          12459346  1959  L19  W30  L17  L22  D23   1.5  11.0   8.5  100  1773.5
29  Eugene Osegovic      12751999  1873  L1   W35  H--  L19  L20   1.5  11.0   6.5  100  1931.5
30  Pierre Julien        12541942  1797  L3   L28  L25  D26  W31   1.5  10.0   6.5   99  1902.0
31  Isaac Martinez       12911979  1836  W36  L4   L10  L21  L30   1.0  12.5   9.0  100  1961.5
32  Jason Loving         12875227  1892  D33  L6   D22  L25  L26   1.0  11.5   8.0  100  1976.0
33  Mark Wood            10408903  2125  D32  L5   L13  U--  U--   0.5   7.5   4.0  100  1844.0
34  Daniel Zhou          13435195  1779  L11  L15  L21  U--  U--   0.0   8.5   5.5  100  1900.0
35  Daoud Zupa           12407991  2082  L17  L29  U--  U--  U--   0.0   4.0   1.5  100  1850.0
36  Kevin Seidler        12696800  2092  L31  L12  U--  U--  U--   0.0   4.0   1.0  100  1868.0

U 1800

 1  Austin Lin           12462448  1569  W23  W4   W22  W5   D2    4.5  15.5  13.5  100  1734.5
 2  Barry Hepsley        10495857  1746  W36  D14  W12  W10  D1    4.0  15.0  14.0  100  1543.0
 3  Mario De La Victoria 12682552  1750  W25  L9   W11  W15  W6    4.0  14.0  12.0  100  1611.5
 4  Randy Reynolds       12842017  1737  W30  L1   W32  W9   W10   4.0  13.5  12.0  100  1536.0
 5  John Krue            11459501  1741  W35  W11  W9   L1   D7    3.5  14.5  14.0  100  1590.0
 6  Peter Cannici        12929049  1623  D8   W29  W16  W13  L3    3.5  14.5  12.5  100  1556.0
 7  Lee Lahti            12914550  1638  L26  W27  W20  W24  D5    3.5  12.0  10.0  100  1529.5
 8  Ryan Snodgrass       13154976  1407  D6   W33  L13  X31  W17   3.5  10.0  10.0  100  1666.5
 9  Alexander Freeman    14201087  1647  W32  W3   L5   L4   W23   3.0  15.0  13.5  100  1688.5
10  Steven Mechels       14375195  1484  W17  W24  W15  L2   L4    3.0  15.0  13.0  100  1700.5
11  Eric Barkemeyer      13685021  1572  W13  L5   L3   W32  W22   3.0  14.0  12.5  100  1686.5
12  Scott Swerdlin       13878537  1501  D28  W19  L2   D23  W24   3.0  12.5  10.5  100  1723.0
13  Dylan Lehti          12909537  1788  L11  W35  W8   L6   W25   3.0  12.0  11.5   99  1538.0
14  Robert Rountree      12937640  1627  W18  D2   H--  W22  U--   3.0   8.5   8.5  100  1616.0
15  Alexa Lasley         13658407  1652  W21  W20  L10  L3   D18   2.5  14.0   8.0  100  1480.5
16  Dennis Bolshakov     13035517  1489  D19  W28  L6   L17  W31   2.5  12.5   7.0   99  1651.0
17  Norbert Martinez     12471639  1649  L10  W34  D18  W16  L8    2.5  12.0   8.0  100  1458.0
18  Carl Berg            12599707  1408  L14  W36  D17  D19  D15   2.5  12.0   7.5  100  1628.0
19  Charles Grubel       12047680  1677  D16  L12  W33  D18  D21   2.5  11.0   7.0  100  1498.0
20  Artem Bolshakov      13002978  1277  W31  L15  L7   W34  D27   2.5  11.0   6.5   99  1575.0
21  Jiri Kovats          12475183  1485  L15  L31  B--  W28  D19   2.5   9.0   6.5   99  1659.0
22  William O'Neil       12519208  1694  W27  W26  L1   L14  L11   2.0  15.0  10.5  100  1535.5
23  Anthea Carson        12614322  1755  L1   W30  D31  D12  L9    2.0  14.0   9.5  100  1565.0
24  Brady Barkemeyer     13567727  1720  W34  L10  W26  L7   L12   2.0  12.5   9.0  100  1508.0
25  Justin Alter         14316670  1565  L3   L32  W29  W26  L13   2.0  12.5   8.5  100  1552.5
26  Kevin Lufkin         12785386  1417  W7   L22  L24  L25  W33   2.0  10.5   7.0   97  1644.5
27  Robert Blaha         13473723  1494  L22  L7   H--  W36  D20   2.0   9.0   5.5   99  1536.0
28  Randy Schine         12544184  1718  D12  L16  H--  L21  W34   2.0   8.5   5.5  100  1494.0
29  Timofei Bolshakov    13763907  1348  D33  L6   L25  W35  D30   2.0   8.5   5.0   99  1568.0
30  Dean Brown           10224098  1521  L4   L23  D36  D33  D29   1.5  10.0   6.0  100  1596.0
31  Andre Patin          12777484  1589  L20  W21  D23  F8   L16   1.5   9.0   6.5  100  1501.5
32  Tom Corbett          12417362  1461  L9   W25  L4   L11  U--   1.0  12.0   8.0  100  1630.0
33  Phillip Brown        12693448  1607  D29  L8   L19  D30  L26   1.0  11.0   8.0  100  1474.0
34  Tim Kohler           13802745  1502  L24  L17  W35  L20  L28   1.0   9.5   7.0  100  1577.5
35  Matt Lasley          12500596  1525  L5   L13  L34  L29  B--   1.0   9.5   6.0   99  1594.5
36  Joe Aragon           11345409  1535  L2   L18  D30  L27  U--   0.5  10.0   6.0  100  1542.0

U 1400

 1  Deanna Alter         14431124  1334  W12  W16  L9   W8   W3    4.0  15.0  13.0  100  1174.5
 2  Alex Hemmat          14034388  1313  W19  W10  D8   D5   W9    4.0  14.0  12.5  100  1218.0
 3  Jordan Dorchuck      14576811  1188  W24  W23  W13  W9   L1    4.0  11.0  10.5   99  1119.0
 4  Richard Brown        14437935  1264  L23  W24  W20  W15  W11   4.0   8.0   7.5  100   971.0
 5  Cory Kohler          13802751  1310  L16  W12  W23  D2   W13   3.5  12.5  11.5  100  1117.0
 6  Sam Dorchuck         12576805  1005  D13  W22  D21  W16  D8    3.5  10.5   9.0  100  1247.0
 7  Marco Guerra         12795381  1229  H--  W18  L10  W23  W15   3.5   7.5   7.5  100  1012.0
 8  Victor Creazzi       13956247  1358  W15  W11  D2   L1   D6    3.0  16.5  14.5  100  1192.0
 9  Ernesto Guerra       12423110  1216  W20  W17  W1   L3   L2    3.0  15.5  14.0  100  1099.0
10  Bruce Lewis          12535999  1120  W22  L2   W7   L11  W19   3.0  13.5  12.0   99  1227.5
11  Daniel Herman        14345456  1156  W18  L8   W17  W10  L4    3.0  13.5  12.0   99  1102.5
12  Ginny Gaige          13750064  1100  L1   L5   W18  W25  W17   3.0  11.5  11.0  100  1054.0
13  Greg Bausch          12758181  1272  D6   W25  L3   W21  L5    2.5  13.0   8.5  100  1119.5
14  Eirik Ogilvie        12922560  1332  U--  L15  H--  W24  W21   2.5   4.0   2.0  100  1092.5
15  Andrew Lin           14430362  1153  L8   W14  W25  L4   L7    2.0  14.0  10.0  100  1207.5
16  Felix Yu             14417576  1012  W5   L1   H--  L6   D22   2.0  12.5   8.5  100  1250.5
17  Aidan Marco          14362114   886  W21  L9   L11  W22  L12   2.0  12.0   9.0  100  1213.0
18  Sam Scheuerman       14708231   unr  L11  L7   L12  B--  W25   2.0  10.0   6.5  100  1085.0
19  Kathy Schneider      12545281  1087  L2   L21  B--  W20  L10   2.0  10.0   6.0  100  1112.0
20  Robert Spann         14194513   774  L9   B--  L4   L19  W23   2.0   9.5   5.5   99  1114.0
21  Satvik Saini         14682970  1241  L17  W19  D6   L13  L14   1.5  12.5   9.0  100  1116.0
22  Steve Endersbee      12559466  1354  L10  L6   W24  L17  D16   1.5  11.0   7.5  100   981.0
23  Cynthia Langseth     13216638   890  W4   L3   L5   L7   L20   1.0  16.5  12.5  100  1153.0
24  Eric Butler          14699848   unr  L3   L4   L22  L14  B--   1.0  12.5   8.5  100  1284.5
25  Sara Herman          14345441   855  X7   L13  L15  L12  L18   1.0   9.0   6.0  100  1102.5


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess