CU Rapid

Rook Rook

Boulder
September 30, 2006

One Section

 # Name              ID       Rtng Post Rd1 Rd2 Rd3 Rd4 Tot  TB   Prize
 1 Tyler Hughes      12799460 2186 2190 W8  W10 W3  W2  4.0  8    75.00
 2 La Moyne Splichal 10329515 1617 1639 W7  W4  W5  L1  3.0  9.5       
 3 Samik  Dasgupta   12915636 1950 1949 W11 W9  L1  W6  3.0  8.5       
 4 Lee Lahti         12914550 1285 1310 W13 L2  W11 W7  3.0  6    55.00
 5 Klaus Johnson     12728798 1677 1667 D6  W8  L2  W10 2.5  7.5       
 6 Adrian Corona     12681093 1481 1508 D5  W12 W10 L3  2.5  6.5       
 7 Thomas Mullikin   12905792 1188 1204 L2  W13 W9  L4  2.0  5    40.00
 8 Corey Foster      12928613 1207 1213 L1  L5  W14 W12 2.0  3.5       
 9 Dean Brown        10224098 1398 1378 W14 L3  L7  W11 2.0  3         
10 Norbert Martinez  12471639 1584 1554 W12 L1  L6  L5  1.0  6         
11 Jayson Webb       13309280 1199 1175 L3  W14 L4  L9  1.0  5         
12 Gregg Tidd        12894199  913  908 L10 L6  W13 L8  1.0  4         
13 Shane Sloan       12894192  505  552 L4  L7  L12 W14 1.0  3         
14 Kathy Schneider   12545281  764  713 L9  L11 L8  L13 0.0  4         


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess