Coffee Haus Open

Rook Rook

Denver, Colorado
July 14, 2002

Open Section

 1 James McCarty      2297  W8  W4  W33    1st:  $100 
 2 Gitis, Alexander   2042  W7  L5  W82    2nd:  $7.50
 3 Sherbring, Mark    1966  W11 L6  W52    2nd:  $7.50
 4 Willson, Billy     1783  W9  L1  W102   2nd:  $7.50
 5 Hughes, Tyler      1712  W12 W2  L32    2nd:  $7.50
 6 Sakhatov, Mamed    1707  W10 W3  L12    2nd:  $7.50
 7 Grimm, Paul        1663  L2  W12 W112   2nd:  $7.50
 8 MacNeil, JC        1682  L1  W9  L21               
 9 Daniel, Clifton    1215  L4  L8  W12    U1400:  $20
10 Santiago, Roderick  unr  L6  W11 L41    U1400:  $20
11 Sneed, David       1408  L3  L10 L70               
12 Wyatt, Richard     1142  L5  L7  L90               


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess