2003 Colorado Springs Chess Club Championship

Rook Rook

2003 Colorado Springs Chess Club Championship
Colorado Springs
October - November 2003

One Section

 1  Richard Buchanan  2002    W5   W10  W11  W3    4.0
 2  Jeff Fox          1873    W20  D6   W22  W11   3.5
 3  Glenn Leotaud     2012    W28  W13  W7   L1    3.0
 4  Paul Anderson     1889    W29  L7   W6   W10   3.0
 5  Inn Sohn          1694    L1   W12  W14  D7    2.5
 6  Dan Avery         2105    W17  D2   L4   W16   2.5
 7  Andrew Chow       1547    W26  W4   L3   D5    2.5
 8  Virgil McGuire    1716    W19  L11  .5B  W18   2.5
 9  Mike Makinney     1386    ---  D17  WF   W22   2.5
10  Gerry Sunderland  1613    W14  L1   W12  L4    2.0
11  Shaun MacMillan   2013    W18  W8   L1   L2    2.0
12  Charles Martin    1473    W15  L5   L10  W21   2.0
13  Richard Cordovano 1636    W30  L3   D18  D15   2.0
14  Alec Egizi        1556    L10  W21  L5   W23   2.0
15  Glenn Miller      1799    L12  .5B  W17  D13   2.0
16  Dean Brown        1446    ---  W26  W23  L6    2.0
17  Sam Meyer         1610    L6   D9   L15  W20   1.5
18  Ben Darr          1511    L11  W27  D13  L8    1.5
19  Tom Mullikan      1169    L8   L23  L24  W27   1.0
20  Dan Southard      1415    L2   L22  W27  L17   1.0
21  John McIntyre     1164    ---  L14  W31  L12   1.0
22  Robert Kohler     1735    ---  W20  L2   L9    1.0
23  Roy Heath         1565    ---  W19  L16  L14   1.0
24  John Morelli       Unr    ---  ---  W19  ---   1.0
25  Gary Frenzel      1250    ---  ---  W26  ---   1.0
26  Jason Feith        534    L7   L16  L25  ---   0.0
27  Galen Dahl         Unr    ---  L18  L20  L19   0.0
28  Allan Ufer        1475    L3   ---  ---  ---   0.0
29  Erik Johnson      1157    L4   ---  ---  ---   0.0
30  Don Brockman      1171    L13  ---  ---  ---   0.0
31  Gerry Morelli      Unr    ---  ---  L21  ---   0.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess