2011 Colorado Springs Open

Rook Rook

Colorado Springs Open
Manitou Springs
March 5 - 6, 2010

One Section

1	Randy Canney	10407443	2241	W16	W5	H---	W24	W3	 4.5	14	14	13	1871.5		
2	David Hartsook	12469048	2045	D20	W9	W27	W10	W7	 4.5	13	15	12.5	1705		
3	Brian Wall	10923344	2201	W14	W23	W13	W4	L1	 4.0	14.5	17	14	1884		
4	Eric Montany	12664344	2078	W33	W22	W18	L3	W13	 4.0	12	14.5	13	1808		
5	Isaac Martinez	12911979	1712	W36	L1	W29	W21	W12	 4.0	12	14	11	1724		
6	Tim Martinson	12928698	1831	W38	L19	W14	W26	D8	 3.5	12	13.5	10.5	1561.5		
7	Paul Covington	12044640	1902	W29	W15	W19	H---	L2	 3.5	12	12	12.5	1718		
8	David Wise	14092524	1411	W34	L18	W22	W15	D6	 3.5	11.5	14	10.5	1756.5		
9	Andy Pineda	12599124	1656	D39	L2	W35	W42	W18	 3.5	10.5	11.5	8.5	1473		
10	Ron Rossi	12626575	1822	W40	W28	H---	L2	W19	 3.5	10.5	10.5	11	1660		
11	Jeff Csima	12475087	1965	H---	W20	L12	W28	W23	 3.5	10	10	9	1713		
12	John Irwin	10926189	1990	L27	W39	W11	W16	L5	 3.0	12.5	13.5	9	1548		
13	Barry Hepsley	10495857	1763	W44	W30	L3	W27	L4	 3.0	12	13.5	11	1705.5		
14	Katherine Wise	14092530	1620	L3	W31	L6	W44	W32	 3.0	11.5	13	7	1638		
15	Cory Foster	12928613	1656	W35	L7	W30	L8	W28	 3.0	11	12.5	9	1392.5		
16	Gregg Ford	12397773	1624	L1	W43	W46	L12	W29	 3.0	10.5	11	8	1567		
17	Rhett Langseth	13392987	1799	L30	W44	L28	W31	W27	 3.0	8	9.5	7	1420		
18	Anthea Carson	12614322	1777	W43	W8	L4	D19	L9	 2.5	9.5	14.5	10	1625		
19	James Powers	12788926	1626	W47	W6	L7	D18	L10	 2.5	9.5	13.5	10	1660		
20	Zlatko Vasilj	14480956	1595	D2	L11	W39	L25	W40	 2.5	8	13.5	6.5	1606		
21	Dean Brown	10224098	1549	L24	W48	W34	L5	D22	 2.5	8	13	7.5	1688.5		
22	D Plakalovic	14011863	1699	W41	L4	L8	W43	D21	 2.5	7.5	12.5	7.5	1480.5		
23	Mike Filppu	12915820	1720	W31	L3	W32	H---	L11	 2.5	7.5	11.5	8.5	1750.5		
24	Sean Scott	10119499	1949	W21	W25	H---	L1	U---	 2.5	5.5	10	10	1833		
25	Robert Rountree	12937640	1710	W48	L24	H---	W20	U---	 2.5	3.5	6.5	8	1602.5		
26	Gary Bagstad	10924031	1728	W45	W46	H---	L6	U---	 2.5	1.5	5	10	1284.5		
27	Justin Alter	14316670	1552	W12	W37	L2	L13	L17	 2.0	11.5	16	9	1887		
28	Andre Patin	12777488	1548	W42	L10	W17	L11	L15	 2.0	11.5	15	8	1834		
29	A Freeman	14201087	1545	L7	W47	L5	W30	L16	 2.0	9	13	6	1516		
30	Peter Swan	10163421	1375	W17	L13	L15	L29	W45	 2.0	9	12	6	1616		
31	Tikila Nichols	13406988	1303	L23	L14	W38	L17	W43	 2.0	8	11	4	1583.5		
32	Joe Davison	10273854	1533	L37	W41	L23	W46	L14	 2.0	7	10	6	1378.5		
33	Joe Fromme	12532662	1602	L4	D45	W36	D37	U---	 2.0	5.5	9.5	6	1633		
34	Jeff Baffo	10340195	1820	L8	W38	L21	W45	U---	 2.0	5	8.5	6	1425.5		
35	Sara Herman	14345441	728	L15	B---	L9	L40	W46	 2.0	5	8.5	4	1359.5		
36	Don Austin	12615981	1296	L5	H---	L33	W47	D38	 2.0	4.5	8.5	4	1426.5		
37	Alex Cacas	10116775	1840	W32	L27	H---	D33	U---	 2.0	4	6.5	7	1562		
38	Jiri Kovats	12475183	1424	L6	L34	L31	W39	D36	 1.5	7.5	11	2.5	1427.5		
39	Kathy Schneider	12545281	889	D9	L12	L20	L38	B---	 1.5	7	10.5	2.5	1666		
40	Fred Spell	12835115	1421	L10	L42	H---	W35	L20	 1.5	6	9.5	3	1518		
41	Daniel Herman	14345456	1009	L22	L32	L44	D48	W47	 1.5	5	7.5	2	1357		
42	D Langseth	11197175	1928	L28	W40	H---	L9	U---	 1.5	3.5	7	5	1541.5		
43	Tom Mullikin	12905792	1356	L18	L16	W48	L22	L31	 1.0	8	11	3	1533		
44	Victor Creazzi	13956247	1322	L13	L17	W41	L14	U---	 1.0	7.5	10.5	3	1547.5		
45	John Hudetz	12479679	1318	L26	D33	H---	L34	L30	 1.0	7	10	3	1631		
46	Brayden Norman	14473415	705	B---	L26	L16	L32	L35	 1.0	6.5	9.5	4	1403		
47	Hollis Hudetz	14625420	unr.	L19	L29	H---	L36	L41	 0.5	5.5	8	1	1369		
48	Daniel Kloepfer	12659438	1264	L25	L21	L43	D41	U---	 0.5	5	8	1	1406		


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess