DCC Colorado Open Warm-Up

Rook Rook

Denver, Colorado
August 28, 2004

Open Section

1 Josh S Bloomer      12626102 2167 2180 W14 W6  W9  W3  D2  4.5
2 Philip Ponomarev    12685861 2299 2295 W20 D5  W10 W11 D1  4.0
3 Brian D Wall        10923344 2210 2207 W16 W13 W11 L1  W8  4.0
4 Mikhai Ponomarev    12540474 2200 2192 W12 L11 W14 W5  W9  4.0
5 James H Drebenstedt 12478674 1919 1939 W7  D2  W18 L4  D11 3.0
6 Dylan M Lehti       12909537 1609 1674 W10 L1  L13 W19 W14 3.0
7 Anthea J Carson     12614322 1595 1609 L5  L16 B-- W20 W15 3.0
8 Albert D Gardner    11122043 1588 1640 L11 W12 W20 W15 L3  3.0
9 Curtis Crockett     12822680 1521 1637 W19 W18 L1  W13 L4  3.0
10 Richard Buchanan   10273030 2009 1990 L6  W21 L2  D12 W19 2.5
11 Jesse R Hester     12882415 1909 1924 W8  W4  L3  L2  D5  2.5
12 James C Mac Neil   12532599 1693 1708 L4  L8  W17 D10 W20 2.5
13 Richard E Herbst   12792169 1821 1813 W15 L3  W6  L9  U-- 2.0
14 Samuel D Meyer     12769804 1626 1644 L1  W19 L4  W16 L6  2.0
15 Dean W Brown       10224098 1523 1518 L13 B-- W16 L8  L7  2.0
16 Timothy Brennan    12718954 1701 1673 L3  W7  L15 L14 D17 1.5
17 Istvan Hornyak     12601078 1614 1609 L18 L20 L12 W21 D16 1.5
18 Stanimir M Ilic    12720557 2062 2038 W17 L9  L5  U-- U-- 1.0
19 Shannon J Fox      12578725 1738 1699 L9  L14 W21 L6  L10 1.0
20 Paul M Grimm       12461913 1719 1683 L2  W17 L8  L7  L12 1.0
21 Roderic Santiago   12873808 1715 1682 H-- L10 L19 L17 U-- 0.5

U1500 Section

1 Leonardo Sotaridona 12938967 unr. 1874 W4  W3  W13 W7  W2  5.0
2 Francisco Baltier   12512378 1447 1481 W18 W10 W6  W13 L1  4.0
3 Renae D Delaware    12913218 1376 1407 W24 L1  W15 W18 W7  4.0
4 Robert J Herbst     12792171 1048 1153 L1  W24 W20 W21 W15 4.0
5 Thomas Setliffe     12939945 unr. 1515 W15 W14 L7  W9  W10 4.0
6 Thao Uyen Le        12916841 1221 1306 H-- W11 L2  W12 W14 3.5
7 John T De Vries     12662398 1469 1474 W17 W9  W5  L1  L3  3.0
8 Sanjay Derbyshire   12867747 1250 1224 W22 L13 L18 W24 W16 3.0
9 Terry K Powell      12506219 1242 1241 W20 L7  W22 L5  W18 3.0
10 Paul  V Carroll    12886285 1191 1214 W23 L2  W19 W14 L5  3.0
11 Richard Petrino    12863381 1477 1414 D12 L6  L21 W25 W19 2.5
12 Peter J Grigg      12923954 1029 1083 D11 W21 L14 L6  W24 2.5
13 Joseph P Haines    12436375 1474 1463 W16 W8  L1  L2  U-- 2.0
14 Jacob M Zax        12744381 1388 1338 W19 L5  W12 L10 L6  2.0
15 Thomas Mullikin    12905792 1092 1077 L5  W25 L3  W22 L4  2.0
16 Taylor Galloway    12929019 1016 990  L13 L19 W25 W20 L8  2.0
17 James F Munro      12928564 997  961  L7  L20 L24 B-- W21 2.0
18 William Wheeler    12612556 976  1001 L2  W23 W8  L3  L9  2.0
19 Lee F Lahti        12914550 880  904  L14 W16 L10 W23 L11 2.0
20 Philip G Meyer     12835697 756  805  L9  W17 L4  L16 W25 2.0
21 Richard H Wyatt    12599380 1209 1141 D25 L12 W11 L4  L17 1.5
22 Bruce R Bain       12653791 847  808  L8  B-- L9  L15 D23 1.5
23 Isaac Martinez     12911979 485  498  L10 L18 B-- L19 D22 1.5
24 Kathy Schneider    12545281 865  870  L3  L4  W17 L8  L12 1.0
25 Izumi Derbyshire   12909276 713  700  D21 L15 L16 L11 L20 0.5

Extra Games

1 Dean W Brown        10224098 1523 1524  W2  1.0
2 Bruce R Bain        12653791  847  846  L1  0.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess