Denker Fundraiser 2004

Rook Rook

Denver
May 15, 2004

One Section

 1  Andrew B Rea         2063  2071  W17  W9   W6   D4    3.5
 2  Stephen H Towbin     2078  2081  B--  W16  W8   D3    3.5
 3  Chris L Mink         2008  2013  W7   W20  W15  D2    3.5
 4  Alexander Gitis      2040  2044  W36  W14  W13  D1    3.5
 5  Ian B Mac Lellan     1847  1852  W34  D28  W24  W12   3.5
 6  Tyler B Hughes       1997  1994  W29  W19  L1   W13   3.0
 7  Dean W Brown         1384  1473  L3   W37  W16  W14   3.0
 8  Brandon Cooksey      1785  1795  W23  W18  L2   W20   3.0
 9  Joshua Suresh        1652  1663  W33  L1   W29  W15   3.0
10  James C Mac Neil     1738  1734  W31  L13  W17  W18   3.0
11  Allan Ufer           1127  1321  L14  W36  W19  W24   3.0
12  Paul M Grimm         1714  1705  W26  D24  W22  L5    2.5
13  Albert D Gardner     1580  1606  W21  W10  L4   L6    2.0
14  Roderic Santiago     1650  1637  W11  L4   W21  L7    2.0
15  Thomas H Corbett     1516  1531  W39  W27  L3   L9    2.0
16  Norbert Martinez     1672  1677  W38  L2   L7   W26   2.0
17  Francisco V Baltier  1468  1475  L1   W33  L10  W30   2.0
18  Anthea J Carson      1602  1593  W30  L8   W32  L10   2.0
19  Gerard R Sunderland  1639  1615  W35  L6   L11  W31   2.0
20  La Moyne Splichal    1644  1636  W37  L3   W30  L8    2.0
21  Mikhail Faynshteyn    unr  1433  L13  W31  L14  W29   2.0
22  Dashzeveg Samdan     1263  1341  D27  W38  L12  H--   2.0
23  Cory E Foster        1248  1252  L8   L30  W37  W32   2.0
24  Samuel D Meyer       1584  1565  W25  D12  L5   L11   1.5
25  Matthew Paquet        unr  1325  L24  D26  L27  W33   1.5
26  Brian K Scheufele    1192  1223  L12  D25  W36  L16   1.5
27  Vance S Aandahl      1814  1787  D22  L15  W25  U--   1.5
28  Shannon J Fox        1615  1626  W32  D5   U--  U--   1.5
29  Dylan M Lehti        1285  1273  L6   W35  L9   L21   1.0
30  Vibi Varghese         unr  1289  L18  W23  L20  L17   1.0
31  Thao Uyen Le         1233  1223  L10  L21  W35  L19   1.0
32  Timothy Scheufele     unr  1225  L28  W34  L18  L23   1.0
33  Ryan A Cooksey       1178  1180  L9   L17  W34  L25   1.0
34  Terry K Powell       1272  1227  L5   L32  L33  W37   1.0
35  Kathy Schneider       888   925  L19  L29  L31  W36   1.0
36  John Barnes          1408  1326  L4   L11  L26  L35   0.0
37  Lee F Lahti           892   877  L20  L7   L23  L34   0.0
38  Juan M Fong          2241  2212  L16  L22  U--  U--   0.0
39  Barbara Fortune       739   738  L15  U--  U--  U--   0.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess