Fort Collins Free Chess

Rook Rook

Fort Collins Free Chess
Fort Collins

Adult Rated Section

 1  Michael S Marson      12623371  1790  1840  W12  W11  W2   D3   W6   4.5
 2  Markus D Petters      12845198  2004  2000  W8   W9   L1   W15  W3   4.0
 3  George W Voorhis      10406013  1910  1916  W20  W19  W6   D1   L2   3.5
 4  Paul A Baxter         12876351  1308  1370  L6   W18  D10  W17  W15  3.5
 5  Brandon Cooksey       12835271  1631  1653  H--  W14  W13  L6   W10  3.5
 6  Donald H Conner       12256100  2161  2138  W4   W13  L3   W5   L1   3.0
 7  Scott M Guthrie       12880310  1456  1431  L11  W12  W8   L9   W14  3.0
 8  Cory E Foster         12928613  1190  1248  L2   W16  L7   W19  W11  3.0
 9  Ann Davies            12708563  1374  1405  W16  L2   W19  W7   U--  3.0
10  Norbert Martinez      12471639  1627  1591  L14  W17  D4   W13  L5   2.5
11  Santos Sanchez Jr.         new   unr  1313  W7   L1   L15  W12  L8   2.0
12  Greg A Waggoner       12903962  1138  1155  L1   L7   W16  L11  W19  2.0
13  Anthea J Carson       12614322  1550  1528  W18  L6   L5   L10  W17  2.0
14  Carl J Herrmann       12954873  1035  1083  W10  L5   L17  W20  L7   2.0
15  Dean H Mitchell       10504694  1458  1421  L19  W20  W11  L2   L4   2.0
16  Aaron Lear            12938952  unr.  1099  L9   L8   L12  W18  W20  2.0
17  Ryan A Cooksey        12835270  1063  1076  H--  L10  W14  L4   L13  1.5
18  Thomas Mullikin       12905792  1019   998  L13  L4   D20  L16  B--  1.5
19  Bret McKee            13038517  unr.  1108  W15  L3   L9   L8   L12  1.0
20  Lee F Lahti           12914550  1144  1081  L3   L15  D18  L14  L16  0.5

Adult Unrated Section

 1  Vijay Surla              unr.  1150  W13  W9   W2   W5   W6   5.0
 2  Michael McCabe           unr.  1150  B--  W6   L1   W8   W5   4.0
 3  Eddie Fan                unr.   887  W14  W7   L5   D4   W11  3.5
 4  Stewart Berry            unr.   851  L6   B--  W13  D3   W10  3.5
 5  George Hall              unr.  1018  W10  W8   W3   L1   L2   3.0
 6  Trent Artichoker         unr.  1045  W4   L2   W9   W7   L1   3.0
 7  Connor Wilkinson         unr.   808  W11  L3   W12  L6   W9   3.0
 8  Sandra Orton             unr.   768  W15  L5   W10  L2   H--  2.5
 9  Austin Brandt            unr.   711  W12  L1   L6   W13  L7   2.0
10  Jeff Stephens            unr.   647  L5   W11  L8   W12  L4   2.0
11  Michael A. DeMiranda     unr.   472  L7   L10  B--  W15  L3   2.0
12  Tyler Wilkinson          unr.   500  L9   W15  L7   L10  W14  2.0
13  Cory Voorhis             unr.   474  L1   D14  L4   L9   W15  1.5
14  Connor Van Buskirk       unr.   350  L3   D13  L15  B--  L12  1.5
15  Cai Seymour              unr.   350  L8   L12  W14  L11  L13  1.0

Scholastic Rated Section

 1  Isaac Martinez        12911979   565  639  W7   W3   W2   W5   D4   4.5
 2  Evan McKee                       unr  580  W4   W5   L1   W3   D7   3.5
 3  Caren E Cheese        12974698   221  324  W8   L1   W7   L2   W6   3.0
 4  Carlos Sanchez             new   unr  398  L2   W6   L5   W8   D1   2.5
 5  Doogie Ortonward      12910915   261  347  W6   L2   W4   L1   H--  2.5
 6  Brandon Hall                     unr  224  L5   L4   W8   W7   L3   2.0
 7  Aaron Hall                       unr  123  L1   D8   L3   L6   D2   1.0
 8  Dani Ortonward        13097033   unr  100  L3   D7   L6   L4   H--  1.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess