Liesl Shaffer College Fundraiser

Rook Rook

Liesl Shaffer College Fundraiser
February 28, 2004
La Moyne Splichal, Chief TD

Open Section

 1  Josh S Bloomer         2136  2142  W17  W9   W5   W4    4.0
 2  James C Mac Neil       1756  1794  D15  W6   W12  W10   3.5
 3  Andrew B Rea           2051  2049  W10  D4   H--  W11   3.0
 4  Richard E Herbst       1775  1797  W14  D3   W8   L1    2.5
 5  Michael S Marson       1741  1757  W16  W8   L1   D7    2.5
 6  David R Fox            1701  1719  D12  L2   W15  W13   2.5
 7  Steve Cherico          1804  1784  L13  D15  W17  D5    2.0
 8  Jesse R Hester         1779  1762  W11  L5   L4   W18   2.0
 9  Bradford C Blake       1730  1716  W18  L1   L11  W16   2.0
10  Roderick Santiago      1660  1666  L3   W16  W14  L2    2.0
11  Paul M Grimm           1597  1623  L8   W17  W9   L3    2.0
12  Juan M Fong            2235  2215  D6   W13  L2   U--   1.5
13  La Moyne Splichal      1600  1611  W7   L12  H--  L6    1.5
14  Anthea J Carson        1593  1575  L4   W18  L10  U--   1.0
15  Thomas H Corbett       1490  1506  D2   D7   L6   U--   1.0
16  Dean W Brown           1480  1460  L5   L10  W18  L9    1.0
17  Timothy E Brennan      1684  1657  L1   L11  L7   U--   0.0
18  William F Wheeler       unr   750  L9   L14  L16  L8    0.0

Reserve Section

 1  Paul Kullback          1304  1326  W13  W9   D6   W4    3.5
 2  Joseph P Haines        1439  1420  W3   L6   W12  W7    3.0
 3  Dylan M Lehti          1084  1162  L2   W10  W8   W6    3.0
 4  Terry K Powell         1272  1275  D10  W11  W5   L1    2.5
 5  Richard H Wyatt        1200  1201  W14  W12  L4   H--   2.5
 6  Corey S Kesler         1129  1160  W7   W2   D1   L3    2.5
 7  Robert J Lewis          478   675  L6   W13  W9   L2    2.0
 8  Steve J Wright          unr  1026  L9   W14  L3   W12   2.0
 9  Allan Ufer             1127  1081  W8   L1   L7   D10   1.5
10  Lee F Lahti             903   953  D4   L3   D11  D9    1.5
11  Richard S Ray          1331  1246  L12  L4   D10  D14   1.0
12  Gary G Frenzel         1077  1063  W11  L5   L2   L8    1.0
13  Kathy A Schneider       940   910  L1   L7   W14  U--   1.0
14  Thomas L Mullikin       816   801  L5   L8   L13  D11   0.5


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess