DCC Martin Luther King Memorial Quick Chess Tourney

Rook Rook

Denver
January 18, 2003

Standings

 1  Brian D Wall       10923344  2266  2282  W22  W19  W6   W5   W2   W8   W4    7.0  
 2  James M McCarty    12157520  2298  2291  W21  W18  W15  D3   L1   W12  W8    5.5  
 3  Alexander Gitis    12807035  1964  1979  W27  W20  W9   D2   L8   W14  W7    5.5  
 4  Daniel P Avery     12405387  2018  2011  W26  L7   W39  W10  W17  W16  L1    5.0  
 5  Donald C Ogle      12142040  1905  1915  W39  W14  W10  L1   W6   L7   W17   5.0  
 6  Mamed Sakhatov     12834177  1778  1796  W30  W40  L1   W20  L5   W21  W16   5.0  
 7  Tyler B Hughes     12799460  1575  1718  W44  W4   L12  W15  W35  W5   L3    5.0  
 8  Stephen H Towbin   12268380  1991  1997  D24  W23  W25  W12  W3   L1   L2    4.5  
 9  Josh D Smith       12648573  1762  1763  W31  W34  L3   D35  D25  W20  D10   4.5  
10  Norbert Martinez   12471639  1613  1631  W41  W43  L5   L4   W40  W22  D9    4.5  
11  Billy P Willson    12633700  1580  1571  L34  L30  W37  W28  W32  W25  D12   4.5  
12  Richard Buchanan   10273030  1995  1980  D23  W13  W7   L8   W24  L2   D11   4.0  
13  Dauod G Zupa       12407991  1926  1899  H--  L12  L24  W37  W23  W36  D18   4.0  
14  Jason D Caldwell   12699967  1925  1902  W45  L5   W26  W18  L16  L3   W29   4.0  
15  James Hammersmith  12498634  1896  1870  W36  W29  L2   L7   L22  W24  W31   4.0  
16  Adam D Hall        12867318  1833  1817  L40  W36  W29  W19  W14  L4   L6    4.0  
17  Jeffrey A Baffo    10340195  1797  1779  L29  W31  W40  W22  L4   W19  L5    4.0  
18  Michael Presutti   12407008  1593  1626  W33  L2   W30  L14  D36  W35  D13   4.0  
19  Victor L Smith     10397421  1575  1590  W37  L1   W32  L16  W29  L17  W25   4.0  
20  Brandon Cooksey    12835271  1572  1580  W42  L3   W21  L6   W30  L9   W33   4.0  
21  Gary L Bagstad     10924031  1557  1551  L2   W33  L20  W42  W34  L6   W30   4.0  
22  Vinh Nguyen        12834349  1549  1566  L1   W41  W43  L17  W15  L10  W32   4.0  
23  James C Macneil    12532599  1509  1545  D12  L8   W27  L24  L13  W34  W35   3.5  
24  DustinH Eager      12754316  1468  1558  D8   L35  W13  W23  L12  L15  W36   3.5  
25  Richard E Herbst   12792169  1535  1541  W35  D28  L8   W34  D9   L11  L19   3.0  
26  Richard Petrino    12863381  1515  1485  L4   W44  L14  L30  W42  L29  W40   3.0  
27  Timothy Brennan    12718954  1434  1392  L3   D37  L23  W45  D28  L30  W42   3.0  
28  Robbie Caldwell    12699966  1424  1413  W32  D25  L35  L11  D27  L31  W41   3.0  
29  Tien Nguyen        12858005  1363  1441  W17  L15  L16  W38  L19  W26  L14   3.0  
30  Michael  Trudnak   12835004  1327  1382  L6   W11  L18  W26  L20  W27  L21   3.0  
31  Dean W Brown       10224098  1287  1303  L9   L17  W44  L36  W43  W28  L15   3.0  
32  Peer Seyferman     12847908  1258  1309  L28  W38  L19  W39  L11  W40  L22   3.0  
33  Brendan Kullback   12759030  1089  1200  L18  L21  L36  W41  W38  W39  L20   3.0  
34  Jack C Cooksey     12860045   989  1098  W11  L9   W45  L25  L21  L23  W39   3.0  
35  Eric E Beckman     12436376  2150  2091  L25  W24  W28  D9   L7   L18  L23   2.5  
36  Anthea J Carson    12614322  1404  1416  L15  L16  W33  W31  D18  L13  L24   2.5  
37  Thomas B Nelson    12854867   960   988  L19  D27  L11  L13  W45  L41  W44   2.5  
38  Michael Claussner  12808387  1568  1480  L43  L32  W41  L29  L33  B--  U--   2.0  
39  Kenneth W Dail     12623126  1410  1340  L5   W42  L4   L32  W44  L33  L34   2.0  
40  Emir M Santana     12857210  1394  1383  W16  L6   L17  W43  L10  L32  L26   2.0  
41  Richard H Wyatt    12599380  1182  1155  L10  L22  L38  L33  B--  W37  L28   2.0  
42  Derek A Nelson     12840018   749   783  L20  L39  B--  L21  L26  W43  L27   2.0  
43  Anil C Nimmagadda  12856929   unr  1039  W38  L10  L22  L40  L31  L42  W45   2.0  
44  Bear Meade         12794187   927   887  L7   L26  L31  B--  L39  D45  L37   1.5  
45  Kathy A Schneider  12545281   696   690  L14  B--  L34  L27  L37  D44  L43   1.5  


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess