2003 Manitou Springs Community Tournament

Rook Rook

2003 Manitou Springs Community Tournament
March 8, 2003

Community Section Standings

 1   Scott McKenzie        W27   W5    W17   W4    4.0   8.0    9.0    10.0   26.0   
 2   Andrew Chow           W22   W33   W14   W3    4.0   7.0    8.0    10.0   23.0   
 3   Robert Macri           W8   W6    W15   L2    3.0   10.0   12.0   9.0    30.0   
 4   Brad Rome             W24   W18   W7    L1    3.0   9.0    11.0   9.0    27.0   
 5   Charles Rockey        W25   L1    W30   W18   3.0   8.0    9.0    7.0    22.0   
 6   Jerry Santiago        W19   L3    W23   W17   3.0   7.0    9.0    7.0    24.0   
 7   John S Davidson       W30   W16   L4    W15   3.0   7.0    8.0    8.0    25.0   
 8   Bob Hunt               L3   W26   W31   W12   3.0   7.0    8.0    6.0    22.0   
 9   Phil Jackson          W31   W21   L12   W14   3.0   6.0    7.0    8.0    22.0   
10   David N Bitz          L14   W32   W20   W16   3.0   6.0    7.0    6.0    19.0   
11   William C Hathaway    W20   L15   W28   W21   3.0   5.5    6.5    7.0    19.0   
12   Busby Luke A          H--   W13   W9    L8    2.5   8.5    8.5    6.5    19.0   
13   Scott Balfour         D26   L12   W29   W30   2.5   5.0    6.0    5.0    17.0   
14   Renae Delaware        W10   W37   L2    L9    2.0   6.0    12.0   7.0    28.0   
15   Kent Lloyd            W35   W11   L3    L7    2.0   6.0    10.0   7.0    25.0   
16   Nick Tallyn           W34   L7    W19   L10   2.0   5.0    8.5    6.0    19.0   
17   Roger Treweeke        W36   W29   L1    L6    2.0   4.0    8.5    7.0    21.0   
18   Paul Quigley          W28   L4    W27   L5    2.0   4.0    8.0    6.0    22.0   
19   Rick Abeyta            L6   W22   L16   W28   2.0   4.0    8.0    4.0    19.0   
20   Brian Adams           L11   W35   L10   W29   2.0   4.0    8.0    4.0    18.0   
21   Ed Quigley            X--   L9    W33   L11   2.0   4.0    7.0    5.0    19.0   
22   John Mrozen            L2   L19   W26   W31   2.0   3.5    8.5    3.0    20.0   
23   Barbie Fortune        L29   W34   L6    W33   2.0   2.0    5.5    4.0    16.0   
24   Rob Hodge              L4   L28   W36   W27   2.0   2.0    5.5    3.0    15.0   
25   Tony Mesko             L5   L27   W38   W32   2.0   2.0    5.0    3.0    12.0   
26   Tony Komarad          D13   L8    L22   W34   1.5   5.0    8.0    3.0    15.0   
27   Dawn Ackerman          L1   W25   L18   L24   1.0   6.0    10.0   3.0    22.0   
28   Ray Allard            L18   W24   L11   L19   1.0   6.0    9.0    3.0    20.0   
29   Carrie Simison-Bitz   W23   L17   L13   L20   1.0   6.0    8.5    4.0    20.0   
30   Ben Pittman            L7   W38   L5    L13   1.0   5.5    8.5    3.0    20.0   
31   Ashley Bynum           L9   W36   L8    L22   1.0   5.5    8.5    3.0    17.0   
32   Dixie Delaware        L37   L10   W35   L25   1.0   5.0    8.0    2.0    14.0   
33   Garret Frase          W38   L2    L21   L23   1.0   3.5    7.5    4.0    19.0   
34   Robin Hathway         L16   L23   B--   L26   1.0   3.5    5.5    1.0    13.0   
35   Danny Diekman         L15   L20   L32   W38   1.0   3.0    5.0    1.0    13.0   
36   Bob Cramar            L17   L31   L24   B--   1.0   3.0    5.0    0.0    13.0   
37   Lyn Bennett           W32   L14   U--   U--   1.0   1.0    3.0    4.0    9.0    
38   Brittanea Wasson      L33   L30   L25   L35   0.0   3.0    5.0    0.0    11.0   

Scholastic Section Standings

 1   Joshua DeMent       W6   W10   W3    W7    4.0   7.5   9.5    10.0   25.5   
 2   Josh Divine        W12   W8    W7    W4    4.0   7.0   9.0    10.0   25.0   
 3   Joseph Sexton      W20   W5    L1    W9    3.0   9.0   9.5    8.0    24.0   
 4   Nigel Bates        W13   W14   W11   L2    3.0   7.5   9.0    9.0    21.0   
 5   Angie Quigley      W11   L3    W10   W8    3.0   7.0   9.0    7.0    23.0   
 6   Miles Slavkoff      L1   W16   W15   H--   2.5   5.5   5.5    5.0    13.0   
 7   William Goetz      W17   W9    L2    L1    2.0   6.0   10.5   7.0    27.0   
 8   Witt Keller        W15   L2    W14   L5    2.0   4.5   9.5    6.0    24.5   
 9   Ian Hathaway       W19   L7    W13   L3    2.0   4.0   8.5    6.0    20.5   
10   Cole Hanson        W16   L1    L5    W15   2.0   4.0   8.5    5.0    20.0   
11   Bo Lewis            L5   W20   L4    W18   2.0   4.0   7.5    4.0    19.5   
12   Jacob Abeyta        L2   L15   W16   W17   2.0   1.5   6.0    3.0    14.0   
13   Pete Keller         L4   D18   L9    W20   1.5   3.5   6.5    2.5    18.5   
14   Zach Gonzales      W18   L4    L8    H--   1.5   3.0   6.0    4.0    17.5   
15   Brian Rose          L8   W12   L6    L10   1.0   6.0   8.5    3.0    19.5   
16   Jackson Warley     L10   L6    L12   B--   1.0   4.0   6.5    0.0    13.5   
17   Ian Dedrickson      L7   L19   B--  L12    1.0   4.0   6.0    1.0    13.0   
18   Andrew Erickson    L14   D13   D20   L11   1.0   3.5   5.5    2.5    12.0   
19   Nicholas Bennett    L9   W17   U--  U--    1.0   0.5   2.5    3.0    7.0    
20   Jacob Wheeler       L3   L11   D18   L13   0.5   4.5   7.5    1.0    17.0   


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess