PIKES PEAK DECEMBER ROUND ROBINs G/30
12/28/2002
SECTION # 1
# NAME ID Number USCF Quick 1 2 3 4 5 6 SCORE
1 EAGER, DUSTIN H 12754316 1696 1622   0 1 0 1 0 2.0
2 GRIMM, PAUL M 12461913 1747 1545 1   0.5 0 1 0 2.5
3 SEIDLER, KEVIN M 12696800 1821 1778 0 0.5   1 0.5 1 3.0
4 MALONE, ZACHERY P 12798823 1725 1494 1 1 0   0 0.5 2.5
5 WALKER, BRIAN L SR 12406798 1681 1556 0 0 0.5 1   1 2.5
6 HADLEY,  GUY J 12483970 1756 1665 1 1 0 0.5 0   2.5
SECTION # 2
# NAME ID Number USCF Quick 1 2 3 4 5 6 SCORE
1 HERBST, RICHARD E 12792169 1727 1535   1 1 1 1 1 5.0
2 CORDOVANO, RICHARD 12421064 1458 1497 0   1 1 0 1 3.0
3 MACNEIL, JAMES C 12532599 1573 1567 0 0   0 1 1 2.0
4 DAIL, KENNETH W 12623126 1410 1427 0 0 1   1 0.5 2.5
5 SPLICHAL, LA MOYNE 10329515 1633 1508 0 1 0 0   0 1.0
6 BROWN, DEAN W 10224098 1471 1145 0 0 0 0.5 1   1.5
SECTION # 3
# NAME ID Number USCF Quick 1 2 3 4 5 6 SCORE
1 MEYER, SAMUEL D 12769804 1224 1275   0 1 1 0 1 3.0
2 MASON, SULIMAN 12838770 1282 1305 1   0 0 1 1 3.0
3 GARCIA, WILLIAM B 12408324 1329 1332 0 1   1 0 0.5 2.5
4 LEE, DAVID W 12810636 1330 1304 0 1 0   0 1 2.0
5 TRUDNAK, MICHAEL J 12835004 1285 1348 1 0 1 1   1 4.0
6 SPELL, FRED E 12835115 1216 1234 0 0 0.5 0 0   0.5
SECTION # 4
# NAME ID Number USCF Quick 1 2 3 4 5 6 SCORE
1 TWERSKOI, DAVID 12844819 1139 1095   1 1 1 1 1 5.0
2 FRENZEL, GARY 12528565 1241 1173 0   0 0 0 0 0.0
3 ROBBINS, MICHAEL B 12882469 1204 1204 0 1   1 1 0 3.0
4 BIBER, JOSHUA 12528744 1186 1399 0 1 0   0.5 0 1.5
5 UFER, ALLAN 10054362 1199 1128 0 1 0 0.5   0 1.5
6 LOJEWSKI, AARON 12818197 1068 1068 0 1 1 1 1   4.0
SECTION # 5
# NAME ID Number USCF Quick 1 2 3 4 5 6 SCORE
1 MASON, SOLOMAN 12838769 1051 1051   1 1 1 1 1 5.0
2 SCHNEIDER, KATHY A 12545281 734 772 0   1 1 1 1 4.0
3 TWERSKOI, BENJAMIN 12844820 716 715 0 0   1 1 1 3.0
4 FORTUNE, BARBARA 12717006 685 628 0 0 0   0 0.5 0.5
5 LOJEWSKI, EVAN 12818196 671 671 0 0 0 1   1 2.0
6 FURZE, ANDREW 12888132 563 563 0 0 0 0.5 0   0.5
SECTION # 6 (Non-Rated)
# NAME ID Number USCF Quick 1 2 3 4 5 6 SCORE
1 AVERY, DAN X X X   1 1 1 1 1 5.0
2 BRABSON, NOLAND X X X 0   0 0 0 1 1.0
3 SMIT, ROB X X X 0 1   0 0 1 2.0
4 LOJEWSKI, BOB X X X 0 1 1   1 1 4.0
5 VLADISLAVO, T X X X 0 1 1 0   1 3.0
6 TRUDNAK, BARBARA X X X 0 0 0 0 0   0.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess