Pikes Peak Open 2011

Rook Rook

Pikes Peak Open
Colorado Springs
August 6-7, 2011

One Section

 1  Kevin Seidler      12696800  2092  D26  W11  W13  W17  W3    4.5  12.5  15.0  12.5  1814.0
 2  Kurt Kondracki     13442735  1944  W30  W25  L3   W18  W4    4.0  13.0  15.0  12.0  1797.0
 3  Daniel Zhou        13435195  1779  W42  W36  W2   W6   L1    4.0  13.0  13.0  14.0  1764.5
 4  Nia Neilson        14316465  2051  W19  D17  W5   W12  L2    3.5  13.0  15.5  12.0  1805.0
 5  Anthea Carson      12614322  1755  W22  D7   L4   W26  W17   3.5  12.0  14.5  10.0  1708.0
 6  Alex Yu            13747500  1811  W37  W29  W18  L3   D13   3.5  11.5  13.0  12.5  1682.5
 7  Sean Scott         10119499  1907  W34  D5   H--  W11  D8    3.5  11.5  11.5  10.5  1726.5
 8  Ron Rossi          12626575  1812  D28  W21  H--  W19  D7    3.5  10.5  10.5  10.0  1676.5
 9  Paul Covington     12044640  1969  W27  L12  W30  H--  W23   3.5   9.5   9.5   9.5  1696.5
10  Ray Fourzan        10404657  1963  D40  W39  H--  D23  W20   3.5   8.0   8.0   9.5  1631.5
11  Hector Martinez    10404584  1753  W24  L1   W29  L7   W28   3.0  12.0  14.0   9.0  1589.0
12  Alex Cacas         10116775  1808  W32  W9   H--  L4   D15   3.0  12.0  12.0  10.5  1802.5
13  Julian Evans       12895237  2017  D39  W40  L1   W27  D6    3.0  11.5  13.0   9.0  1773.0
14  Brian Rountree     12477167  1817  W20  L18  L15  W37  W31   3.0  10.0  11.5   8.0  1612.0
15  Peter Barlay       14700831   unr  H--  D28  W14  H--  D12   3.0   8.0   8.0   8.0  1703.0
16  Joshua Jex         12470164  1980  H--  H--  L17  W21  W27   3.0   7.0   7.0   6.5  1689.0
17  Rhett Langseth     13392987  1811  W35  D4   W16  L1   L5    2.5  10.0  16.0  10.0  1847.0
18  Barry Hepsley      10495857  1746  W38  W14  L6   L2   D22   2.5   9.0  13.5   9.5  1493.0
19  Dragan Plakalovic  14011863  1707  L4   W35  W22  L8   D24   2.5   8.0  13.0   7.5  1457.0
20  Dalton Ross        12418149  1494  L14  W24  W36  D25  L10   2.5   8.0  12.5   8.0  1684.5
21  Phillip Brown      12693448  1607  D41  L8   W39  L16  W35   2.5   7.0  12.0   6.5  1754.5
22  Shan Holyoak       14695212  1061  L5   W34  L19  W30  D18   2.5   7.0  12.0   6.5  1680.5
23  Brady Barkemeyer   13567727  1720  L29  W37  W38  D10  L9    2.5   7.0  11.0   8.0  1527.0
24  Sam Dorchuck       14576805  1005  L11  L20  B--  W40  D19   2.5   6.5   9.5   4.5  1645.0
25  Charles Cordell    11011934  1803  W33  L2   W31  D20  U--   2.5   6.0  10.0   9.0  1549.5
26  Gary Bagstad       10924031  1712  D1   H--  H--  L5   W34   2.5   5.0   9.5   6.0  1811.0
27  Alex Freeman       14201087  1650  L9   W32  W28  L13  L16   2.0  10.0  13.5   7.0  1761.0
28  Jiri Kovats        12475183  1485  D8   D15  L27  W36  L11   2.0   9.0  12.5   6.5  1777.0
29  Daniel Lund        14700647   unr  W23  L6   L11  L31  W38   2.0   8.0  11.5   6.0  1538.0
30  Cory Foster        12928613  1608  L2   W33  L9   L22  W42   2.0   7.5  11.5   5.0  1460.5
31  Eric Barkemeyer    13685021  1572  L36  W42  L25  W29  L14   2.0   6.0   9.0   6.0  1611.0
32  Jason Lund         14467831  1355  L12  L27  L34  W38  W36   2.0   5.0   8.0   3.0  1543.0
33  Jordan Dorchuck    14576811  1188  L25  L30  L37  W42  X39   2.0   3.5   6.5   2.0  1491.0
34  Robert Carlson     14678120  1587  L7   L22  W32  D35  L26   1.5   8.5  12.0   4.0  1478.5
35  Victor Creazzi     13956247  1358  L17  L19  W42  D34  L21   1.5   6.5   9.0   4.0  1570.5
36  Isaac Martinez     12911979  1836  W31  L3   L20  L28  L32   1.0   8.5  12.5   5.0  1537.0
37  Tom Corbett        12417362  1413  L6   L23  W33  L14  U--   1.0   7.0  10.5   3.0  1634.0
38  Sara Herman        14345441   834  L18  B--  L23  L32  L29   1.0   6.5   9.0   3.0  1569.5
39  Jose Llacza        14383991  1686  D13  L10  L21  H--  F33   1.0   5.5   9.0   3.0  1862.0
40  Robert Rountree    12937640  1627  D10  L13  H--  L24  U--   1.0   5.0   8.5   3.5  1661.5
41  DuWayne Langseth   11197175  1937  D21  H--  U--  U--  U--   1.0   0.0   2.5   4.0  1607.0
42  Daniel Herman      14345456  1141  L3   L31  L35  L33  L30   0.0   7.0  11.0   0.0  1501.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess