Pikes Peak November McMahaon Swiss

Rook Rook

Pikes Peak November McMahaon Swiss
Colorado Springs
November 22, 2003

Rated Section

 1  WALL, BRIAN D          2229  2278  W4   W7   W2   W6   W3   5.0  1ST      
 2  MACMILLAN, SHAUN T     2000  1915  W5   W3   L1   L4   L9   2.0           
 3  HESTER, JESSE R        1779  1698  W6   L2   L7   W10  L1   2.0           
 4  WUTT, LAURENCE R       1770  1524  L1   W11  W10  W2   W12  4.0  2ND      
 5  MILLER, GLENN J        1765  1703  L2   L10  L6   W14  L13  1.0           
 6  LEOTAUD, GLENN C       1755  1827  L3   D12  W5   L1   D11  2.0           
 7  HERBST, RICHARD        1782  1723  W8   L10  W3   D12  U    2.5           
 8  GRIMM, PAUL M          1716  1586  L7   W15  L12  W16  L10  2.0           
 9  CARSON, ANTHEA J       1639  1463  L12  W18  W14  D11  W2   3.5  1ST      
10  HORNYAK, ISTVAN        1613  1662  W13  W5   L4   L3   W8   3.0  T2ND     
11  SPLICHAL, LA MOYNE     1608  1465  W14  L4   W13  D9   D6   3.0  T2ND     
12  SOHN, INN H            1564  1652  W9   D6   W8   D7   L4   3.0  T2ND     
13  CIHA, JAMES J          1402  1428  L10  W21  L11  W15  W5   3.0  T2ND     
14  SPELL, FRED ERIC       1181  1151  L11  W20  L9   L5   W16  2.0           
15  FRENZEL, GARY G         995   998  W19  L8   W20  L13  W18  3.0 T1ST & 2ND
16  HUNT, BOB P             991  1027  L20  W22  W19  L8   L14  2.0           
17  MULLIKIN, THOMAS L      911   925  L21  L19  W22  U    U    1.0           
18  OLSON, ALBERT J         879   904  W22  L9   W21  L19  L15  2.0           
19  SCHNEIDER, KATHY A      831   777  L15  W17  L16  W18  W20  3.0 T1ST & 2ND
20  TORRES, SKYLER M        671   750  W16  L14  L15  W21  L19  2.0           
21  MARTINEZ, ISAAC         208   100  W17  L13  L18  L20  L22  1.0           
22  WENSEC, NICK            UNR   UNR  L18  L16  L17  B    W21  2.0           

Unrated Section

 1  HEATH, ROY L           1467  1482  B    W4   W3   W5   W2   5.0  1ST     
 2  BROWN, DEAN W          1382  1316  W5   W3   B    W4   L1   4.0  2ND     
 3  LEE, DAVID W           1283  1222  W4   L2   L1   B   L5    2.0          
 4  MEEKER, TRAIVIS         989  UNR   L3   L1   W5   L20  B    2.0          
 5  DELAWARE, RENAE         UNR  1224  L2   B    L4   L1   W3   2.0          



CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess