Pikes Peak October Quick Warm-Up

Rook Rook

Pikes Peak October Quick Warm-Up
Colorado Springs
October 18, 2003

One Section

 1  Rea, Andrew B       2041  W17  W11  W24  W2   W4   W6   D3   W7   7.5
 2  Barlay, Imre        2052  W28  W10  W8   L1   L6   W16  W13  W4   6.0
 3  Lundstrom, Brad     1986  L14  W18  D7   W17  W12  W5   D1   W10  6.0
 4  Macmillan, Shaun T  1925  W20  W26  D17  W18  L1   W7   W6   L2   5.5
 5  Leotaud, Glenn C    1843  W21  L6   W28  D10  W9   L3   W17  W13  5.5
 6  Trudnak, Michael J  1475  W16  W5   D9   W24  W2   L1   L4   W17  5.5
 7  Avery, Daniel P     1984  H   W20   D3   W9   W11  L4   W8   L1   5.0
 8  Sohn, Inn H         1629  W26  W13  L2   L12  W10  W11  L7   W27  5.0
 9  Smith, Victor L     1738  W25  W12  D6   L7   L5   L10  W21  W18  4.5
10  Macneil, James C    1611  W29  L2   W20  D5   L8   W9   W11  L3   4.5
11  Hester, Jesse R     1638  W23  L1   W14  W16  L7   L8   L10  W20  4.0
12  Grimm, Paul         1614  W15  L9   W21  W8   L3   L13  L16  W23  4.0
13  Hines, Michael      1439  W27  L8   L16  W21  W22  W12  L2   L5   4.0
14  Boehne, Scott D     1278  W3   L24  L11  W27  L16  L17  W22  W21  4.0
15  Brown, Nick          641  L12  L21  W26  L25  W20  W22  L18  W29  4.0
16  Rajamoney, Shankar   Unr  L6   W22  W13  L11  W14  L2   W12  U    4.0
17  Dail, Kenneth       1302  L1   W23  D4   L3   W18  W14  L5   L6   3.5
18  Meyer, Samuel D     1248  H    L3   W27  L4   L17  W28  W15  L9   3.5
19  Lee, David W        1264  U    U    U    H    D29  W27  L23  W28  3.0
20  Ufer, Allan         1239  L4   L7   L10  W23  L15  W25  W26  L11  3.0
21  Sanders, Ian G      1082  L5   W15  L12  L13  W23  W26  L9   L14  3.0
22  Frenzel, Gary G      993  L24  L16  W29  W28  L13  L15  L14  W25  3.0
23  Torres, Skyler       671  L11  L17  W25  L20  L21  W29  W19  L12  3.0
24  Willson, Billy P    1683  W22  W14  L1   L6   U    U    U    U    2.0
25  Lundstrom, Peter K   968  L9   L27  L23  W15  L26  L20  W28  L22  2.0
26  Shankar, Rahul       778  L8   L4   L15  W29  W25  L21  L20  U    2.0
27  Miller, Christopher  Unr  L13  W25  L18  L14  D28  L19  D29  L8   2.0
28  Ayers, Noah F       1305  L2   W29  L5   L22  D27  L18  L25  L19  1.5
29  Schriver, Greg B     655  L10  L28  L22  L26  D19  L23  D27  L15  1.0


CSCA Homepage Upcoming Tournaments Results from recent tounaments Games from recent tournaments Chess Links Scholastic Chess